List of PlayStation minis
This is a list of all 290 downloadable PlayStation minis (PS minis) available on the PlayStation Store. They are mainly developed for the PlayStation Portable, but many of them are also compatible with the PlayStation 3 (PS3) and PlayStation Vita (PS Vita).
PlayStation minis
Title | Developer | Product ID (NA) | North America | Europe | Japan | PS3 Compatibility | PSVita Compatibility |
---|---|---|---|---|---|---|---|
1000 Tiny Claws | Mediatonic | NPUZ00262 | October 4, 2011 | October 5, 2011 | |||
20Q | I-Play | April 20, 2011 | |||||
3, 2, 1 …Supercrash! | StormBASIC Games | NPUZ00189 | November 9, 2010 | November 10, 2010 | Yes | ||
3D Twist & Match | Sanuk Games | NPUZ00176 | April 12, 2011 | March 30, 2011 | Yes | ||
4×4 Jam | Invictus Games | NPUZ00104 | July 6, 2010 | June 23, 2010 | Yes | ||
5-in-1 Arcade Hits | Grip Games | NPUZ00078 | July 6, 2010 | June 30, 2010 | Yes | ||
5-in-1 Solitaire | Digital Leisure | NPUZ00086 | January 18, 2011 | October 5, 2011 | Yes | ||
A Space Shooter for Two Bucks! | Frima Studio | NPUZ00190 | December 21, 2010 | December 22, 2010 | Yes | ||
Ace Armstrong vs. the Alien Scumbags! | Laughing Jackal | NPUZ00109 | September 7, 2010 | October 6, 2010 | Yes | ||
Actual Crimes: Jack the Ripper | Virtual Playground | NPUZ00110 | October 5, 2010 | September 1, 2010 | Yes | ||
Aero Racer (AKA Rocket Racing) | Halfbrick Studios | NPUZ00023 | March 11, 2010 | March 11, 2010 | Yes | ||
Age of Hammer Wars | Dynamic Systems | NPUZ00178 | October 19, 2010 | April 1, 2010 | Yes | ||
Age of Zombies | Halfbrick Studios | NPUZ00024 | February 25, 2010 | February 25, 2010 | Yes | ||
Alien Havoc | Creat Studios | NPUZ00008 | October 1, 2009 | October 1, 2009 | Yes | ||
Alien Zombie Death | PomPom Games | NPUZ00069 | March 25, 2010 | February 18, 2010 | Yes | ||
Alpha Mission | SNK | NPUZ00133 | September 6, 2011 | September 14, 2011 | Yes | ||
Ambassador Kane | 60°North | December 14, 2011 | |||||
Ancient Game Treasures Mill | G1M2 | NPUZ00202 | March 15, 2011 | Yes | |||
Angry Birds | Rovio | NPUZ00241 | January 4, 2011 | January 12, 2011 | Yes | ||
Angus Hates Aliens | Team Stendec GbR Lürig und Meyer | NPUZ00374 | July 14, 2015 | July 9, 2015 | Yes | Yes | |
Apache Overkill | Playerthree | NPUZ00098 | October 5, 2010 | September 29, 2010 | Yes | ||
Aquattack! | Mere Mortals | NPUZ00182 | December 7, 2010 | July 7, 2010 | Yes | ||
Arcade Air Hockey & Bowling | Icon Games | NPUZ00103 | August 24, 2010 | September 22, 2010 | Yes | ||
Arcade Darts | Icon Games | NPUZ00097 | June 29, 2010 | June 23, 2010 | Yes | ||
Arcade Essentials | Nordcurrent | NPUZ00116 | December 7, 2010 | December 8, 2010 | February 23, 2012 | Yes | |
Arcade Essentials Evolution | Nordcurrent | NPUZ00258 | September 13, 2011 | September 14, 2011 | Yes | ||
Arcade Pool & Snooker | Icon Games | NPUZ00281 | July 10, 2012 | July 13, 2011 | |||
Archibald's Adventures | Rake in Grass | NPUZ00115 | July 20, 2010 | July 14, 2010 | Yes | ||
Arctic Adventures: Polar’s Puzzles | Eiconic Games | NPUZ00114 | August 3, 2010 | [1] | July 21, 2010Yes | ||
Athena | SNK | NPUZ00151 | July 19, 2011 | September 7, 2011 | Yes | ||
Babel: The King of the Blocks | StormBASIC Games | NPUZ00220 | June 14, 2011 | June 15, 2011 | Yes | ||
Basha Baloot | Quirkat | March 2, 2011 | |||||
Basha Card Game Collection | Quirkat | January 19, 2011 | |||||
Basha Tarneeb | Quirkat | January 19, 2011 | |||||
Basha Trix | Quirkat | January 19, 2011 | |||||
Battle Poker | Left Field Productions | NPUZ00020 | December 10, 2009 | Yes | |||
Beach Buzzin’ Chopper | Asylum Entertainment | September 29, 2010 | |||||
Beam 'em Up | Immersive Games | June 15, 2010 | December 10, 2009 | Yes | |||
Bee Wars | Gameshastra Inc. | October 26, 2011 | |||||
Bermuda Triangle | SNK | NPUZ00152 | January 24, 2012 | February 15, 2012 | Yes | ||
Best of Solitaire | Cosmigo | NPUZ00082 | June 2, 2011 | June 15, 2011 | Yes | ||
Blast Off | Halfbrick Studios | NPUZ00021 | November 24, 2009 | November 26, 2009 | Yes | ||
Blimp: The Flying Adventures | Craneballs Studios | NPUZ00120 | December 7, 2010 | December 8, 2010 | Yes | ||
Block Cascade Fusion | Gamelion Studios | NPUZ00218 | June 2, 2011 | June 2, 2010 | Yes | ||
Bloons | Bloober Team | NPUZ00010 | November 24, 2009 | October 1, 2009 | Yes | ||
Boom Beats | Gamelion Studios | NPUZ00194 | December 7, 2010 | October 27, 2010 | Yes | ||
BounceBack | Steel Minions | September 12, 2012 | Yes | ||||
Bowling 3D | MystoneGame Inc. | NPUZ00002 | December 22, 2009 | December 22, 2009 | Yes | ||
BrainPipe | Hands-On Mobile | NPUZ00009 | October 1, 2009 | October 1, 2009 | Yes | ||
BreakQuest | Beatshapers | NPUZ00031 | March 18, 2010 | October 1, 2009 | No | ||
BreakQuest: Extra Evolution | Beatshapers | NPUZ00235 | October 16, 2012 | October 17, 2012 | |||
Brick Breaker | BigBen Interactive | NPUZ00225 | June 21, 2011 | July 28, 2010 | Yes | ||
Bubble Trubble | Creat Studios | NPUZ00007 | [2] | November 12, 2009[3] | November 12, 2009Yes | ||
Bunny Dodge | Skylon Games | NPUZ00229 | June 3, 2011 | June 2, 2011 | November 24, 2011 | Yes | |
Burnin' Rubber | G1M2 | NPUZ00083 | June 22, 2010 | Yes | |||
Busy Sweets Factory | SCEJ | NPUX80449 | May 11, 2010 | May 26, 2010 | August 11, 2010 | No | |
Canabalt | Semi Secret Software | NPUZ00276 | April 3, 2012 | March 14, 2012 | Yes | ||
Card Shark | Midas Interactive Entertainment | NPUZ00211 | June 2, 2011 | November 24, 2010 | Yes | ||
Car Jack Streets | Tag Games | NPUZ00043 | April 29, 2010 | July 14, 2010 | Yes | ||
Carnivores: Dinosaur Hunter | Beatshapers | NPUZ00118 | August 17, 2010 | August 11, 2010 | Yes | ||
Carnivores Ice Age | WizardWorks Software | NPUZ00236 | August 30, 2011 | August 17, 2011 | Yes | ||
Castle Rustle | Game Factory Interactive | February 16, 2011 | |||||
Caterpillar | TikGames | NPUZ00112 | September 14, 2010 | September 1, 2010 | Yes | ||
Championship Manager 2010 Express | Gusto Games | April 29, 2010 | |||||
Charge! Tank Squad | SCEJ | NPUX80433 | April 22, 2010 | May 26, 2010 | April 22, 2010 | No | |
Chopper I | SNK | NPUZ00153 | August 21, 2012 | Yes | |||
Circles, Circles, Circles | Gameshastra Inc. | NPUZ00028 | November 19, 2009 | [3] | November 12, 2009Yes | ||
Coconut Dodge | FuturLab | NPUZ00131 | [4] | August 31, 2010May 5, 2010 | Yes | ||
Cohort Chess | Cohort Studios | NPUZ00250 | June 7, 2011 | July 6, 2011 | Yes | ||
Core Blaster | Ringzero Game Studio | NPUZ00209 | February 15, 2011 | December 15, 2010 | Yes | ||
Crime Spree | Skyworks Interactive | October 13, 2010 | |||||
Cubixx | Laughing Jackal | NPUZ00080 | June 8, 2010 | December 22, 2009 | Yes | ||
D-Cube Planet | Gameshastra Inc. | NPUZ00027 | November 19, 2009 | [3] | November 12, 2009Yes | ||
Days of Thunder | Sony Online Entertainment | June 2, 2011 | No | ||||
Defenders of the Mystic Garden | Twisted Dragon Media | NPUZ00271 | April 10, 2012 | April 18, 2012 | |||
Deflector | Gameshastra Inc. | NPUZ00040 | January 28, 2010 | [5] | January 14, 2010Yes | ||
Denki Blocks! | Denki | NPUZ00213 | February 22, 2011 | January 26, 2011 | Yes | ||
Digi-Tiles | SCEJ | NPUX80407 | March 4, 2010 | May 27, 2010 | Yes | ||
Doodle Fit | Gamelion Studios | NPUZ00263 | September 6, 2011 | August 24, 2011 | Yes | ||
Doodle Pool | Big Head Games | NPUZ00203 | March 22, 2011 | March 9, 2011 | Yes | ||
Dr. Maybee and the Adventures of Scarygirl | TikGames | NPUZ00126 | August 16, 2011 | July 6, 2011 | Yes | ||
Dr. Mini Games | StormBASIC Games | NPUZ00201 | December 21, 2010 | December 15, 2010 | Yes | ||
Dracula: Undead Awakening | Chillingo Ltd. | NPUZ00046 | January 28, 2010 | November 26, 2009 | Yes | ||
Drums Challenge | Sanuk Games | NPUZ00214 | June 3, 2011 | June 2, 2011 | Yes | ||
Ducati Challenge | Digital Tales | NPUZ00285 | February 28, 2012 | July 13, 2011 | |||
Duæl Invaders | Laughing Jackal | NPUZ00212 | April 19, 2011 | April 20, 2011 | Yes | ||
Dynogems | StormBASIC Games | NPUZ00036 | January 14, 2010 | December 10, 2009 | Yes | ||
Earthshield | SCEJ | NPUX80405 | March 4, 2010 | April 22, 2010 | Yes | ||
Echoes | Halfbrick Studios | NPUZ00022 | November 19, 2009 | November 19, 2009 | Yes | ||
Edge | Mobigame | NPUZ00251 | September 20, 2011 | December 1, 2010 | Yes | ||
Enchanted Cavern | Alawar | NPUZ00272 | November 6, 2012 | September 12, 2012 | |||
Enigmo | Beatshapers | NPUZ00197 | March 15, 2011 | March 16, 2011 | Yes | ||
Express Raider | G1M2 | June 15, 2010 | Yes | ||||
Fading Shadows | Nordcurrent | NPUH10118 | September 13, 2011 | May 21, 2009 | July 6, 2011 | ||
Family Games | Icon Games | NPUZ00180 | January 4, 2011 | January 5, 2011 | Yes | ||
Farm Frenzy | Alawar | NPUZ00222 | April 19, 2011 | December 15, 2010 | Yes | ||
Farm Frenzy 2 | Alawar | NPUZ00273 | April 3, 2012 | March 7, 2012 | Yes | ||
Farm Frenzy 3 | Alawar | NPUZ00293 | August 7, 2012 | Yes | |||
Farm Frenzy: Pizza Party | Alawar | NPUZ00274 | June 26, 2012 | June 6, 2012 | |||
Feisty Feet | iSquared Games | NPUZ00306 | September 18, 2012 | September 26, 2012 | |||
Fieldrunners | Subatomic Studios | NPUZ00014 | October 1, 2009 | October 1, 2009 | Yes | ||
Fighting Fantasy: Talisman of Death | Laughing Jackal | NPUZ00187 | August 23, 2011 | August 17, 2011 | Yes | ||
Fighting Fantasy: The Warlock of Firetop Mountain | Laughing Jackal | NPUZ00268 | November 1, 2011 | November 9, 2011 | |||
Finger Connection | SCEJ | NPUX80423 | May 4, 2010 | May 26, 2010 | May 13, 2010 | No | |
Fish Tank | iFun4all | NPUZ00204 | August 26, 2010 | August 18, 2010 | Yes | ||
Flick Fishing | Gameshastra Inc. | NPUZ00044 | October 26, 2010 | October 20, 2010 | Yes | ||
Floating Cloud God Saves the Pilgrims | Dakko Dakko | NPUZ00299 | May 1, 2012 | April 18, 2012 | |||
Fly Fu | Invictus Games | NPUZ00108 | July 20, 2010 | August 11, 2010 | Yes | ||
Flying Hamster | The Game Atelier | NPUZ00192 | December 7, 2010 | September 8, 2010 | Yes | ||
Forest Puzzle | IBA Group | NPUZ00121 | December 21, 2010 | April 15, 2010 | |||
Fort Commander: King's Gambit | Immersive Games | NPUZ00127 | October 5, 2010 | August 25, 2010 | Yes | ||
Fort Commander II: Counterattack | Immersive Games | NPUZ00128 | November 9, 2010 | November 10, 2010 | Yes | ||
Fortix | Nemesys | NPUZ00016 | November 24, 2009 | October 1, 2009 | Yes | ||
Freekscape: Escape From Hell | Creat Studios | NPUZ00013 | April 8, 2010 | April 8, 2010 | Yes | ||
Free Shot Frenzy | Gameshastra Inc. | February 22, 2012 | |||||
Funky Punch | Solus Games | NPUZ00011 | October 1, 2009 | October 1, 2009 | Yes | ||
Future Fight | Bloober Team | May 30, 2010 | September 29, 2010 | ||||
Galcon Labs | Beatshapers | NPUZ00237 | September 27, 2011 | September 28, 2011 | Yes | ||
Gamocracy One: Legend of Robot | The Bearded Ladies | NPUZ00259 | August 16, 2011 | July 13, 2011 | Yes | ||
Gang Wars | SNK | NPUZ00155 | July 24, 2012 | August 8, 2012 | Yes | ||
Gold Fever | TikGames | NPUZ00093 | June 15, 2010 | June 9, 2010 | Yes | ||
Gold Medalist | SNK | NPUZ00156 | January 24, 2012 | March 14, 2012 | Yes | ||
Golf Mania | Icon Games | NPUZ00282 | April 24, 2012 | April 4, 2012 | |||
GreenTechPlus | Optum | January 26, 2011 | |||||
Guerrilla War | SNK | NPUZ00157 | July 19, 2011 | September 7, 2011 | Yes | ||
HAL 21 | SNK | NPUZ00136 | July 19, 2011 | September 7, 2011 | Yes | ||
Hello Flowerz | Virtual Toys | NPUZ00067 | June 29, 2010 | June 30, 2010 | Yes | ||
Heracles Chariot Racing | Neko Entertainment | NPUZ00037 | December 17, 2009 | December 10, 2009 | Yes | ||
Hero of Sparta | Gameloft | NPUZ00005 | October 1, 2009 | October 1, 2009 | [6] | January 14, 2010Yes | |
History Egypt: Engineering an Empire | Slitherine Strategies | NPUZ00090 | June 29, 2010 | June 2, 2010 | Yes | ||
Hive Sweeper | Skyl-com | August 25, 2010 | February 24, 2011 | ||||
Homerun Hitters | SCEJ | NPUX80420 | April 22, 2010 | May 26, 2010 | April 22, 2010 | No | |
Hotel Mogul | Alawar | NPUZ00278 | December 18, 2012 | December 5, 2012 | |||
Hungry Giraffe | Laughing Jackal | NPUZ00286 | February 7, 2012 | ||||
Hysteria Project | Sanuk Games | NPUZ00072 | April 22, 2010 | April 15, 2010 | Yes | Yes | |
Hysteria Project 2 | Sanuk Games | NPUZ00255 | August 23, 2011 | August 10, 2011 | Yes | ||
I Kill Zombies | Open Emotion Studios | NPUZ00305 | July 24, 2012 | April 4, 2012 | |||
I Must Run! | Gamelion Studios | NPUZ00198 | December 14, 2010 | December 15, 2010 | Yes | ||
Ice Road Truckers | Slitherine Strategies | NPEZ00145 | June 15, 2010 | March 11, 2010 | Yes | ||
Idiot Squad | Hydravision | NPUZ00279 | March 27, 2012 | March 28, 2012 | |||
Ikari Warriors | SNK | NPUZ00159 | July 19, 2011 | September 14, 2011 | Yes | ||
Ikari Warriors II: Victory Road | SNK | NPUZ00174 | November 22, 2011 | January 11, 2012 | Yes | ||
Ikari III: The Rescue | SNK | NPUZ00158 | April 24, 2012 | April 18, 2012 | Yes | ||
Impossible Mission | Epyx | November 24, 2010 | |||||
Influence | G-Game Workshop | NPUX80453 | June 22, 2010 | May 27, 2010 | Yes | ||
International Snooker | Big Head Games | December 22, 2009 | |||||
Jane's Hotel | Realore Studios | NPUZ00196 | December 21, 2010 | January 12, 2011 | Yes | ||
JellyCar 2 | Disney Interactive Studios | NPUZ00076 | November 23, 2010 | June 15, 2011 | Yes | ||
Jelly Pops | PomPom Games | NPUZ00223 | September 27, 2011 | September 21, 2011 | Yes | ||
Jetpack Joyride | Halfbrick Studios | NPUZ00292 | November 20, 2012 | November 21, 2012 | |||
Jewel Keepers: Easter Island | Nordcurrent | NPUZ00081 | November 16, 2010 | November 10, 2010 | Yes | ||
Kahoots | Honeyslug Ltd | NPUZ00030 | November 24, 2009 | October 1, 2009 | Yes | ||
Kaleidoscope (Interactive Synaesthesia Project) | iSquared Games | NPUZ00260 | June 19, 2012 | September 21, 2011 | |||
Karimogi | StormBASIC Games | NPUZ00193 | January 18, 2011 | February 16, 2011 | |||
Karoshi | YoYo Games | ||||||
Knight Fortix 2 | Nemesys | NPUZ00300 | May 8, 2012 | February 22, 2012 | Yes | ||
Labyrinth | BigBen Interactive | NPUZ00226 | June 21, 2011 | July 28, 2010 | Yes | ||
LA Gridlock | Immersive Games | April 11, 2012 | |||||
Left to Die in Zombhai | iSquared Games | August 31, 2011 | |||||
Legend of Kunoichi | SCEJ | NPUX80406 | March 4, 2010 | June 10, 2010 | Yes | ||
Let's Golf | Gameloft | NPUZ00004 | November 24, 2009 | December 10, 2009 | February 25, 2010 | Yes | Yes |
Lock 'n' Chase | G1M2 | NPUZ00085 | June 8, 2010 | Yes | |||
Love Cupid | SCEJ | NPUX80432 | May 11, 2010 | May 26, 2010 | July 8, 2010 | No | |
M.O.Z.O.X. Space Salvager | Twisted Dragon Media | NPUZ00199 | January 4, 2011 | February 2, 2011 | Yes | ||
Mad Blocker Alpha: Revenge of the Fluzzles | Open Emotion Studios | NPUZ00210 | April 19, 2011 | February 9, 2011 | Yes | ||
Mahjong Solitaire | Agetec | NPUZ00061 | June 29, 2010 | Yes | |||
Mahjongg Artifacts | G5 Entertainment | NPUZ00062 | June 15, 2010 | Yes | |||
Mahjongg Artifacts: Chapter 2 | G5 Entertainment | NPUZ00006 | October 22, 2009 | [7] | October 8, 2009Yes | ||
Manic Monkey Mayhem | The Code Monkeys | NPUZ00096 | May 18, 2010 | March 25, 2010 | Yes | ||
Marvin's Maze | SNK | NPUZ00141 | July 19, 2011 | September 7, 2011 | Yes | ||
Mecho Wars | Creat Studios | NPUZ00232 | January 10, 2012 | January 25, 2012 | |||
Me Monstar: Hear Me Roar! | Cohort Studios | NPUZ00231 | July 19, 2011 | July 6, 2011 | Yes | ||
Mena Speed | Quirkat | November 15, 2011 | November 16, 2011 | ||||
Metara | Playgroundsquad | January 19, 2011 | |||||
Mighty Flip Champs! DX | WayForward Technologies | NPUZ00238 | July 12, 2011 | Yes | |||
MiniSquadron | Grip Games/Supermono studios | NPUZ00122 | March 22, 2011 | March 16, 2011 | Yes | ||
Monochrome Racing | Nordcurrent | NPUZ00221 | August 2, 2011 | August 3, 2011 | Yes | ||
Monopoly | EA Mobile | NPUZ00033 | April 15, 2010 | April 15, 2010 | Yes | ||
Monsters (Probably) Stole My Princess | Mediatonic | NPUZ00057 | April 22, 2010 | April 22, 2010 | Yes | ||
Mots Croisés [nb 1] | BigBen Interactive | January 7, 2010 | |||||
Mr. Hat and the Magic Cube | Bravo Game Studios | March 30, 2011 | |||||
Music Quiz | SCEJ | NPUX80438 | April 29, 2010 | August 11, 2010 | No | ||
N.O.V.A. Near Orbit Vanguard Alliance | Gameloft | NPUZ00179 | December 21, 2010 | December 22, 2010 | Yes | ||
Ninjamurai | Open Emotion Studios | NPUZ00253 | July 5, 2011 | June 8, 2011 | Yes | ||
Nocturnal | Gameshastra Inc. | October 12, 2011 | |||||
Nom Nation | Playerthree | May 16, 2012 | |||||
NormalTanks | Beatshapers | NPUZ00071 | April 29, 2010 | March 18, 2010 | Yes | ||
Numba | Cobra Mobile | June 2, 2010 | |||||
OMG-Z | Laughing Jackal | NPUZ00217 | August 16, 2011 | August 17, 2011 | Yes | ||
One Epic Game | Grip Games | NPUZ00205 | August 2, 2011 | July 20, 2011 | Yes | ||
One Two Boat Racing | SCEJ | NPUX80431 | May 4, 2010 | May 26, 2010 | June 10, 2010 | No | |
Orbit | Laughing Jackal | NPUZ00216 | December 20, 2011 | November 9, 2011 | |||
Ozma Wars | SNK | NPUZ00143 | July 19, 2011 | September 7, 2011 | Yes | ||
P.O.W.: Prisoners of War | SNK | NPUZ00160 | December 20, 2011 | January 18, 2012 | Yes | ||
Pac-Man Championship Edition | Bandai Namco Entertainment | NPUZ00125 | February 1, 2011 | December 1, 2010 | Yes | No | |
Pachisi | Gameshastra Inc. | December 17, 2009 | |||||
Pallurikio | Playstos | NPUZ00099 | June 15, 2010 | July 14, 2010 | Yes | ||
Panda Craze | TikGames | NPUZ00113 | September 14, 2010 | September 15, 2010 | Yes | ||
Paper Wars: Cannon Fodder | iFun4all | NPUZ00206 | February 22, 2011 | September 1, 2010 | Yes | ||
Pile Up! Bakery | SCEJ | NPUX80448 | April 29, 2010 | May 26, 2010 | July 8, 2010 | No | |
Pinball Dreams | Rebellion Developments | NPUZ00054 | January 28, 2010 | November 19, 2009 | Yes | ||
Pinball Duel | SCEJ | NPUX80435 | April 29, 2010 | May 26, 2010 | June 10, 2010 | No | |
Pinball Fantasies | Cowboy Rodeo | NPUZ00017 | November 24, 2009 | October 1, 2009 | Yes | ||
Pipe Madness | Ayeware AB | NPUZ00195 | January 18, 2011 | January 19, 2011 | Yes | ||
Pix'n Love Rush | BulkyPix | NPUZ00177 | March 15, 2011 | March 16, 2011 | Yes | ||
Prehistoric Isle | SNK | NPUZ00162 | December 20, 2011 | February 1, 2012 | Yes | ||
Psycho Soldier | SNK | NPUZ00163 | November 22, 2011 | January 11, 2012 | Yes | ||
Puzzle Scape | Farmind Ltd | October 1, 2009 | October 1, 2009 | ||||
Quiz Animania | SCEJ | NPUX80436 | May 11, 2010 | May 13, 2010 | No | ||
Ramen Heaven | SCEJ | NPUX80434 | May 4, 2010 | May 26, 2010 | July 8, 2010 | No | |
Red Bull X-Fighters | I-Play | NPUZ00048 | June 15, 2010 | October 22, 2009 | Yes | ||
Reef Aquarium | Biart Studio | NPUZ00064 | April 29, 2010 | March 14, 2012 | Yes | ||
Retro Cave Flyer | Big Head Games | NPUZ00060 | February 25, 2010 | February 18, 2010 | Yes | ||
Revoltin' Youth | Open Emotion Studios | NPUZ00264 | September 27, 2011 | August 24, 2011 | Yes | ||
Robin Hood: The Return of Richard | Nordcurrent | NPUZ00075 | May 25, 2010 | May 26, 2010 | Yes | ||
Rocks N’ Rockets | Creat Studios | NPUZ00094 | June 15, 2010 | June 9, 2010 | Yes | ||
Ronnie O'Sullivan's Snooker | P1 Sports Ltd | NPUZ00265 | September 11, 2012 | October 3, 2012 | |||
Route 66 | Gameshastra Inc. | NPUZ00041 | January 28, 2010 | December 17, 2009 | Yes | ||
Rumble Trucks | Playerthree | NPUZ00219 | November 15, 2011 | November 16, 2011 | |||
Run Ghost Run | StormBASIC Games | NPUZ00242 | June 14, 2011 | June 15, 2011 | Yes | ||
SAR - Search and Rescue | SNK | NPUZ00170 | March 20, 2012 | April 18, 2012 | Yes | ||
Sasuke vs. Commander | SNK | NPUZ00146 | July 19, 2011 | September 7, 2011 | Yes | ||
Shapo | TikGames | NPUZ00111 | October 5, 2010 | December 15, 2010 | Yes | ||
Sheep Defense | SCEJ | NPUX80421 | April 15, 2010 | May 26, 2010 | July 8, 2010 | No | |
Shift Extended | Zallag | January 18, 2011 Withdrawn | January 19, 2011 | Yes | |||
Shogi | SCEJ | NPUX80439 | April 22, 2010 | April 22, 2010 | No | ||
Sky Force | iDreams Games | NPUZ00239 | June 2, 2011 | January 5, 2011 | Yes | ||
Smashbreak | SCEJ | NPUX80404 | March 4, 2010 | July 7, 2010 | Yes | ||
Snake Warriors: Training | Crystal Games | NPUZ00207 | April 19, 2011 | June 2, 2010 | Yes | ||
Sneezies | Chillingo Ltd. | NPUZ00065 | May 4, 2010 | June 9, 2010 | Yes | ||
Snowy: The Bear's Adventures | Game-Remakes | NPUZ00257 | August 30, 2011 | August 31, 2011 | Yes | ||
Soccer Bashi (AKA Bashi Blocks) | Icon Games | NPUZ00123 | February 15, 2011 | January 19, 2011 | Yes | ||
Solitaire | BigBen Interactive | NPUZ00227 | June 21, 2011 | August 4, 2010 | Yes | ||
Spaceball Revolution | Virtual Toys | NPUZ00038 | February 11, 2010 | [8] | February 4, 2010Yes | ||
Speedball 2 Evolution | Vivid Games | NPUZ00256 | October 4, 2011 | October 5, 2011 | |||
Spot the Differences! | Sanuk Games | NPUZ00034 | December 17, 2009 | November 5, 2009 | Yes | ||
Stand O' Food | G5 Entertainment | NPUZ00029 | December 10, 2009 | December 3, 2009 | Yes | ||
Star Hammer Tactics | Black Lab Games | NPUZ00230 | June 2, 2011 | July 14, 2010 | Yes | ||
Stellar Attack | Laughing Jackal | NPUZ00092 | June 29, 2010 | April 15, 2010 | Yes | ||
Stick Man Rescue | TikGames | NPUZ00234 | January 10, 2012 | January 18, 2012 | |||
Street Smart | SNK | NPUZ00172 | October 18, 2011 | October 5, 2011 | Yes | ||
Sudoku | EA Mobile | NPUZ00001 | October 1, 2009 | [7] | October 8, 2009No | ||
Super Fruit Fall | System 3 | December 1, 2010 | |||||
Supermarket Mania | G5 Entertainment | NPUZ00058 | May 18, 2010 | May 26, 2010 | Yes | ||
Swap Zap | Playgroundsquad | February 16, 2011 | |||||
Sweet Reversi | SCEJ | NPUX80424 | April 15, 2010 | May 26, 2010 | May 13, 2010 | Yes | |
Tehra: Dark Warrior | StormBASIC Games | NPUZ00049 | June 15, 2010 | June 2, 2010 | Yes | ||
Telegraph Crosswords | Sanuk Games | NPUZ00073 | June 1, 2010 | December 10, 2009 | Yes | ||
Telegraph Sudoku & Kakuro | Sanuk Games | NPUZ00074 | April 15, 2010 | February 18, 2010 | Yes | ||
Tetraminos | BigBen Interactive | NPUZ00228 | June 28, 2011 | July 28, 2010 | Yes | ||
Tetris | EA Mobile | NPUZ00003 | October 1, 2009 | October 1, 2009 | [9] | November 1, 2009No | |
The 2D Adventures of Rotating Octopus Character | Dakko Dakko | NPUZ00240 | June 14, 2011 | June 15, 2011 | Yes | ||
The Impossible Game | Grip Games | NPUZ00254 | September 6, 2011 | September 7, 2011 | Yes | Yes | |
The Marbians | Nordisk Film Games Publishing | NPUZ00280 | December 13, 2011 | October 5, 2011 | |||
The Mystery of the Crystal Portal | Artogon | NPUZ00063 | July 6, 2010 | June 30, 2010 | Yes | ||
The Next Space | SNK | NPUZ00169 | August 21, 2012 | August 15, 2012 | Yes | ||
The Terminator | Big Head Games | NPUZ00056 | February 25, 2010 | February 11, 2010 | Yes | ||
The Treasures of Montezuma | Alawar | NPUZ00269 | October 18, 2011 | September 28, 2011 | |||
This is Football Management | Sports Director Ltd. | February 11, 2010 | |||||
Tiger Trouble | Gameshastra Inc. | December 22, 2009 | |||||
Time Soldiers | SNK | NPUZ00173 | July 24, 2012 | August 1, 2012 | Yes | ||
Tiny Hawk | Polygon Toys | January 4, 2012 | |||||
TNK III | SNK | NPUZ00147 | September 6, 2011 | February 8, 2012 | Yes | ||
Tonzurakko | SCEJ | NPUX80422 | April 15, 2010 | May 26, 2010 | April 22, 2010 | No | |
Top Gun | Paramount Digital Entertainment | NPUZ00184 | June 2, 2011 | No | |||
Top Trumps: NBA All Stars | Ideas Pad | NPUZ00301 | August 21, 2012 | June 13, 2012 | |||
Touch Down Fever | SNK | NPUZ00166 | February 21, 2012 | March 28, 2012 | Yes | ||
Touch Racing Nitro | Bravo | March 23, 2011 | |||||
Trailblazer | Ideas Pad | NPUZ00294 | February 28, 2012 | January 11, 2012 | |||
Twin Blades | Sanuk Games | NPUZ00188 | February 22, 2011 | February 2, 2011 | Yes | ||
Urbanix | Nordcurrent | NPUZ00077 | October 5, 2010 | October 6, 2010 | July 6, 2011 | Yes | |
Vanguard | SNK | NPUZ00148 | July 19, 2011 | September 7, 2011 | Yes | ||
Vanguard II | SNK | NPUZ00149 | September 6, 2011 | February 8, 2012 | Yes | ||
Vector TD | Candystand | NPUZ00066 | March 4, 2010 | [10] | January 21, 2010Yes | ||
Velocity | FuturLab | NPUZ00252 | May 1, 2012 | May 2, 2012 | Yes | ||
Vempire | impressionware | NPUZ00015 | October 22, 2009 | October 1, 2009 | Yes | ||
Vibes | Laughing Jackal | NPUZ00095 | June 8, 2010 | June 9, 2010 | Yes | ||
VT Tennis | Virtual Toys | NPUZ00068 | May 25, 2010 | May 26, 2010 | Yes | ||
Wackylands Boss | Chillingo | NPUZ00042 | February 1, 2011 | March 2, 2011 | Yes | ||
War of Sonria | PlaygroundSquad | December 12, 2012 | |||||
Where is my Heart? | Copenhagen Game Collective | NPUZ00243 | November 8, 2011 | November 16, 2011 | Yes | ||
Who’s That Flying?! | Mediatonic | NPUZ00129 | November 16, 2010 | November 17, 2010 | Yes | ||
