Polish Amateur Championship (snooker)
Tournament information | |
---|---|
Country | Poland |
Established | 1993 |
Organisation(s) | Polish Association of Snooker & Billiards |
Format | Amateur event |
Recent edition | 2014 |
Current champion(s) | Kacper Filipiak |
The Polish Amateur Championship is an annual snooker competition played in Poland and is the highest ranking amateur event in Poland.
The competition was first established back in 1993. Rafał Jewtuch is the most successful champion in the tournaments history having won the competition in 1997, 2003, 2006 and 2008. The championship is currently held by Kacper Filipiak.
Winners
Year | Winner | Runner-up | Final score | City | |
---|---|---|---|---|---|
Amateur event | |||||
1993 | Arkadiusz Iwaniczuk | Gregory Szymanik | 5–2 | Poland | |
1994 | Martin Karlsson | Bartholomew Lachowicz | 5–2 | Warsaw | |
1995 | Kuba Sawicki | Maksymilian Janicki | 5–2 | Lublin | |
1996 | Tomasz Kościelak | Przemysław Kruk | 5–4 | Kalisz | |
1997 | Rafał Jewtuch | Tomasz Kościelak | 5–1 | Wrocław | |
1998 | Marek Derek | Rafał Górecki | 5–4 | Warsaw | |
1999 | Kuba Sawicki | Marek Derek | 5–1 | Lublin | |
2000 | Marek Derek | Rafał Jewtuch | 6–2 | Kalisz | |
2001 | Marek Derek | Kuba Sawicki | 7–1 | Warsaw | |
2002 | Marcin Nitschke | Krzysztof Wróbel | 4–0 | Kalisz | |
2003 | Rafał Jewtuch | Marcin Nitschke | 5–1 | Warsaw | |
2004 | Jarosław Kowalski | Rafał Jewtuch | 7–2 | Warsaw | |
2005 | Jarosław Kowalski | Rafał Jewtuch | 5–4 | Ostrów Wielkopolski | |
2006 | Rafał Jewtuch | Rafał Górecki | 7–5 | Warsaw | |
2007 | Marcin Nitschke | Jacek Walter | 7–4 | Kalisz | |
2008 | Rafał Jewtuch | Marcin Nitschke | 7–6 | Warsaw | |
2009 | Michal Zielinski | Marek Zubrzycki | 7–1 | Lublin | |
2010 | Michal Zielinski | Rafał Jewtuch | 7–0 | Warsaw | |
2011 | Rafal Gorecki | Michal Zielinski | 7–4 | Zielona Góra | |
2012 | Krzysztof Wrobel | Marcin Nitschke | 7–0 | Warsaw | |
2013 | Michal Zielinski | Krzysztof Wrobel | 7–6 | Wrocław | |
2014 | Kacper Filipiak | Michał Zieliński | 7–2 | Wrocław | |
2015[2] | Adam Stefanów | Mateusz Baranowski | 7–2 | Lublin | |
2016 | Tomasz Skalski | Kacper Filipiak | 6–5 | Lublin |
Stats
Finalists
Rank | Name | Winner | Runner-up | Finals |
---|---|---|---|---|
1 | Jewtuch, RafałRafał Jewtuch | 4 | 4 | 8 |
2 | Michał Zieliński | 3 | 2 | 5 |
3 | Marek Derek | 3 | 1 | 4 |
4 | Marcin Nitschke | 2 | 3 | 5 |
5 | Kuba Sawicki | 2 | 1 | 3 |
6 | Jarosław Kowalski | 2 | 0 | 2 |
7 | Rafał Górecki | 1 | 2 | 3 |
7 | Krzysztof Wróbel | 1 | 2 | 3 |
9 | Tomasz Kościelak | 1 | 1 | 2 |
9 | Filipiak, KacperKacper Filipiak | 1 | 1 | 2 |
11 | Arkadiusz Iwaniczuk | 1 | 0 | 1 |
11 | Martin Karlsson | 1 | 0 | 1 |
11 | Tomasz Skalski | 1 | 0 | 1 |
11 | Adam Stefanów | 1 | 0 | 1 |
15 | Mateusz Baranowski | 0 | 1 | 1 |
15 | Grzegorz Szymanik | 0 | 1 | 1 |
15 | Bartłomiej Lachowicz | 0 | 1 | 1 |
15 | Maksymilian Janicki | 0 | 1 | 1 |
15 | Przemysław Kruk | 0 | 1 | 1 |
15 | Jacek Walter | 0 | 1 | 1 |
15 | Marek Zubrzycki | 0 | 1 | 1 |
References
- ↑ "Polish Championship in snooker". polskisnooker.pl/. Retrieved 29 May 2011.
- ↑ "Adam Stefanów Polish champion, and Matthew Baranowski senior No. 2". rzg.pl/. Retrieved 24 May 2015.
This article is issued from Wikipedia - version of the 4/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.