Róbert Feczesin
The native form of this personal name is Feczesin Róbert. This article uses the Western name order.
Personal information | |||
---|---|---|---|
Full name | Róbert Feczesin | ||
Date of birth | 22 February 1986 | ||
Place of birth | Dabas, Hungary | ||
Height | 1.87 m (6 ft 2 in) | ||
Playing position | Striker | ||
Club information | |||
Current team | Videoton | ||
Number | 9 | ||
Youth career | |||
1995–1999 | Dabas | ||
1999–2001 | Vasas | ||
2001–2003 | Újpest | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2006 | Újpest | 49 | (13) |
2006–2007 | Sopron | 38 | (11) |
2007–2009 | Brescia | 51 | (5) |
2009–2010 | → Debrecen (loan) | 16 | (8) |
2010–2011 | Brescia | 2 | (0) |
2011 | → Ascoli (loan) | 19 | (8) |
2011–2012 | Brescia | 30 | (5) |
2012–2013 | Ascoli | 39 | (7) |
2013–2014 | Padova | 15 | (0) |
2014– | Videoton | 50 | (15) |
National team‡ | |||
2002–2003 | Hungary U-17 | 6 | (2) |
2004 | Hungary U-19 | 2 | (0) |
2004–2008 | Hungary U-21 | 15 | (7) |
2005–2011 | Hungary | 11 | (4) |
* Senior club appearances and goals counted for the domestic league only and correct as of 24 July 2016. |
Róbert Feczesin (Hungarian pronunciation: [ˈroːbɛɾt ˈfet͡sɛʃin]; born 22 February 1986 in Dabas, Hungary) is a Hungarian professional footballer who is currently playing for Videoton FC in Hungary.
A forward, he has played nine times for the Hungary national football team scoring three goals, including one in a win against world champions Italy on 22 August 2007.[1]
He won his first cap v Mexico on 14 December 2005.[2]
Career statistics
Club | Season | Serie B | Coppa Italia | — | Total | ||||
---|---|---|---|---|---|---|---|---|---|
App | Goal | App | Goal | App | Goal | App | Goal | ||
Brescia Calcio | 2008–09 | 18 | 1 | 0 | 0 | — | — | 18 | 1 |
2007–08 | 29 | 4 | 1 | 0 | — | — | 30 | 4 | |
Total | 47 | 5 | 1 | 0 | — | — | 48 | 5 | |
Club | Season | NB I | Hungarian Cup | Europe | Total | ||||
App | Goal | App | Goal | App | Goal | App | Goal | ||
FC Sopron | 2006–07 | 29 | 11 | 2 | 2 | — | — | 31 | 13 |
2005–06 | 9 | 0 | — | — | — | — | 9 | 0 | |
Total | 38 | 11 | 2 | 2 | — | — | 40 | 13 | |
Club | Season | NB I | Hungarian Cup | Europe | Total | ||||
App | Goal | App | Goal | App | Goal | App | Goal | ||
Újpest FC | 2005–06 | 12 | 4 | 1 | 2 | — | — | 13 | 6 |
2004–05 | 23 | 4 | 1 | 1 | 4 | 1 | 28 | 6 | |
2003–04 | 13 | 4 | — | — | — | — | 13 | 4 | |
Total | 48 | 12 | 2 | 3 | 4 | 0 | 54 | 16 | |
Grand Total | 133 | 28 | 5 | 5 | 4 | 0 | 142 | 33 | |
(Statistics correct as of 14 November 2008)
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 18 December 2005 | Miami Stadium, Miami, United States | Antigua and Barbuda | | | International Friendly |
2. | 22 August 2007 | Puskás Ferenc Stadium, Budapest, Hungary | Italy | | | International Friendly |
3. | 13 October 2007 | Puskás Ferenc Stadium, Budapest, Hungary | Malta | | | UEFA Euro 2008 Qual. |
4. | 11 September 2011 | Puskás Ferenc Stadium, Budapest, Hungary | Liechtenstein | | | International Friendly |
Honours
- Újpest FC
- Nemzeti Bajnokság I Runner-up: 2005–06, 2003–04
- Debreceni VSC
References
- ↑ "Szenzáció – meghajolt a világbajnok a nagyszerű magyarok előtt" (in Hungarian). nemzetisport.hu. Retrieved 25 December 2013.
- ↑ "Róbert Feczesin" (in Hungarian). dvsch.hu. Retrieved 25 December 2013.
External links
- Hlsz.hu profile
- Profil on bresciaonline.it (Italian)
- Profile on mlsz.hu (Hungarian)
- Profil on footballdatabase.eu
- Feczesin Róbert career statistics at Soccerbase
- Róbert Feczesin at National-Football-Teams.com
- Róbert Feczesin profile at Fussballdaten
- Róbert Feczesin at ESPN FC
This article is issued from Wikipedia - version of the 10/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.