Radcliffe tram stop
Radcliffe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metrolink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrolink tram arrives at Radcliffe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radcliffe Location of Radcliffe in Greater Manchester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | Radcliffe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local authority | Bury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 53°33′45″N 2°19′16″W / 53.5624°N 2.3211°WCoordinates: 53°33′45″N 2°19′16″W / 53.5624°N 2.3211°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grid reference | SD788073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrolink Zone | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Present status | In operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original operator | Lancashire and Yorkshire Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-grouping company | Lancashire and Yorkshire Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-grouping company |
London, Midland and Scottish Railway British Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 September 1879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conversion to Metrolink operation | 6 April 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former name | Radcliffe New; Radcliffe Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renamed | 1 July 1933; 3 May 1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Trams portal |
Radcliffe is a tram stop on the Bury Line of Greater Manchester's light rail Metrolink system. It is located in Radcliffe, a part of the Metropolitan Borough of Bury, England. It originally opened as Radcliffe Central railway station on the former heavy rail line from Manchester Victoria to Bury.
The stop lies within Ticketing Zone A. There is a walkway from the stop towards the town centre and Radcliffe Bus Station. A blue neon sign adorns the front of the station which reads "From the tower, falls the shadow", this was added in 2005.[1] The station is located across from Radcliffe Riverside Community High School and a popular National Cycle Network route which was a continuation of the railway line. When a railway station, the station was named Radcliffe Central railway station to differentiate it from Radcliffe Black Lane railway station on the line from Bolton to Rochdale which closed in 1970.
Services
Services mostly run every 12 minutes on 2 routes, forming a 6-minute service between Bury and Manchester at peak times.
Connecting bus routes
Radcliffe Metrolink station is served by First Greater Manchester's 524 service, which runs frequently between Bury, Radcliffe centre and Bolton. It is also served by Maytree Travel's 512 and 513 service, which also runs between Bury, Radcliffe and Bolton, with the services also serving Farnworth and Whitefield (513 only). Maytree's service 95 also runs to Bury while southbound heads to Pendleton via Whitefield and Prestwich. The 486, operated by Rosso runs near the station and operates from Radcliffe bus station towards Bury via Bradley Fold and Ainsworth.[2] Radcliffe is also served by Radcliffe bus station.
Gallery
- Radcliffe Central railway station in 1988
- Metrolink tram arrives at Radcliffe in 1992
References
- ↑ "Brass Art, "From the Tower Falls the Shadow" (2005)". Retrieved 11 September 2008.
- ↑ "Transport for Greater Manchester - Journey Planning - Network Maps". Transport for Greater Manchester. Retrieved 10 September 2012.
External links
Wikimedia Commons has media related to Radcliffe Metrolink station. |
Bury Lines |
---|
Legend |
Preceding station | Manchester Metrolink | Following station | ||
---|---|---|---|---|
towards Altrincham | Altrincham – Bury Line | Terminus |
||
towards Etihad Campus | Bury – Etihad Campus Line | |||
Proposed | ||||
Whitefield | Bury Line | Buckley Wells | ||
Disused railways | ||||
Whitefield Line and station open |
Lancashire and Yorkshire Railway | Withins Lane Line open, station closed | ||
Ainsworth Road Line and station closed |