Results of the Victorian state election, 1979 (Legislative Assembly M-Z)
Victorian state election, 5 May 1979[1] | ||||||
---|---|---|---|---|---|---|
Enrolled voters | 2,350,407 | |||||
Votes cast | 2,193,037 | Turnout | 93.30 | 0.62 | ||
Informal votes | 66,016 | Informal | 3.01 | 0.47 | ||
Summary of votes by party | ||||||
Party | Primary votes | % | Swing | Seats | Change | |
Labor | 962,123 | 45.23 | +2.80 | 32 | +11 | |
Liberal | 881,366 | 41.44 | -4.44 | 41 | -11 | |
National | 119,385 | 5.61 | -1.46 | 8 | +1 | |
Democrats | 114,053 | 5.36 | * | 0 | ±0 | |
Independent | 30,102 | 1.42 | -0.31 | 0 | -1 | |
Democratic Labor | 10,907 | 0.51 | -2.06 | 0 | ±0 | |
Other | 9,085 | 0.43 | +0.11 | 0 | ±0 | |
Total | 2,127,021 | 81 | ||||
Two-party-preferred | ||||||
Liberal | 1,073,415 | 50.5 | –5.3 | |||
Labor | 1,053,606 | 49.5 | +5.3 | |||
This is a list of electoral district results for the Victorian 1979 election for electorates from M to Z.
Results by electoral district
Malvern
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Lindsay Thompson | 15,167 | 59.7 | -6.0 | |
Labor | Kenneth Penaluna | 8,295 | 32.7 | +4.1 | |
Independent | Martin Cahill | 1,921 | 7.6 | +7.6 | |
Total formal votes | 25,383 | 97.8 | -0.2 | ||
Informal votes | 560 | 2.2 | +0.2 | ||
Turnout | 25,943 | 90.2 | -0.3 | ||
Two-party-preferred result | |||||
Liberal | Lindsay Thompson | 16,506 | 65.0 | -5.8 | |
Labor | Kenneth Penaluna | 8,875 | 35.0 | +5.8 | |
Liberal hold | Swing | -5.8 | |||
Melbourne
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Keith Remington | 12,129 | 58.8 | -3.6 | |
Liberal | John Campbell | 6,001 | 29.1 | -5.7 | |
Democrats | Trevor Cooke | 1,769 | 8.6 | +8.6 | |
Communist | Roger Wilson | 725 | 3.5 | +3.5 | |
Total formal votes | 20,624 | 94.3 | -1.6 | ||
Informal votes | 1,247 | 5.7 | +1.6 | ||
Turnout | 21,871 | 86.1 | -0.2 | ||
Two-party-preferred result | |||||
Labor | Keith Remington | 13,608 | 66.0 | +1.2 | |
Liberal | John Campbell | 7,016 | 34.0 | -1.2 | |
Labor hold | Swing | +1.2 | |||
Mentone
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Bill Templeton | 13,491 | 51.4 | -4.5 | |
Labor | Barry Hirt | 11,190 | 42.6 | +4.7 | |
Democratic Labor | Desmond Burke | 1,589 | 6.0 | -0.2 | |
Total formal votes | 26,270 | 97.8 | -0.4 | ||
Informal votes | 590 | 2.2 | +0.4 | ||
Turnout | 26,860 | 93.0 | +0.6 | ||
Two-party-preferred result | |||||
Liberal | Bill Templeton | 14,851 | 56.5 | -4.4 | |
Labor | Barry Hirt | 11,419 | 43.5 | +4.4 | |
Liberal hold | Swing | -4.4 | |||
Midlands
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Bill Ebery | 12,069 | 49.1 | +8.9 | |
Labor | John Brumby | 10,042 | 40.9 | +3.9 | |
Democrats | Janice Russell | 2,457 | 10.0 | +10.0 | |
Total formal votes | 24,568 | 98.4 | -0.1 | ||
Informal votes | 397 | 1.6 | +0.1 | ||
Turnout | 24,965 | 94.1 | -0.7 | ||
Two-party-preferred result | |||||
Liberal | Bill Ebery | 13,524 | 55.0 | -5.7 | |
Labor | John Brumby | 11,044 | 45.0 | +5.7 | |
Liberal hold | Swing | -5.7 | |||
Mildura
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
National | Milton Whiting | 13,033 | 56.1 | +4.3 | |
Labor | Harry Sugars | 5,912 | 25.5 | +2.1 | |
Liberal | David Mattiske | 4,269 | 18.4 | -3.1 | |
Total formal votes | 23,214 | 96.5 | -1.4 | ||
Informal votes | 843 | 3.5 | +1.4 | ||
Turnout | 24,057 | 94.1 | +1.2 | ||
Two-party-preferred result | |||||
National | Milton Whiting | 16,794 | 72.3 | -1.9 | |
Labor | Harry Sugars | 6,420 | 27.7 | +1.9 | |
National hold | Swing | -1.9 | |||
Mitcham
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | George Cox | 11,807 | 44.3 | -11.2 | |
Labor | Michael Shatin | 11,799 | 44.3 | -0.2 | |
Democrats | Frank Andrewartha | 2,227 | 8.4 | +8.4 | |
Australia Party | Peter Allan | 801 | 3.0 | +3.0 | |
Total formal votes | 26,634 | 97.8 | +0.4 | ||
Informal votes | 607 | 2.2 | -0.4 | ||
Turnout | 27,241 | 94.5 | +0.9 | ||
Two-party-preferred result | |||||
Liberal | George Cox | 13,512 | 50.7 | -4.8 | |
Labor | Michael Shatin | 13,122 | 49.3 | +4.8 | |
Liberal hold | Swing | -4.8 | |||
Monbulk
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Bill Borthwick | 12,619 | 46.3 | -10.3 | |
Labor | Francesco Cafarella | 11,400 | 41.8 | -1.6 | |
Democrats | Malcolm Matheson | 2,938 | 10.8 | +10.8 | |
Australia Party | Ian Wood | 301 | 1.1 | +1.1 | |
Total formal votes | 27,258 | 97.5 | -0.3 | ||
Informal votes | 693 | 2.5 | +0.3 | ||
Turnout | 27,951 | 92.4 | +0.9 | ||
Two-party-preferred result | |||||
Liberal | Bill Borthwick | 14,224 | 52.2 | -4.4 | |
Labor | Francesco Cafarella | 13,034 | 47.8 | +4.4 | |
Liberal hold | Swing | -4.4 | |||
Morwell
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Derek Amos | 14,946 | 60.8 | -1.4 | |
Liberal | Ian Lockwood | 6,239 | 25.4 | +2.1 | |
National | Gary Black | 1,808 | 7.3 | +7.3 | |
Democrats | Ross Ollquist | 1,230 | 5.0 | +5.0 | |
Independent | Robert McCracken | 372 | 1.5 | +1.5 | |
Total formal votes | 24,595 | 97.2 | -1.1 | ||
Informal votes | 713 | 2.8 | +1.1 | ||
Turnout | 25,308 | 94.2 | +0.4 | ||
Two-party-preferred result | |||||
Labor | Derek Amos | 16,384 | 66.6 | +3.0 | |
Liberal | Ian Lockwood | 8,211 | 33.4 | -3.0 | |
Labor hold | Swing | +3.0 | |||
Murray Valley
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
National | Ken Jasper | 11,936 | 49.8 | +3.4 | |
Labor | Abigail Donlon | 6,802 | 28.4 | +2.9 | |
Liberal | Brian Lumsden | 5,242 | 21.9 | +0.7 | |
Total formal votes | 23,980 | 96.4 | -1.2 | ||
Informal votes | 889 | 3.6 | +1.2 | ||
Two-party-preferred result | |||||
National | Ken Jasper | 16,895 | 70.5 | -1.6 | |
Labor | Abigail Donlon | 7,085 | 29.5 | +1.6 | |
National hold | Swing | -1.6 | |||
Narracan
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Jim Balfour | 11,023 | 43.8 | +8.2 | |
Labor | William Rutherford | 10,675 | 42.4 | +4.8 | |
National | Douglas Hatfield | 2,275 | 9.0 | -13.5 | |
Democrats | Alan Petschack | 1,221 | 4.9 | +4.9 | |
Total formal votes | 25,194 | 98.0 | -0.6 | ||
Informal votes | 521 | 2.0 | +0.6 | ||
Turnout | 25,715 | 94.4 | +0.3 | ||
Two-party-preferred result | |||||
Liberal | Jim Balfour | 13,878 | 55.1 | -5.1 | |
Labor | William Rutherford | 11,316 | 44.9 | +5.1 | |
Liberal hold | Swing | -5.1 | |||
Niddrie
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Jack Simpson | 14,701 | 54.8 | +5.9 | |
Liberal | Roslyn Crago | 8,974 | 33.4 | -9.6 | |
Independent | Cecil Kirchner | 1,692 | 6.3 | +6.3 | |
Democrats | Bruce McNeill | 1,476 | 5.5 | +5.5 | |
Total formal votes | 26,843 | 96.2 | -0.5 | ||
Informal votes | 1,057 | 3.8 | +0.5 | ||
Turnout | 27,900 | 95.7 | -0.1 | ||
Two-party-preferred result | |||||
Labor | Jack Simpson | 16,020 | 59.7 | +7.7 | |
Liberal | Roslyn Crago | 10,823 | 40.3 | -7.7 | |
Labor hold | Swing | +7.7 | |||
Noble Park
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Peter Collins | 14,947 | 51.0 | -5.1 | |
Labor | Tony Van Vliet | 14,352 | 49.0 | +5.1 | |
Total formal votes | 29,299 | 95.9 | -1.1 | ||
Informal votes | 1,259 | 4.1 | +1.1 | ||
Turnout | 30,558 | 94.4 | +0.9 | ||
Liberal hold | Swing | -5.1 | |||
Northcote
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Frank Wilkes | 17,897 | 70.2 | +6.0 | |
Liberal | Lilian Heath | 6,821 | 26.7 | -9.1 | |
Independent | Ian Hughes | 793 | 3.1 | +3.1 | |
Total formal votes | 25,511 | 95.9 | -0.4 | ||
Informal votes | 1,103 | 4.1 | +0.4 | ||
Turnout | 26,614 | 90.7 | 0.0 | ||
Two-party-preferred result | |||||
Labor | Frank Wilkes | 18,336 | 71.9 | +7.7 | |
Liberal | Lilian Heath | 7,175 | 28.1 | -7.7 | |
Labor hold | Swing | +7.7 | |||
Oakleigh
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Race Mathews | 12,072 | 46.3 | +7.1 | |
Liberal | Alan Scanlan | 10,753 | 41.2 | -5.2 | |
Democrats | Domenico Quadara | 1,921 | 7.4 | +7.4 | |
Democratic Labor | Elaine Mulholland | 910 | 3.5 | +3.5 | |
Australia Party | David Heath | 433 | 1.7 | -2.5 | |
Total formal votes | 26,089 | 97.0 | -0.6 | ||
Informal votes | 816 | 3.0 | +0.6 | ||
Turnout | 26,905 | 93.3 | -0.1 | ||
Two-party-preferred result | |||||
Labor | Race Mathews | 13,497 | 51.7 | +3.0 | |
Liberal | Alan Scanlan | 12,592 | 48.3 | -3.0 | |
Labor gain from Liberal | Swing | +3.0 | |||
Polwarth
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Cec Burgin | 12,751 | 53.8 | -1.2 | |
Labor | Ronald Wheaton | 6,084 | 25.7 | +4.4 | |
National | Gilbert Anderson | 3,593 | 15.2 | -3.7 | |
Democrats | Kathleen May | 1,254 | 5.3 | +5.3 | |
Total formal votes | 23,682 | 98.1 | -0.3 | ||
Informal votes | 467 | 1.9 | +0.3 | ||
Turnout | 24,149 | 96.0 | +0.2 | ||
Two-party-preferred result | |||||
Liberal | Cec Burgin | 16,264 | 68.7 | -7.9 | |
Labor | Ronald Wheaton | 7,418 | 31.3 | +7.9 | |
Liberal hold | Swing | -7.9 | |||
Portland
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Don McKellar | 10,294 | 42.5 | +0.9 | |
Labor | Bill Lewis | 8,166 | 33.7 | +1.0 | |
National | Roger Hallam | 5,765 | 23.8 | +2.0 | |
Total formal votes | 24,225 | 98.6 | -0.2 | ||
Informal votes | 24,569 | 95.4 | -0.1 | ||
Turnout | 24,569 | 95.4 | -0.1 | ||
Two-party-preferred result | |||||
Liberal | Don McKellar | 14,063 | 58.0 | -6.7 | |
Labor | Bill Lewis | 10,162 | 42.0 | +6.7 | |
Liberal hold | Swing | -6.7 | |||
Prahran
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Bob Miller | 10,517 | 46.1 | +5.6 | |
Liberal | Tony De Domenico | 9,960 | 43.6 | -7.9 | |
Democrats | Peter Bowden | 2,059 | 9.0 | +9.0 | |
Independent | Trevor McCandless | 291 | 1.3 | +1.3 | |
Total formal votes | 22,827 | 96.7 | -0.3 | ||
Informal votes | 780 | 3.3 | +0.3 | ||
Turnout | 23,607 | 88.2 | +3.9 | ||
Two-party-preferred result | |||||
Labor | Bob Miller | 11,630 | 50.9 | +6.6 | |
Liberal | Tony De Domenico | 11,197 | 49.1 | -6.6 | |
Labor gain from Liberal | Swing | +6.6 | |||
Preston
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Carl Kirkwood | 17,295 | 71.5 | +5.7 | |
Liberal | Elie Obeid | 6,890 | 28.5 | -5.7 | |
Total formal votes | 24,185 | 95.4 | -0.8 | ||
Informal votes | 1,163 | 4.6 | +0.8 | ||
Turnout | 25,348 | 91.8 | -0.1 | ||
Labor hold | Swing | +5.7 | |||
Reservoir
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Jim Simmonds | 18,129 | 67.4 | +4.6 | |
Liberal | Hugh Luscombe | 7,191 | 26.7 | -6.9 | |
Democrats | Arno Vann | 1,589 | 5.9 | +5.9 | |
Total formal votes | 26,909 | 95.6 | -0.9 | ||
Informal votes | 1,233 | 4.4 | +0.9 | ||
Turnout | 28,142 | 93.7 | +0.7 | ||
Two-party-preferred result | |||||
Labor | Jim Simmonds | 19,095 | 71.0 | +6.9 | |
Liberal | Hugh Luscombe | 7,814 | 29.0 | -6.9 | |
Labor hold | Swing | +6.9 | |||
Richmond
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Theo Sidiropoulos | 15,495 | 64.8 | -6.1 | |
Liberal | Wendy Leigh | 4,987 | 20.9 | -5.4 | |
Democrats | Vivian Keating | 2,995 | 12.5 | +12.5 | |
Independent | Astridis Lalopoulos | 430 | 1.8 | +1.8 | |
Total formal votes | 23,907 | 94.6 | -1.5 | ||
Informal votes | 1,356 | 5.4 | +1.5 | ||
Turnout | 25,263 | 87.4 | -0.1 | ||
Two-party-preferred result | |||||
Labor | Theo Sidiropoulos | 16,830 | 70.4 | -2.9 | |
Liberal | Wendy Leigh | 7,077 | 29.6 | +2.9 | |
Labor hold | Swing | -2.9 | |||
Ringwood
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Peter McArthur | 13,364 | 47.8 | -11.2 | |
Labor | Robert Wallace | 11,435 | 40.9 | -0.1 | |
Democrats | Max Capon | 2,841 | 10.2 | +10.2 | |
Australia Party | Wilfrid Thiele | 332 | 1.2 | +1.2 | |
Total formal votes | 27,972 | 97.6 | +0.1 | ||
Informal votes | 683 | 2.4 | -0.1 | ||
Turnout | 28,655 | 94.1 | +0.9 | ||
Two-party-preferred result | |||||
Liberal | Peter McArthur | 15,141 | 54.1 | -4.9 | |
Labor | Robert Wallace | 12,831 | 45.9 | +4.9 | |
Liberal hold | Swing | -4.9 | |||
Ripon
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Tom Austin | 11,738 | 46.9 | +8.7 | |
Labor | Alex Pope | 10,664 | 42.6 | +4.2 | |
National | Robert Peck | 2,637 | 10.5 | -10.0 | |
Total formal votes | 25,039 | 98.2 | -0.3 | ||
Informal votes | 446 | 1.8 | +0.3 | ||
Two-party-preferred result | |||||
Liberal | Tom Austin | 13,819 | 55.2 | -4.7 | |
Labor | Alex Pope | 11,220 | 44.8 | +4.7 | |
Liberal hold | Swing | -4.7 | |||
Rodney
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
National | Eddie Hann | 14,226 | 58.6 | -5.6 | |
Liberal | Victor Kuhle | 4,120 | 17.0 | +0.1 | |
Labor | Stephen Jones | 4,089 | 16.8 | +1.8 | |
Democrats | Janet Powell | 1,851 | 7.6 | +7.6 | |
Total formal votes | 24,286 | 97.6 | -0.8 | ||
Informal votes | 603 | 2.4 | +0.8 | ||
Turnout | 24,889 | 95.3 | +0.2 | ||
Two-party-preferred result | |||||
National | Eddie Hann | 19,046 | 78.4 | -4.7 | |
Labor | Stephen Jones | 5,240 | 21.6 | +4.7 | |
National hold | Swing | -4.7 | |||
St Kilda
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Brian Dixon | 10,112 | 44.9 | -7.7 | |
Labor | David Hardy | 9,977 | 44.3 | +5.2 | |
Democrats | Douglas Davidson | 1,327 | 5.9 | +5.9 | |
Democratic Labor | John Cotter | 1,125 | 5.0 | +5.0 | |
Total formal votes | 22,541 | 95.4 | -1.2 | ||
Informal votes | 1,088 | 4.6 | +1.2 | ||
Turnout | 23,629 | 87.5 | +1.3 | ||
Two-party-preferred result | |||||
Liberal | Brian Dixon | 11,312 | 50.2 | -5.9 | |
Labor | David Hardy | 11,229 | 49.8 | +5.9 | |
Liberal hold | Swing | -5.9 | |||
Sandringham
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Max Crellin | 11,638 | 45.3 | -8.4 | |
Labor | Neville Garner | 10,892 | 42.4 | +0.2 | |
Democrats | Graeme Evans | 3,142 | 12.2 | +12.2 | |
Total formal votes | 25,672 | 98.1 | -0.2 | ||
Informal votes | 498 | 1.9 | +0.2 | ||
Turnout | 26,170 | 93.3 | +0.9 | ||
Two-party-preferred result | |||||
Liberal | Max Crellin | 13,304 | 51.6 | -5.8 | |
Labor | Neville Garner | 12,368 | 48.2 | +5.8 | |
Liberal hold | Swing | -5.8 | |||
Shepparton
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
National | Peter Ross-Edwards | 12,362 | 50.0 | -4.1 | |
Labor | Marjorie Gillies | 6,598 | 26.7 | +7.3 | |
Liberal | Haset Sali | 5,756 | 23.3 | +1.7 | |
Total formal votes | 24,716 | 96.1 | -1.8 | ||
Informal votes | 993 | 3.9 | +1.8 | ||
Turnout | 25,709 | 95.6 | +0.3 | ||
Two-party-preferred result | |||||
National | Peter Ross-Edwards | 17,502 | 70.8 | -6.9 | |
Labor | Marjorie Gillies | 7,214 | 29.2 | +6.9 | |
National hold | Swing | -6.9 | |||
South Barwon
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Aurel Smith | 15,310 | 56.6 | -2.0 | |
Labor | Eric Young | 11,728 | 43.4 | +6.8 | |
Total formal votes | 27,038 | 97.9 | -0.3 | ||
Informal votes | 566 | 2.1 | +0.3 | ||
Turnout | 27,604 | 95.1 | +0.6 | ||
Liberal hold | Swing | -6.4 | |||
Springvale
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Kevin King | 12,781 | 46.4 | +0.8 | |
Liberal | Norman Billing | 11,795 | 42.8 | -11.6 | |
Democrats | James Wright | 2,111 | 7.7 | +7.7 | |
Independent | Edward Woods | 887 | 3.2 | +3.2 | |
Total formal votes | 27,574 | 96.2 | -0.3 | ||
Informal votes | 1,084 | 3.8 | +0.3 | ||
Turnout | 28,658 | 94.3 | +1.0 | ||
Two-party-preferred result | |||||
Labor | Kevin King | 13,980 | 50.7 | +5.1 | |
Liberal | Norman Billing | 13,594 | 49.3 | -5.1 | |
Labor gain from Liberal | Swing | +5.1 | |||
Sunshine
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Bill Fogarty | 19,188 | 72.1 | +7.9 | |
Liberal | Andreas Zafiropoulos | 6,198 | 23.3 | -1.9 | |
Democrats | Algimantas Kacinskas | 1,232 | 4.6 | +4.6 | |
Total formal votes | 26,618 | 94.3 | -1.0 | ||
Informal votes | 1,620 | 5.7 | +1.0 | ||
Turnout | 28,238 | 94.8 | +2.9 | ||
Two-party-preferred result | |||||
Labor | Bill Fogarty | 19,832 | 74.5 | +2.9 | |
Liberal | Andreas Zafiropoulos | 6,786 | 25.5 | -2.9 | |
Labor hold | Swing | +2.9 | |||
Swan Hill
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Alan Wood | 14,371 | 59.0 | +10.7 | |
National | Keith Warne | 5,698 | 23.4 | -11.9 | |
Labor | Geoffrey Ferns | 4,300 | 17.7 | +3.4 | |
Total formal votes | 24,369 | 98.4 | -0.2 | ||
Informal votes | 394 | 1.6 | +0.2 | ||
Turnout | 24,763 | 95.5 | +0.8 | ||
Two-party-preferred result | |||||
Liberal | Alan Wood | 18,223 | 74.8 | -8.4 | |
Labor | Geoffrey Ferns | 6,146 | 25.2 | +8.4 | |
Liberal hold | Swing | -8.4 | |||
- The two candidate preferred vote was not counted between the Liberal and National candidates for Swan Hill.
Syndal
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Geoff Coleman | 12,586 | 46.4 | -9.7 | |
Labor | Russell Oakley | 12,183 | 44.9 | +1.0 | |
Democrats | Christopher Prawdzic | 2,354 | 8.7 | +8.7 | |
Total formal votes | 27,123 | 96.8 | -0.5 | ||
Informal votes | 881 | 3.2 | +0.5 | ||
Turnout | 28,004 | 94.0 | +0.5 | ||
Two-party-preferred result | |||||
Liberal | Geoff Coleman | 13,752 | 50.7 | -5.4 | |
Labor | Russell Oakley | 13,371 | 49.3 | +5.4 | |
Liberal hold | Swing | -5.4 | |||
Wantirna
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Geoff Hayes | 17,840 | 52.4 | -8.5 | |
Labor | Jeffrey Kaufman | 12,131 | 35.6 | +2.0 | |
Democrats | Colin Styring | 3,602 | 10.6 | +10.6 | |
Australia Party | John Benigno | 482 | 1.4 | +1.4 | |
Total formal votes | 34,055 | 97.9 | -0.4 | ||
Informal votes | 714 | 2.1 | +0.4 | ||
Turnout | 34,769 | 94.0 | +1.0 | ||
Two-party-preferred result | |||||
Liberal | Geoff Hayes | 19,618 | 57.6 | -8.2 | |
Labor | Jeffrey Kaufman | 14,437 | 42.4 | +8.2 | |
Liberal hold | Swing | -8.2 | |||
Warrandyte
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Norman Lacy | 14,644 | 49.5 | -11.1 | |
Labor | Richard Davies | 11,057 | 37.4 | -2.0 | |
Democrats | Robyn Barker | 3,669 | 12.4 | +12.4 | |
Independent | Dulcie Bethune | 203 | 0.7 | +0.7 | |
Total formal votes | 29,573 | 98.3 | +0.4 | ||
Informal votes | 522 | 1.7 | -0.4 | ||
Turnout | 30,095 | 93.9 | +0.7 | ||
Two-party-preferred result | |||||
Liberal | Norman Lacy | 16,586 | 56.1 | -4.5 | |
Labor | Richard Davies | 12,987 | 43.9 | +4.5 | |
Liberal hold | Swing | -4.5 | |||
Warrnambool
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Ian Smith | 12,258 | 51.1 | +4.3 | |
Labor | Vernon Delaney | 7,975 | 33.2 | +2.0 | |
National | Ian Symons | 3,051 | 12.7 | -2.4 | |
Independent | Gwenneth Trayling | 708 | 3.0 | +3.0 | |
Total formal votes | 23,992 | 97.8 | -0.9 | ||
Informal votes | 536 | 2.2 | +0.9 | ||
Turnout | 24,528 | 95.3 | +0.1 | ||
Two-party-preferred result | |||||
Liberal | Ian Smith | 14,983 | 62.4 | -2.8 | |
Labor | Vernon Delaney | 9,009 | 37.6 | +2.8 | |
Liberal hold | Swing | -2.8 | |||
Werribee
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Ken Coghill | 17,653 | 56.3 | +7.5 | |
Liberal | Stuart Southwick | 11,728 | 37.4 | -9.6 | |
Independent | Charles Skidmore | 1,962 | 6.3 | +6.3 | |
Total formal votes | 31,343 | 97.3 | -0.2 | ||
Informal votes | 880 | 2.7 | +0.2 | ||
Turnout | 32,223 | 93.3 | +1.6 | ||
Two-party-preferred result | |||||
Labor | Ken Coghill | 18,214 | 58.1 | +8.2 | |
Liberal | Stuart Southwick | 13,129 | 41.9 | -8.2 | |
Labor gain from Liberal | Swing | +8.2 | |||
Westernport
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Alan Brown | 9,589 | 33.5 | -12.7 | |
Labor | Russell Joiner | 9,271 | 32.4 | +0.3 | |
Independent | Doug Jennings | 6,819 | 23.8 | +23.8 | |
National | Lawrence Wintle | 1,574 | 5.5 | -12.7 | |
Democrats | Ronald Bowman | 1,404 | 4.9 | +4.9 | |
Total formal votes | 28,657 | 97.7 | -0.4 | ||
Informal votes | 684 | 2.3 | +0.4 | ||
Turnout | 29,341 | 93.7 | +0.4 | ||
Two-party-preferred result | |||||
Liberal | Alan Brown | 17,172 | 59.9 | -6.4 | |
Labor | Russell Joiner | 11,485 | 40.1 | +6.4 | |
Liberal hold | Swing | -6.4 | |||
Williamstown
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Gordon Stirling | 17,612 | 66.8 | +3.8 | |
Liberal | Peter Morris | 8,758 | 33.2 | -3.8 | |
Total formal votes | 26,370 | 94.9 | +0.8 | ||
Informal votes | 1,403 | 5.1 | -0.8 | ||
Turnout | 27,773 | 94.1 | +1.2 | ||
Labor hold | Swing | +3.8 | |||
See also
- Results of the Victorian state election, 1979 (Legislative Assembly A-L)
- Victorian state election, 1979
- Members of the Victorian Legislative Assembly, 1979–1982
References
- ↑ Election held on 5 May 1979, Australian Politics and Elections Database (University of Western Australia).
- ↑ Hughes, Colin A., Don Aitken (1987). Voting for the Australian state lower houses, 1975-1984. Canberra: Dept. of Political Science, Research School of Social Sciences, Australian National University. ISBN 0909779244.
This article is issued from Wikipedia - version of the 11/15/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.