Retschow
Retschow | ||
---|---|---|
Church | ||
| ||
Retschow | ||
Location of Retschow within Rostock district | ||
Coordinates: 54°2′N 11°51′E / 54.033°N 11.850°ECoordinates: 54°2′N 11°51′E / 54.033°N 11.850°E | ||
Country | Germany | |
State | Mecklenburg-Vorpommern | |
District | Rostock | |
Municipal assoc. | Bad Doberan-Land | |
Government | ||
• Mayor | Klaus Schoppmeyer | |
Area | ||
• Total | 18.82 km2 (7.27 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 972 | |
• Density | 52/km2 (130/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 18211 | |
Dialling codes | 038203, 038292 | |
Vehicle registration | LRO | |
Website | www.doberan-land.de |
Retschow is a municipality in the Rostock district, in Mecklenburg-Vorpommern, Germany.
References
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.