Richmond Spiders men's basketball
Richmond Spiders | ||||
---|---|---|---|---|
| ||||
University | University of Richmond | |||
First season | 1913 | |||
All-time record | 1,346–1,166 (.536) | |||
Conference | Atlantic 10 | |||
Location | Richmond, VA | |||
Head coach | Chris Mooney (12th year) | |||
Arena |
Robins Center (Capacity: 7,201) | |||
Nickname | Spiders | |||
Colors |
Blue and Red[1] | |||
Uniforms | ||||
| ||||
NCAA Tournament Sweet Sixteen | ||||
1988, 2011 | ||||
NCAA Tournament Round of 32 | ||||
1984, 1988, 1991, 1998, 2011 | ||||
NCAA Tournament appearances | ||||
1984, 1986, 1988, 1990, 1991, 1998, 2004, 2010, 2011 | ||||
Conference tournament champions | ||||
1984, 1988, 1990, 1991, 1998 (CAA) 2011 (A-10) | ||||
Conference regular season champions | ||||
1984, 1988, 1989, 1992, 2001 (CAA) |
The Richmond Spiders men's basketball team represents the University of Richmond in Richmond, Virginia and currently competes in the Atlantic 10 Conference. The team plays its home games at the Robins Center. The team last played in the NCAA Division I Men's Basketball Tournament in 2011 under head coach Chris Mooney, who has guided the program since the 2005–2006 season.
UR's basketball program has developed a reputation as a "giant killer" in the NCAA tournament, defeating the Charles Barkley-led Auburn Tigers in 1984, reaching the Sweet Sixteen in 1988 by defeating defending national champion Indiana and Georgia Tech, beating #3 seeded South Carolina in 1998, and becoming the first #15 seed to knock off a #2 seed when the Spiders defeated Syracuse in 1991. The Spiders hold the distinction of being the only basketball program to win NCAA tournament games as a 12, 13, 14, and 15 seed.
Coaches
Current coaching staff
- Chris Mooney – Head Coach
- Rob Jones – Associate Head Coach
- Kim Lewis – Assistant Coach
- Marcus Jenkins – Assistant Coach
All-time head coaches
Coach | Years | Win-Loss | Win % | Conference Titles | NCAA Tourn. Appearances | NCAA Titles |
---|---|---|---|---|---|---|
Frank Dobson | 1913–17, 1919–33 | 168–112 | .600 | - | - | - |
Dave Satterfield | 1917–18 | 3–6 | .333 | - | - | - |
Robert Marshall | 1918–19 | 1–5 | .166 | - | - | - |
Malcolm Pitt | 1933–52 | 197–169 | .538 | - | - | - |
H. Lester Hooker | 1952–63 | 147–142 | .509 | - | - | - |
Lewis Mills | 1963–74 | 110–170 | .393 | - | - | - |
Carl Slone | 1974–78 | 43–63 | .406 | - | - | - |
Lou Goetz | 1978–81 | 38–44 | .434 | - | - | - |
Dick Tarrant | 1981–93 | 239–126 | .655 | 4 | 5 | - |
Bill Dooley | 1993–97 | 43–69 | .384 | - | - | - |
John Beilein | 1997–2002 | 100–53 | .654 | 1 | 1 | - |
Jerry Wainwright | 2002–05 | 50–41 | .549 | - | 1 | - |
Chris Mooney | 2005–present | 207–166 | .555 | 1 | 2 | - |
Totals | 1,346–1,166 | .536 | 6 | 9 | ||
Players
All-time statistic leaders
Points
Rank | Player | Years | Games | PPG Avg. | Total Points |
---|---|---|---|---|---|
1 | Johnny Newman | 1982–86 | 122 | 19.5 | 2383 |
2 | Kevin Anderson | 2007–11 | 139 | 15.6 | 2165 |
3 | Mike Perry | 1977–81 | 108 | 19.9 | 2145 |
4 | Kendall Anthony | 2011–15 | 134 | 14.2 | 1909 |
5 | Ed Harrison | 1952–56 | 115 | 16.0 | 1843 |
6 | David Gonzalvez | 2006–10 | 131 | 13.2 | 1727 |
7 | John Schweitz | 1978–82 | 109 | 15.8 | 1723 |
8 | Curtis Blair | 1988–92 | 125 | 13.0 | 1630 |
9 | Peter Woolfolk | 1984–88 | 123 | 13.0 | 1604 |
10 | Kenny Atkinson | 1986–90 | 125 | 12.4 | 1549 |
Rebounds
Rank | Player | Years | Games | Reb. Avg. | Total Rebounds |
---|---|---|---|---|---|
1 | Ken Daniel | 1952–56 | 114 | 11.0 | 1255 |
2 | Walt Lysaght | 1952–56 | 110 | 10.8 | 1190 |
3 | Eric Poole | 1994–98 | 115 | 7.8 | 894 |
4 | Peter Woolfolk | 1984–88 | 123 | 7.0 | 859 |
5 | Terry Allen | 2012–16 | 134 | 5.8 | 782 |
6 | Mike Perry | 1977–81 | 108 | 6.8 | 738 |
7 | Tom Green | 1964–67 | 74 | 9.8 | 728 |
8 | Kenny Wood | 1989–93 | 118 | 6.1 | 717 |
9 | Johnny Newman | 1982–86 | 122 | 5.5 | 669 |
10 | Jeff Pehl | 1979–83 | 110 | 6.0 | 664 |
Assists
Rank | Player | Years | Games | Ast. Avg. | Total Assists |
---|---|---|---|---|---|
1 | Greg Beckwith | 1982–86 | 116 | 4.9 | 573 |
2 | Scott Ungerer | 1998–2002 | 120 | 4.0 | 479 |
3 | Kenny Atkinson | 1986–90 | 125 | 3.7 | 464 |
4 | Kevin Anderson | 2007–11 | 138 | 3.0 | 411 |
5 | Carlos Cueto | 1994–98 | 108 | 3.7 | 396 |
6 | Scott Stapleton | 1986–90 | 125 | 3.0 | 379 |
7 | Gerald Jarmon | 1990–94 | 115 | 3.0 | 345 |
8 | Kelvin Johnson | 1981–85 | 121 | 2.7 | 324 |
9 | Eugene Burroughs | 1990–94 | 114 | 2.8 | 316 |
10 | Jeff Myers | 2000–03 | 121 | 2.6 | 315 |
All-time postseason results
NCAA Tournament
The Spiders have appeared in nine NCAA Tournaments. Their combined record is 8–9.
Year | Seed | Location | Region | Round | Result |
---|---|---|---|---|---|
1984 | 12th | Philadelphia | East | Opening | Win, 89–65 over (12) Rider |
Charlotte | First | Win, 72–71 over (5) Auburn | |||
Charlotte | Second | Loss, 75–67 to (4) Indiana | |||
1986 | 11th | Syracuse | East | First | Loss, 60–59 to (6) Saint Joseph's |
1988 | 13th | Hartford | East | First | Win, 72–69 over (4) Indiana |
Hartford | Second | Win, 59–55 over (5) Georgia Tech | |||
East Rutherford | Sweet Sixteen | Loss, 69–47 to (1) Temple | |||
1990 | 14th | Atlanta | East | First | Loss, 81–46 to (3) Duke |
1991 | 15th | College Park | East | First | Win, 73–69 over (2) Syracuse |
College Park | Second | Loss, 77–64 to (10) Temple | |||
1998 | 14th | Washington, DC | East | First | Win, 62–61 over (3) South Carolina |
Washington, DC | Second | Loss, 81–66 to (11) Washington | |||
2004 | 11th | Milwaukee | East Rutherford, NJ | First | Loss, 76–64 to (6) Wisconsin |
2010 | 7th | Providence | South | First | Loss, 80–71 to (10) Saint Mary's |
2011 | 12th | Denver | Southwest | Second | Win, 69–66 over (5) Vanderbilt |
Denver | Third | Win, 65–48 over (13) Morehead State | |||
San Antonio | Sweet Sixteen | Loss, 77–57 to (1) Kansas |
NIT
The Spiders have appeared in eight National Invitation Tournaments. Their combined record is 8–8.
Year | Seed | Location | Region | Round | Result |
---|---|---|---|---|---|
1982 | NA | Richmond | NA | First | Loss, 66–50 to Maryland |
1985 | NA | Richmond | NA | First | Win, 59–57 over Fordham |
Bloomington | Second | Loss, 75–53 to Indiana | |||
1989 | NA | Richmond | NA | First | Win, 70–56 over Temple |
Richmond | Second | Loss, 64–61 to Alabama - Birmingham | |||
1992 | NA | Gainesville | NA | First | Loss, 66–52 to Florida |
2001 | NA | Richmond | NA | First | Win, 79–56 over West Virginia |
Dayton | Second | Loss, 71–56 to Dayton | |||
2002 | NA | Richmond | NA | First | Win, 74–67 (OT) over Wagner |
Richmond | Second | Win, 63–48 over Montana St. | |||
Minneapolis | Third | Win, 67–66 over Minnesota | |||
Richmond | Quarterfinals | Loss, 62–46 to Syracuse | |||
2003 | NA | Richmond | NA | First | Loss, 67–49 to Providence |
2015 | 1st | Richmond | Richmond | First | Win, 84–74 over (8) St. Francis Brooklyn |
Richmond | Second | Win, 76–70 (OT) over (5) Arizona State | |||
Richmond | Quarterfinals | Loss, 63–61 to (2) Miami (FL) | |||
*The NIT in 2006 began using a seeding and region system similar to what is used in the NCAA Tournament.
CBI
The Spiders have appeared in three College Basketball Invitational tournaments. Their combined record is 3–3.
Year | Seed | Location | Region | Round | Result |
---|---|---|---|---|---|
2008 | 4th | Charlottesville | East | First | Loss, 66–64 to Virginia |
2009 | 1st | Richmond | East | First | Win, 75–69 over St. John's |
Richmond | Quarterfinals | Win, 74–72 over Charleston | |||
Richmond | Semifinals | Loss, 81–69 to UTEP | |||
2013 | Smithfield | First | Win, 76–71 over Bryant | ||
Fairborn | Quarterfinals | Loss, 57–51 to Wright State |
Yearly results
Season | Coach | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
University of Richmond (Independent) (1913–1923) | |||||||||
1913–14 | Frank Dobson | 12–7 | |||||||
1914–15 | Frank Dobson | 6–6 | |||||||
1915–16 | Frank Dobson | 7–9 | |||||||
1916–17 | Frank Dobson | 7–5 | |||||||
1917–18 | Dave Satterfield | 3–6 | |||||||
1918–19 | Robert Marshall | 1–5 | |||||||
1919–20 | Frank Dobson | 4–11 | |||||||
1920–21 | Frank Dobson | 4–14 | |||||||
1921–22 | Frank Dobson | 10–4 | |||||||
1922–23 | Frank Dobson | 9–4 | |||||||
University of Richmond (Virginia Conference) (1923–1936) | |||||||||
1923–24 | Frank Dobson | 14–5 | 7–2 | ||||||
1924–25 | Frank Dobson | 13–4 | 8–1 | ||||||
1925–26 | Frank Dobson | 16–6 | 9–1 | ||||||
1926–27 | Frank Dobson | 14–4 | 7–3 | ||||||
1927–28 | Frank Dobson | 11–5 | 7–3 | ||||||
1928–29 | Frank Dobson | 10–5 | 8–2 | ||||||
1929–30 | Frank Dobson | 7–8 | 5–6 | ||||||
1930–31 | Frank Dobson | 6–8 | 3–6 | ||||||
1931–32 | Frank Dobson | 10–3 | 7–3 | ||||||
1932–33 | Frank Dobson | 8–4 | 6–4 | ||||||
1933–34 | Malcolm Pitt | 10–5 | 4–4 | ||||||
1934–35 | Malcolm Pitt | 20–0 | |||||||
1935–36 | Malcolm Pitt | 14–6 | |||||||
University of Richmond (Southern Conference) (1936–1976) | |||||||||
1936–37 | Malcolm Pitt | 13–7 | 5–4 | 7th | |||||
1937–38 | Malcolm Pitt | 15–5 | 7–4 | 6th | |||||
1938–39 | Malcolm Pitt | 10–10 | 5–5 | T–8th | |||||
1939–40 | Malcolm Pitt | 11–6 | 5–4 | 7th | |||||
1940–41 | Malcolm Pitt | 11–10 | 7–5 | 7th | |||||
1941–42 | Malcolm Pitt | 9–10 | 4–8 | T–11th | |||||
1942–43 | Malcolm Pitt | 11–5 | 4–4 | T–9th | |||||
1943–44 | Malcolm Pitt | 7–6 | 2–2 | 5th | |||||
1944–45 | Malcolm Pitt | 3–4 | 2–0 | 2nd | |||||
1945–46 | Malcolm Pitt | 8–12 | 3–7 | 13th | |||||
1946–47 | Malcolm Pitt | 17–9 | 8–5 | 6th | |||||
1947–48 | Malcolm Pitt | 8–14 | 4–9 | 13th | |||||
1948–49 | Malcolm Pitt | 8–15 | 5–10 | 13th | |||||
1949–50 | Malcolm Pitt | 8–16 | 4–13 | 14th | |||||
1950–51 | Malcolm Pitt | 7–14 | 5–10 | 12th | |||||
1951–52 | Malcolm Pitt | 7–15 | 3–11 | T–13th | |||||
1952–53 | H. Lester Hooker | 20–7 | 13–5 | 7th | |||||
1953–54 | H. Lester Hooker | 23–8 | 10–3 | 3rd | |||||
1954–55 | H. Lester Hooker | 19–9 | 10–4 | 3rd | |||||
1955–56 | H. Lester Hooker | 16–13 | 8–6 | 4th | |||||
1956–57 | H. Lester Hooker | 15–11 | 9–7 | 5th | |||||
1957–58 | H. Lester Hooker | 14–12 | 8–8 | T–5th | |||||
1958–59 | H. Lester Hooker | 11–11 | 6–8 | 5th | |||||
1959–60 | H. Lester Hooker | 7–18 | 2–12 | 8th | |||||
1960–61 | H. Lester Hooker | 9–14 | 5–11 | 6th | |||||
1961–62 | H. Lester Hooker | 6–21 | 5–11 | T–8th | |||||
1962–63 | H. Lester Hooker | 7–18 | 3–13 | 8th | |||||
1963–64 | Lewis Mills | 6–16 | 4–12 | 9th | |||||
1964–65 | Lewis Mills | 10–16 | 6–10 | 7th | |||||
1965–66 | Lewis Mills | 12–13 | 9–7 | 4th | |||||
1966–67 | Lewis Mills | 11–12 | 9–7 | 4th | |||||
1967–68 | Lewis Mills | 12–13 | 7–8 | 6th | |||||
1968–69 | Lewis Mills | 13–14 | 6–8 | 4th | |||||
1969–70 | Lewis Mills | 9–18 | 4–9 | 7th | |||||
1970–71 | Lewis Mills | 7–21 | 3–9 | 6th | |||||
1971–72 | Lewis Mills | 6–19 | 3–9 | 6th | |||||
1972–73 | Lewis Mills | 8–16 | 5–9 | 6th | |||||
1973–74 | Lewis Mills | 16–12 | 10–4 | 2nd | |||||
1974–75 | Carl Slone | 10–16 | 7–7 | T–4th | |||||
1975–76 | Carl Slone | 14–14 | 7–7 | T–3rd | |||||
University of Richmond (Independent) (1976–1979) | |||||||||
1976–77 | Carl Slone | 15–11 | |||||||
1977–78 | Carl Slone | 4–22 | |||||||
1978–79 | Lou Goetz | 10–16 | |||||||
University of Richmond (ECAC South/Colonial Athletic Association) (1979–2001) | |||||||||
1979–80 | Lou Goetz | 13–14 | 4–3 | ||||||
1980–81 | Lou Goetz | 15–14 | 5–6 | ||||||
1981–82 | Dick Tarrant | 18–11 | 6–4 | NIT First Round | |||||
1982–83 | Dick Tarrant | 12–16 | 2–7 | ||||||
1983–84 | Dick Tarrant | 22–10 | 7–3 | 1st | NCAA Second Round | ||||
1984–85 | Dick Tarrant | 21–11 | 11–3 | T–1st | NIT Second Round | ||||
1985–86 | Dick Tarrant | 23–7 | 12–2 | 2nd | NCAA First Round | ||||
1986–87 | Dick Tarrant | 15–14 | 8–6 | 3rd | |||||
1987–88 | Dick Tarrant | 26–7 | 11–3 | 1st | NCAA Sweet Sixteen | ||||
1988–89 | Dick Tarrant | 21–10 | 13–1 | 1st | NIT Second Round | ||||
1989–90 | Dick Tarrant | 22–10 | 10–4 | T–2nd | NCAA First Round | ||||
1990–91 | Dick Tarrant | 22–10 | 10–4 | 2nd | NCAA Second Round | ||||
1991–92 | Dick Tarrant | 22–8 | 12–2 | T–1st | NIT First Round | ||||
1992–93 | Dick Tarrant | 15–12 | 10–4 | 3rd | |||||
1993–94 | Bill Dooley | 14–14 | 8–6 | 4th | |||||
1994–95 | Bill Dooley | 8–20 | 3–11 | 7th | |||||
1995–96 | Bill Dooley | 8–20 | 3–13 | 9th | |||||
1996–97 | Bill Dooley | 13–15 | 7–9 | 8th | |||||
1997–98 | John Beilein | 23–8 | 12–4 | 3rd | NCAA Second Round | ||||
1998–99 | John Beilein | 15–12 | 10–6 | 3rd | |||||
1999–2000 | John Beilein | 18–12 | 11–5 | 3rd | |||||
2000–01 | John Beilein | 22–7 | 12–4 | 1st | NIT Second Round | ||||
University of Richmond (Atlantic 10 Conference) (2001–present) | |||||||||
2001–02 | John Beilein | 22–14 | 11–5 | 2nd | NIT Quarterfinals | ||||
2002–03 | Jerry Wainwright | 16–13 | 10–6 | 3rd–West | NIT Opening Round | ||||
2003–04 | Jerry Wainwright | 20–13 | 10–6 | T–3rd–West | NCAA First Round | ||||
2004–05 | Jerry Wainwright | 14–15 | 8–8 | 4th–West | |||||
2005–06 | Chris Mooney | 13–17 | 6–10 | T–11th | |||||
2006–07 | Chris Mooney | 8–22 | 4–12 | T–12th | |||||
2007–08 | Chris Mooney | 16–15 | 9–7 | T–4th | CBI First Round | ||||
2008–09 | Chris Mooney | 20–16 | 9–7 | T–5th | CBI Semifinals | ||||
2009–10 | Chris Mooney | 26–9 | 13–3 | 3rd | NCAA First Round | ||||
2010–11 | Chris Mooney | 29–8 | 13–3 | 3rd | NCAA Sweet Sixteen | ||||
2011–12 | Chris Mooney | 16–16 | 7–9 | T–9th | |||||
2012–13 | Chris Mooney | 19–15 | 8–8 | T–8th | CBI Quarterfinals | ||||
2013–14 | Chris Mooney | 19–14 | 8–8 | 7th | |||||
2014–15 | Chris Mooney | 21–14 | 12–6 | T–4th | NIT Quarterfinals | ||||
2015–16 | Chris Mooney | 16–16 | 7–11 | 9th | |||||
2016–17 | Chris Mooney | 4–4 | 0–0 | ||||||
Total: | 1,346–1,166 | ||||||||
National champion
Postseason invitational champion
|
NBA draft history
The following Spider players have been selected in the National Basketball Association draft:
Player | Year | Round | Team |
---|---|---|---|
Justin Harper | 2011 | 2nd | Cleveland Cavaliers (Immediately traded to Orlando Magic) |
Curtis Blair | 1992 | 2nd | Houston Rockets |
Johnny Newman | 1986 | 2nd | Cleveland Cavaliers |
Kelvin Johnson | 1985 | 5th | Indiana Pacers |
Bill Flye | 1984 | 5th | Phoenix Suns |
Jeff Pehl | 1983 | 5th | San Antonio Spurs |
Tom Bethea | 1983 | 6th | Atlanta Hawks |
John Schweitz | 1982 | 6th | Boston Celtics |
Michael Perry | 1981 | 9th | Kansas City Kings |
Bob McCurdy | 1975 | 8th | Milwaukee Bucks |
Aron Stewart | 1973 1974 | 4th 6th | Capital Bullets Cleveland Cavaliers |
Johnny Moates | 1967 | 13th | Cincinnati Royals |