Riverview (electoral district)
New Brunswick electoral district | |||
---|---|---|---|
The riding of Riverview (as it exists in 2014) in relation to other southeastern New Brunswick electoral districts | |||
Provincial electoral district | |||
Legislature | Legislative Assembly of New Brunswick | ||
MLA |
| ||
District created | 1973 | ||
First contested | 1974 | ||
Last contested | 2014 | ||
Demographics | |||
Population (2011) | 15,119[1] | ||
Electors (2013) | 11,399[1] | ||
Census subdivisions | Riverview |
Riverview is a provincial electoral district for the Legislative Assembly of New Brunswick, Canada.
Members of the Legislative Assembly
Assembly | Years | Member | Party | |
---|---|---|---|---|
Riding created from Albert | ||||
48th | 1974–1978 | Brenda Robertson | Progressive Conservative | |
49th | 1978–1982 | |||
50th | 1982–1984 | |||
1985–1987 | Hubert Seamans | Liberal | ||
51st | 1987–1991 | |||
52nd | 1991–1995 | Gordon Willden | Confederation of Regions | |
53rd | 1995–1999 | Al Kavanaugh | Liberal | |
54th | 1999–2002† | Pat Crossman | Progressive Conservative | |
55th | 2003–2006 | Ralph Bruce Fitch | Progressive Conservative | |
56th | 2006–2010 | |||
57th | 2010–2014 | |||
58th | 2014–Present |
† Pat Crossman died in office.
Election results
New Brunswick general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Ralph Bruce Fitch | 3,751 | 52.73 | -10.15 | ||||
Liberal | Tammy Rampersaud | 2,097 | 29.48 | +6.01 | ||||
New Democratic | Danie Pitre | 723 | 10.16 | +3.55 | ||||
Green | Linda Hardwick | 542 | 7.62 | +0.58 | ||||
Total valid votes | 7,113 | 100.0 | ||||||
Total rejected ballots | 28 | 0.39 | ||||||
Turnout | 7,141 | 61.84 | ||||||
Eligible voters | 11,547 | |||||||
Progressive Conservative notional hold | Swing | -8.08 | ||||||
Source: Elections New Brunswick[2] |
New Brunswick general election, 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Ralph Bruce Fitch | 4,358 | 62.88 | -0.46 | ||||
Liberal | Lana Hansen | 1,627 | 23.47 | -10.23 | ||||
Green | Steven Steeves | 488 | 7.04 | – | ||||
New Democratic | Darryl Pitre | 458 | 6.61 | +3.65 | ||||
Total valid votes | 6,931 | 100.0 | ||||||
Total rejected ballots | 41 | 0.59 | ||||||
Turnout | 6,972 | 65.15 | ||||||
Eligible voters | 10,702 | |||||||
Progressive Conservative hold | Swing | +4.88 | ||||||
Source: Elections New Brunswick[3] |
New Brunswick general election, 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Ralph Bruce Fitch | 4,326 | 63.34 | +12.56 | ||||
Liberal | Ward White | 2,302 | 33.70 | -10.29 | ||||
New Democratic | Richard Grant | 202 | 2.96 | -2.27 | ||||
Total valid votes | 6,830 | 100.0 | ||||||
Progressive Conservative hold | Swing | +11.42 | ||||||
[4] |
New Brunswick general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Bruce Fitch | 3,794 | 50.78 | -6.90 | ||||
Liberal | Ward White | 3,287 | 43.99 | +16.04 | ||||
New Democratic | John Falconer | 391 | 5.23 | -6.31 | ||||
Total valid votes | 7,472 | 100.0 | ||||||
Progressive Conservative hold | Swing | -11.47 |
New Brunswick general election, 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Pat Crossman | 4,439 | 57.68 | +35.02 | ||||
Liberal | Al J. Kavanaugh | 2,151 | 27.95 | -26.19 | ||||
New Democratic | Brad Smith | 888 | 11.54 | +7.34 | ||||
Confederation of Regions | Shane Harvey | 278 | 3.61 | -15.40 | ||||
Independent | Jamie Ed Borden | 81 | 1.05 | – | ||||
Total valid votes | 7,696 | 100.0 | ||||||
Progressive Conservative gain from Liberal | Swing | +30.60 |
New Brunswick general election, 1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Al Kavanaugh | 4,090 | 54.14 | +19.27 | ||||
Progressive Conservative | Scott MacGregor | 1,712 | 22.66 | -0.67 | ||||
Confederation of Regions | Doug Roper | 1,436 | 19.01 | -16.13 | ||||
New Democratic | David Bailie | 317 | 4.20 | -2.45 | ||||
Total valid votes | 7,555 | 100.0 | ||||||
Liberal gain from Confederation of Regions | Swing | +9.97 |
New Brunswick general election, 1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Confederation of Regions | Gordon B. Willden | 3,139 | 35.14 | – | ||||
Liberal | Hubert Seamans | 3,115 | 34.87 | -30.68 | ||||
Progressive Conservative | Ross MacCallum | 2,084 | 23.33 | -1.17 | ||||
New Democratic | Wayne Brown | 594 | 6.65 | -3.31 | ||||
Total valid votes | 8,932 | 100.0 | ||||||
Confederation of Regions gain from Liberal | Swing | +32.91 |
New Brunswick general election, 1987 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Hubert Seamans | 5,357 | 65.55 | +11.17 | ||||
Progressive Conservative | Dave Richardson | 2,002 | 24.50 | -0.93 | ||||
New Democratic | Terry Boudreau | 814 | 9.96 | -6.18 | ||||
Total valid votes | 8,173 | 100.0 | ||||||
Liberal hold | Swing | +6.05 |
New Brunswick provincial by-election, 1985 on the appointment of Brenda Robertson to the Senate, 21 December 1984 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Hubert Seamans | 4,230 | 54.38 | +26.38 | ||||
Progressive Conservative | Scott "Skip" MacGregor | 1,978 | 25.43 | -38.99 | ||||
New Democratic | Dorothy MacCurdy | 1,255 | 16.14 | +8.56 | ||||
Independent | Francis L. Brown | 276 | 3.55 | – | ||||
Independent | J.R. Gallant | 39 | 0.50 | – | ||||
Total valid votes | 7,778 | 100.0 | ||||||
Liberal gain from Progressive Conservative | Swing | +32.68 |
New Brunswick general election, 1982 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Brenda M. Robertson | 4,949 | 64.42 | -4.89 | ||||
Liberal | Jim Anderson | 2,151 | 28.00 | -2.69 | ||||
New Democratic | Ed Foley | 582 | 7.58 | – | ||||
Total valid votes | 7,682 | 100.0 | ||||||
Progressive Conservative hold | Swing | -1.10 |
New Brunswick general election, 1978 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Brenda M. Robertson | 4,443 | 69.31 | +14.59 | ||||
Liberal | W. A. "Bill" Payne | 1,967 | 30.69 | -6.76 | ||||
Total valid votes | 6,410 | 100.0 | ||||||
Progressive Conservative hold | Swing | +10.67 |
New Brunswick general election, 1974 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Progressive Conservative | Brenda M. Robertson | 3,001 | 54.72 | |||||
Liberal | Edgar W. Mitton | 2,054 | 37.45 | |||||
Independent | George Albert Cameron | 324 | 5.91 | |||||
New Democratic | Bernice Mary Torrance | 105 | 1.91 | |||||
Total valid votes | 5,484 | 100.0 | ||||||
The previous multi-member riding of Albert went totally Progressive Conservative in the last election, with Brenda Robertson being one of the two incumbents. |
References
- 1 2 http://www.gnb.ca/elections/pdf/2013Boundaries/2013-EBRC-CDCER-Report-Rapport-Final.pdf
- ↑ Elections New Brunswick (6 Oct 2014). "Declared Results, 2014 New Brunswick election". Retrieved 15 Oct 2014.
- ↑ "Thirty-seventh General Election - Report of the Chief Electoral Officer" (PDF). Elections New Brunswick. 27 September 2010. Retrieved 1 January 2015.
- ↑ New Brunswick Votes 2006. Canadian Broadcasting Corporation. Retrieved May 22, 2009.
External links
This article is issued from Wikipedia - version of the 12/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.