Russia at the 2006 Winter Paralympics
Russia at the 2006 Winter Paralympics | |||||||||
---|---|---|---|---|---|---|---|---|---|
IPC code | RUS | ||||||||
NPC | Russian Paralympic Committee | ||||||||
Website |
www | ||||||||
in Turin | |||||||||
Competitors | 29 in 2 sports | ||||||||
Medals Ranked 1st |
| ||||||||
Winter Paralympics appearances | |||||||||
Other related appearances | |||||||||
Soviet Union (1988) Unified Team (1992) |
Russia participated in the ninth Winter Paralympics in Turin, Italy.
Russia entered 29 athletes in the following sports:
- Alpine skiing: 3 male, 3 female
- Nordic skiing: 15 male, 8 female
Medalists
Name | Sport | Event | Medal |
---|---|---|---|
Gorbunova, AlenaAlena Gorbunova | Biathlon | Women's 7.5 km, standing | Gold |
Makamedinov, AlfisAlfis Makamedinov | Biathlon | Men's 12.5 km, standing | Silver |
Cross-country skiing | Men's 10 km, standing | Silver | |
Men's 15 km, standing | Silver | ||
Burmistrova, AnnaAnna Burmistrova | Biathlon | Women's 7.5 km, standing | Silver |
Cross-country skiing | Women's 5 km, standing | Silver | |
Women's 10 km, standing | Gold | ||
Women's 15 km, standing | Silver | ||
Ibraginova, ElviraElvira Ibraginova | Biathlon | Women's 7.5 km, visually impaired | Silver |
Mannanov, IrekIrek Mannanov Guide: Rostislav Pavlov | Biathlon | Men's 12.5 km, visually impaired | Silver |
Men's 7.5 km, visually impaired | Gold | ||
Cross-country skiing | Men's relay, 1x3.75 km + 2x5km | Silver | |
Polyakova, IrinaIrina Polyakova | Cross-country skiing | Women's relay, 3x2.5 km | Gold |
Mikhaylov, KirillKirill Mikhaylov | Cross-country skiing | Men's 10 km, standing | Bronze |
Men's 15 km, standing | Gold | ||
Vasilieva, LioubovLioubov Vasilieva Guide: Viateslav Goldinov | Cross-country skiing | Women's 5 km, visually impaired | Bronze |
Women's 10 km, visually impaired | Gold | ||
Women's 15 km, visually impaired | Gold | ||
Women's relay, 3x2.5 km | Gold | ||
Terentiev, MikhailMikhail Terentiev | Biathlon | Men's 12.5 km, sitting | Bronze |
Garifoullin, RustamRustam Garifoullin | Biathlon | Men's 12.5 km, standing | Gold |
Men's 7.5 km, standing | Gold | ||
Cross-country skiing | Men's relay, 1x3.75 km + 2x5km | Silver | |
Shilov, SergejSergej Shilov | Cross-country skiing | Men's 10 km, sitting | Silver |
Men's 15 km, sitting | Bronze | ||
Men's relay, 1x3.75 km + 2x5km | Silver | ||
Kryjanovski, TarasTaras Kryjanovski | Biathlon | Men's 12.5 km, sitting | Silver |
Cross-country skiing | Men's 5 km, sitting | Gold | |
Men's 10 km, sitting | Gold | ||
Men's 15 km, sitting | Silver | ||
Ilyuchenko, TatianaTatiana Ilyuchenko Guide: Valeriy Koshkin | Cross-country skiing | Women's 5 km, visually impaired | Silver |
Women's 10 km, visually impaired | Silver | ||
Women's 15 km, visually impaired | Bronze | ||
Women's relay, 3x2.5 km | Gold | ||
Koupchinsky, ValeryValery Koupchinsky Guide: Viatcheslav Doubov | Cross-country skiing | Men's 10 km, visually impaired | Bronze |
Kiselev, VladimirVladimir Kiselev | Biathlon | Men's 12.5 km, sitting | Gold |
Men's 7.5 km, sitting | Gold |
See also
External links
This article is issued from Wikipedia - version of the 3/3/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.