Samuel Vargas
Samuel Vargas | |
---|---|
Statistics | |
Real name | Samuel Andres Vargas Ariza |
Rated at |
Super Welterweight Welterweight |
Height | 5′ 8″ / 173cm |
Nationality | Canadian - Colombian |
Born |
Bogotá, Colombia | April 12, 1989
Boxing record | |
Total fights | 29 |
Wins | 25 |
Wins by KO | 13 |
Losses | 3 |
Draws | 1 |
Samuel Andrés Vargas Ariza (born April 12, 1989, Bogotá, Colombia) is a Canadian-Colombian professional boxer. Former NCC Welterweight champion.
Professional career
Turned professional in 2010 Samuel started his career at the age of 20 with a TKO of Todd Furler in Montreal, Quebec.[1]
Samuel won the title of NCC Welterweight champion by defeating Manolis Plaitis in 2012.[2]
In 2013 he received NABA Canada super welterweight belt after TKO of Julius Bunda in Toronto, Ontario[3]
On October 13, 2016, It was announced that Vargas would face off against WBC Welterweight Champion Danny García at the Liacouras Center on November 12. It was said that the fight would be a non-title 10 round fight.[4][5] He lost via Technical knockout in the seventh round.
Professional boxing record
Professional record summary | ||
29 fights | 25 wins | 3 losses |
By knockout | 13 | 2 |
By decision | 12 | 1 |
Draws | 1 |
Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|
Loss | 25–3–1 | Danny García | TKO | 7 (10), 2:27 | Nov 12, 2016 | Liacouras Center, Philadelphia, Pennsylvania | |
Win | 25–2–1 | Juan Armando Garcia | UD | 10 | May 14, 2016 | Aitken Centre, Fredericton, New Brunswick | Won WBA-NABA Welterweight Title |
Win | 24–2–1 | Edgar Ortega | UD | 8 | Feb 27, 2016 | Hershey Centre, Mississauga, Ontario | |
Win | 23–2–1 | Robson Assis | TKO | 6 (10), 1:26 | Dec 11, 2015 | The Mattamy Events Center, Toronto, Ontario | Won Interim WBA-NABA Welterweight Title |
Win | 22–2–1 | Ulises Jimenez | TKO | 2 (8), 2:16 | Aug 11, 2015 | Woodbine Convention Hall, Toronto, Ontario | |
Win | 21–2–1 | Cesar Chavez | TKO | 3 (8), 1:26 | June 12, 2015 | Shaw Conference Centre, Edmonton, Alberta | |
Loss | 20–2–1 | Errol Spence Jr | TKO | 4 (10), 1:45 | April 11, 2015 | Barclays Center, Brooklyn, New York | |
Win | 20–1–1 | Flavio Turelli | TKO | 5 (10), 1:48 | Dec 13, 2014 | Club de boxe de l'est, Montreal, Quebec | |
Win | 19–1–1 | Bruce Runkle | TKO | 2 (8), 2:50 | Sep 27, 2014 | Nathan Goff Armory, Clarksburg, West Virginia | |
Win | 18–1–1 | Juan Jesus Rivera | UD | 8 | July 6, 2014 | The Roadhouse, Calgary, Alberta | |
Win | 17–1–1 | Tebor Brosch | UD | 8 | April 8, 2014 | Royal York Hotel, Toronto, Ontario | |
Win | 16–1–1 | Lyes Chaibi | UD | 8 | Feb 15, 2014 | Hershey Centre, Mississauga, Ontario | |
Loss | 15–1–1 | Pablo Munguia | UD | 10 | Dec 21, 2013 | Foro Polanco, Mexico City, Distrito Federal, Mexico | |
Win | 15–0–1 | Cruz Antonio Flores | KO | 7 (8), 0:48 | Oct 5, 2013 | Sindicato de Taxistas, Cancun, Quintana Roo, Mexico | |
Win | 14–0–1 | Giuseppe Lauri | UD | 8 | June 21, 2013 | Chapiteau CCSE Maisonneuve, Montreal, Quebec | |
Win | 13–0–1 | Lajos Munkacsi | TKO | 5 (6), 1:11 | May 25, 2013 | Bowness Sports Plex, Calgary, Alberta | |
Win | 12–0–1 | Julius Bunda | TKO | 7 (10) 1:43 | April 9, 2013 | Royal York Hotel, Toronto, Ontario | Won Vacant WBA-NABA Canada Super Welterweight Title |
Win | 11–0–1 | Arvydas Trizno | TKO | 3 (6), 1:11 | May 12, 2012 | Hershey Centre, Mississauga, Ontario | |
Win | 10–0–1 | Ferenc Zold | TKO | 5 (10), 1:40 | March 6, 2012 | Hilton Hotel, Toronto, Ontario | |
Win | 9–0–1 | Manolis Plaitis | TKO | 1 (10), 2:49 | Feb 11, 2012 | Hershey Centre, Mississauga, Ontario | Won Vacant Canada Welterweight Title |
Win | 8–0–1 | Ahmad Cheikho | RTD | 5 (10), 3:00 | Oct 22, 2011 | Hershey Centre, Mississauga, Ontario | |
Draw | 7–0–1 | Tebor Brosch | MD | 10 | Feb 19, 2011 | Hershey Centre, Mississauga, Ontario | For Vacant WBA-NABA Canada Welterweight Title |
Win | 7–0 | Johnny Navarrete | UD | 8 | Oct 22, 2010 | Moncton Lions Club, Moncton, New Brunswick | |
Win | 6–0 | Ryan Wagner | UD | 6 | Sep 25, 2010 | Hershey Centre, Mississauga, Ontario | |
Win | 5–0 | Michael Springer | SD | 4 | Aug 28, 2010 | Metropolis, Montreal, Quebec | |
Win | 4–0 | Frank Abbiw | UD | 6 | May 29, 2010 | Festival Arena, Shediac, New Brunswick | |
Win | 3–0 | Jose Leonardo Corona | UD | 6 | April 3, 2010 | Montreal Casino, Montreal, Quebec | |
Win | 2–0 | Pascal Leonard | UD | 6 | March 26, 2010 | Montreal Casino, Montreal, Quebec | |
Win | 1–0 | Todd Furler | TKO | 2 (4), 1:15 | Feb 6, 2010 | Montreal Casino, Montreal, Quebec | Professional boxing debut. |
References
- ↑ Athletes — Lee Baxter Management
- ↑ Colombian Welterweight Samuel Vargas New Canadian Champ - Fight Network
- ↑ Arizona Boxing News & Notes With Don Smith: Vargas Takes Shot at Claggett, Ready for Rivera
- ↑ PBC. "Danny Garcia faces Samuel Vargas in non-title bout before Keith Thurman unification". WBN - World Boxing News. Retrieved 2016-10-13.
- ↑ "Danny Garcia to face Samuel Vargas Nov. 12 - The Ring". The Ring. 2016-10-12. Retrieved 2016-10-13.
External links
Professional boxing record for Samuel Vargas from BoxRec