Sean Mannion (boxer)
Sean Mannion (born October 6, 1956 in Rosmuc, Ireland) is a former boxer in the light middleweight division.[1][2] He boxed out of Massachusetts in the United States. His most notable bout was against Mike McCallum for the vacant WBA title, which he lost over a fifteen round unanimous decision. Newline Films reportedly plans to make a film about his life story.[1] In January 2014, Rocky Ros Muc: Seán Ó Mainnín, a biography about Mannion's life and career was released. The book is written in Irish but there are plans afoot to release an English version.[3] RTE Documentary on One made a programme about Sean's story - Never Knocked Down - produced by Robert Mulhern which won gold in the 2015 Celtic Media Awards
Professional boxing record
42 Wins (14 knockouts, 28 decisions), 14 Losses (3 knockouts, 11 decisions), 1 Draw | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Win | 9-11-1 | Terrence Walker | PTS | 10 | 17/03/1993 | Chelsea, Massachusetts | |
Loss | 5-5-1 | Fabian Garcia | UD | 10 | 26/02/1993 | Westin Hotel, Boston, Massachusetts | |
Win | 5-17 | Miguel Rosa | TKO | 6 | 10/12/1992 | Teacher's Union Hall, Boston, Massachusetts | |
Win | 6-2-2 | Mike O'Han | UD | 8 | 28/09/1992 | Vista International Hotel, Waltham, Massachusetts | |
Loss | 4-0 | Dariusz Michalczewski | TKO | 3 | 21/02/1992 | Legien Center, Mitte, Berlin | |
Win | 5-15 | Miguel Rosa | UD | 8 | 14/03/1991 | Teacher's Union Hall, Dorchester, Massachusetts | |
Loss | 5-0 | Henry Maske | PTS | 8 | 16/11/1990 | Alsterdorfer Sporthalle, Wandsbek, Hamburg | |
Loss | 14-0 | Nelson Alves | UD | 10 | 05/10/1990 | Philips Halle, Düsseldorf, North Rhine-Westphalia | |
Loss | 10-8-3 | David Vedder | UD | 10 | 16/09/1989 | San Francisco Civic Auditorium, San Francisco, California | |
Loss | 43-1-1 | Pierre-Frank Winterstein | PTS | 8 | 16/11/1987 | Cirque d'hiver, Paris | |
Loss | 30-5 | Fred Hutchings | PTS | 10 | 07/02/1987 | Stockton, California | |
Win | 9-4 | Doug Mallett | PTS | 8 | 20/12/1986 | The Strand, Boston, Massachusetts | |
Loss | 23-2 | Errol Christie | PTS | 10 | 29/10/1986 | Alexandra Palace, Muswell Hill, London, England | 96-100. |
Win | 19-6-2 | Jose Quinones | PTS | 10 | 29/08/1986 | Lowell Memorial Auditorium, Lowell, Massachusetts | |
Win | 30-3 | Fred Hutchings | PTS | 10 | 02/05/1986 | Stockton, California | |
Win | 5-3-1 | Wesley Reid | UD | 8 | 15/03/1986 | Sahara, Dorchester, Massachusetts | 80-73, 80-74, 80-73. |
Win | 10-13-1 | Stacy McSwain | UD | 10 | 14/12/1985 | Miami Beach Convention Center, Miami Beach, Florida | |
Win | 9-5 | Billy Robertson | TD | 7 | 26/09/1985 | Marriott Hotel, Irvine, California | Fight stopped due to cuts caused by an accidental headbut. 68-65, 68-66, 66-67. |
Win | 27-8-4 | Bert Lee | UD | 10 | 22/07/1985 | Marriott Hotel, Irvine, California | 97-93, 98-92, 99-92. |
Win | 20-28 | Ricky Burgess | TKO | 1 | 13/05/1985 | Spinoff Roller Disco, Boston, Massachusetts | Referee stopped the bout at 1:50 of the first round. |
Win | 9-0 | Doug Kaluza | TKO | 5 | 16/03/1985 | Rensselaer Polytechnic Institute, Troy, New York | |
Loss | 21-0 | Mike McCallum | UD | 15 | 19/10/1984 | Madison Square Garden, New York City | WBA World Light Middleweight Title. 136-149, 134-150, 123-149. |
Win | 19-5 | Roosevelt Green | KO | 7 | 17/02/1984 | Atlantic City, New Jersey | |
Win | 11-8 | Danny "Thunderhand" Chapman | PTS | 10 | 11/08/1983 | Yarmouth, Massachusetts | |
Win | 26-0 | In-Chul Baek | PTS | 10 | 19/05/1983 | Resorts Casino Hotel, Atlantic City, New Jersey | |
Win | 25-6 | Dennis Horne | UD | 10 | 16/03/1983 | Atlantic City, New Jersey | |
Win | 20-2 | Larry Byrd | KO | 10 | 27/02/1983 | Resorts Casino Hotel, Atlantic City, New Jersey | |
Win | 20-2 | Bill "Fireball" Bradley | PTS | 10 | 09/12/1982 | Atlantic City, New Jersey | |
Win | 27-1 | Rocky Fratto | UD | 10 | 07/10/1982 | The Sands, Atlantic City, New Jersey | 8-1, 6-3, 6-4. |
Loss | 16-11 | Steve Michalerya | PTS | 10 | 15/09/1982 | Catholic Youth Center, Scranton, Pennsylvania | |
Win | 21-3-4 | Hector Figueroa | PTS | 10 | 20/08/1982 | Plymouth Memorial Hall, Plymouth, Massachusetts | |
Win | 14-15-2 | Ricardo Raul Camoranesi | KO | 7 | 23/07/1982 | Cape Cod Coliseum, South Yarmouth, Massachusetts | |
Loss | 37-5 | Gary Guiden | TKO | 4 | 04/05/1982 | Caesars Palace, Las Vegas, Nevada | IBF USBA Light Middleweight Title. |
Win | 25-2 | Nino Gonzalez | PTS | 10 | 21/01/1982 | Ice World, Totowa, New Jersey | |
Win | 4-17 | Tony "Akbar Muhammad" Taylor | PTS | 8 | 25/11/1981 | Freeport Hall, Dorchester, Massachusetts | |
Draw | 16-2-3 | Hector Figueroa | PTS | 10 | 15/10/1981 | Springfield Civic Center, Springfield, Massachusetts | |
Win | 4-1 | Robert Sawyer | SD | 8 | 07/05/1981 | Playboy Hotel and Casino, Atlantic City, New Jersey | |
Win | 1-0 | Sterling Quick | UD | 8 | 24/04/1981 | Lowe's Theatre, Worcester, Massachusetts | |
Win | 3-21 | Ralph Doucette | KO | 3 | 10/01/1981 | Stanislaus Hall, Nashua, New Hampshire | |
Loss | 6-0-1 | Tony Suero | KO | 8 | 18/09/1980 | Ice World, Totowa, New Jersey | |
Win | 8-9-2 | Steve Snow | KO | 5 | 21/08/1980 | Ice World, Totowa, New Jersey | |
Loss | 20-4-3 | Ruby Ortiz | PTS | 10 | 18/04/1980 | Felt Forum, New York City | |
Win | 48-20-3 | Lawrence Hafey | SD | 10 | 11/03/1980 | Halifax Metro Centre, Halifax, Nova Scotia | 47-46, 47-46, 46-48. |
Win | 13-2 | Patrick Maloney | TKO | 7 | 22/02/1980 | Bank Street Armory, Fall River, Massachusetts | Referee stopped the bout at 2:15 of the seventh round. |
Win | 40-2 | Jimmy Corkum | TKO | 6 | 07/11/1979 | Boston, Massachusetts | |
Win | 0-1 | Jaime Rodriguez | PTS | 8 | 19/05/1979 | Quincy, Massachusetts | |
Win | 0-1 | Irving Booth | KO | 2 | 28/02/1979 | Belfast, Maine | |
Win | -- | Jaime Rodriguez | PTS | 6 | 24/02/1979 | Quincy, Massachusetts | |
Win | 12-1-1 | Fernando "Frankie" Fernandez | PTS | 6 | 15/01/1979 | Freeport Hall, Dorchester, Massachusetts | |
Win | 2-7 | Jesse Rogers | KO | 6 | 15/12/1978 | North Providence, Rhode Island | |
Loss | 3-0 | Roger Leonard | UD | 6 | 09/12/1978 | Springfield Civic Center, Springfield, Massachusetts | |
Win | 3-6 | Jose Ortiz | PTS | 6 | 11/11/1978 | Boston Garden, Boston, Massachusetts | |
Win | -- | Steve "Butterfly" Hughes | PTS | 6 | 03/11/1978 | Cumberland County Civic Center, Portland, Maine | |
Win | 3-5 | Jose Ortiz | KO | 5 | 10/09/1978 | New Haven, Connecticut | |
Win | 4-2 | Steve Coupe | PTS | 6 | 24/08/1978 | Boston Garden, Boston, Massachusetts | |
Win | -- | Tommy Pyke | KO | 1 | 10/07/1978 | Boston Garden, Boston, Massachusetts | |
Win | 2-1 | Danny Perez | PTS | 6 | 28/06/1978 | Providence, Rhode Island |
References
- 1 2 "'I sparred with Hagler, could have beat Duran and made thousands... but I ended up broke, depressed with a serious drink problem'". Sunday World. Retrieved May 16, 2012.
- ↑ Fahey, Rick (June 24, 2007). "Irish mix it up with Southie". The Boston Globe.
- ↑ http://www.cic.ie/en/news/rocky-ros-muc-boston-book-launch
External links
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.