Second Morgan ministry
Second Morgan ministry | |
---|---|
3rd devolved government of Wales | |
2003-2007 | |
Date formed | 2003 |
Date dissolved | 2007 |
People and organisations | |
Head of government | Rhodri Morgan |
Head of state | Elizabeth II |
Member party | Labour |
Status in legislature | Minority |
History | |
Legislature term(s) | 2nd National Assembly for Wales |
Predecessor | First Morgan ministry |
Successor | Third Morgan ministry |
The Second Morgan ministry (2003– 2007) was a Labour government.
Having won 30 out of the 60 seats available in the 2003 general election the Labour party sought to form a minority government. Rhodri Morgan was re-elected First Minister.
Cabinet
Office | Name | Term | Party | |
---|---|---|---|---|
First Minister | Rhodri Morgan | 2003–2005 | Labour | |
Minister for Assembly Business | Karen Sinclair | 2003–2005 | Labour | |
Minister for Culture, Welsh Language and Sport | Alun Pugh | 2003–2005 | Labour | |
Minister for Economic Development and Transport | Andrew Davies | 2003–2005 | Labour | |
Minister for Education | Jane Davidson | 2003–2005 | Labour | |
Minister for Environment and Rural Affairs | Carwyn Jones | 2003–2005 | Labour | |
Minister for Finance and Local Government | Sue Essex | 2003–2005 | Labour | |
Minister for Health & Social Care | Jane Hutt | 2003–2005 | Labour | |
Minister for Social Justice and Regeneration | Edwina Hart | 2003–2005 | Labour | |
Junior ministers
Office | Name | Term | Party | |
---|---|---|---|---|
Deputy Minister for Economic Development and Transport | Dr. Brian Gibbons | 2007 | Labour | |
Deputy Minister for Health and Social Care | John Griffiths | 2007 | Labour | |
Deputy Minister for Social Justice and Regeneration | Huw Lewis | 2007 | Labour | |
September 2005 Re-shuffle
Following a mid-term re-shuffle in September 2005 Jane Hutt was removed from her post as Health and Social Care Minister after controversy over long waiting lists and criticism from Mps [1] to Minister for Assembly Business along with the additional responsibilities of Equalities & Children. Karen Sinclair remained as Chief Whip to the Labour party allowing her to stay in the cabinet as an observer.
Further changes were the promotion of Brian Gibbons from a junior minister to Minister for Health & Social Care, along with the promotion of Tamsin Dunwoody & Christine Chapman to Deputy Ministers and a few minor changes to existing members roles.
Cabinet
Office | Name | Term | Party | |
---|---|---|---|---|
First Minister | Rhodri Morgan | 2005–2007 | Labour | |
Minister for Assembly Business, Equalities & Children | Jane Hutt | 2005–2007 | Labour | |
Minister for Culture, Welsh Language and Sport | Alun Pugh | 2005–2007 | Labour | |
Minister for Enterprise, Innovation and Networks | Andrew Davies | 2005–2007 | Labour | |
Minister for Education, Lifelong Learning & Skills | Jane Davidson | 2005–2007 | Labour | |
Minister for Environment, Planning and Countryside | Carwyn Jones | 2005–2007 | Labour | |
Minister for Finance, Local Government and Public Services | Sue Essex | 2005–2007 | Labour | |
Minister for Health & Social Care | Brian Gibbons | 2005–2007 | Labour | |
Minister for Social Justice and Regeneration | Edwina Hart | 2005–2007 | Labour | |
Office holders given special provisions to attend Cabinet | ||||
Chief Whip | Karen Sinclair | 2005–2007 | Labour | |
Junior ministers
Office | Name | Term | Party | |
---|---|---|---|---|
Deputy Minister for Enterprise, Innovation and Networks and for Environment, Planning & Countryside | Tamsin Dunwoody | 2005–2007 | Labour | |
Deputy Minister for Finance, Local Government & Public Services & Education, Lifelong Learning & Skills | Christine Chapman | 2005–2007 | Labour | |
Deputy Minister for Health & Social Services (Older People & Public Health) | John Griffiths | 2005–2007 | Labour | |
Deputy Minister for Social Justice & Regeneration (Communities) | Huw Lewis | 2005–2007 | Labour | |
See also
- List of Welsh Assembly Governments
- National Assembly for Wales election, 2003
- Members of the 2nd National Assembly for Wales