Shooting at the 2004 Summer Olympics – Men's 50 metre pistol
Men's 50 metre pistol at the Games of the XXVIII Olympiad | ||||||||||
Venue | Markópoulo Olympic Shooting Centre | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | August 17, 2004 | |||||||||
Competitors | 42 from 31 nations | |||||||||
Winning score | 663.3 | |||||||||
Medalists | ||||||||||
|
Shooting at the 2004 Summer Olympics | ||||
---|---|---|---|---|
Rifle | ||||
50 m rifle three positions | men | women | ||
50 m rifle prone | men | |||
10 m air rifle | men | women | ||
Pistol | ||||
50 m pistol | men | |||
25 m pistol | women | |||
25 m rapid fire pistol | men | |||
10 m air pistol | men | women | ||
Shotgun | ||||
Trap | men | women | ||
Double trap | men | women | ||
Skeet | men | women | ||
Running target | ||||
10 m running target | men |
The men's 50 metre pistol competition at the 2004 Summer Olympics was held on August 17 at the Markópoulo Olympic Shooting Centre near Athens, Greece.
The event consisted of two rounds: a qualifier and a final. In the qualifier, each shooter fired 60 shots with a pistol at 50 metres distance. Scores for each shot were in increments of 1, with a maximum score of 10.
The top 8 shooters in the qualifying round moved on to the final round. There, they fired an additional 10 shots. These shots scored in increments of .1, with a maximum score of 10.9. The total score from all 70 shots was used to determine final ranking.
Russia's Mikhail Nestruyev rebounded from his painful air pistol defeat to take the gold medal in the event with a total of 663.3, just two points adrift of South Korea's Jin Jong-oh, who left only with the silver on 661.5.[1][2] Meanwhile, North Korean shooter Kim Jong-su fired a total of 657.7 points to steadily round out the podium with a bronze.[3]
Records
Prior to this competition, the existing world and Olympic records were as follows.
Qualification records | ||||
---|---|---|---|---|
World record | Aleksandr Melentiev (URS) | 581 | Moscow, Soviet Union | 20 July 1980 |
Olympic record | Aleksandr Melentiev (URS) | 581 | Moscow, Soviet Union | 20 July 1980 |
Final records | ||||
---|---|---|---|---|
World record | William Demarest (USA) | 676.2 (577+99.2) | Milan, Italy | 4 June 2000 |
Olympic record | Boris Kokorev (RUS) | 666.4 (570+96.4) | Atlanta, United States | 23 July 1996 |
Qualification round
Rank | Athlete | Country | 1 | 2 | 3 | 4 | 5 | 6 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jin Jong-oh | South Korea | 94 | 94 | 93 | 96 | 95 | 95 | 567 | Q |
2 | Mikhail Nestruyev | Russia | 92 | 92 | 94 | 93 | 98 | 96 | 565 | Q |
3 | Kim Jong-su | North Korea | 92 | 95 | 91 | 97 | 94 | 95 | 564 | Q |
4 | Norayr Bakhtamyan | Armenia | 91 | 96 | 94 | 96 | 93 | 94 | 564 | Q |
5 | Isidro Lorenzo | Spain | 95 | 93 | 90 | 92 | 98 | 94 | 562 | Q |
6 | Tanyu Kiryakov | Bulgaria | 92 | 96 | 95 | 93 | 94 | 92 | 562 | Q |
7 | Vladimir Issachenko | Kazakhstan | 96 | 92 | 93 | 92 | 95 | 93 | 561 | Q |
8 | Boris Kokorev | Russia | 94 | 92 | 90 | 95 | 93 | 96 | 560 | Q |
9 | Martin Tenk | Czech Republic | 91 | 96 | 92 | 92 | 95 | 93 | 559 | |
10 | Viktor Makarov | Ukraine | 95 | 94 | 94 | 92 | 91 | 92 | 558 | |
10 | Tan Zongliang | China | 96 | 90 | 94 | 92 | 96 | 90 | 558 | |
12 | Francesco Bruno | Italy | 94 | 91 | 97 | 91 | 93 | 90 | 556 | |
12 | João Costa | Portugal | 97 | 90 | 90 | 94 | 91 | 94 | 556 | |
12 | Vigilio Fait | Italy | 94 | 88 | 92 | 92 | 96 | 94 | 556 | |
15 | Igor Basinski | Belarus | 91 | 90 | 96 | 96 | 91 | 90 | 554 | |
15 | Alexander Danilov | Israel | 90 | 91 | 90 | 95 | 92 | 96 | 554 | |
15 | Daryl Szarenski | United States | 90 | 93 | 89 | 97 | 94 | 91 | 554 | |
18 | Sorin Babii | Romania | 91 | 92 | 95 | 93 | 89 | 93 | 553 | |
18 | Kim Hyon-ung | North Korea | 91 | 96 | 90 | 91 | 90 | 95 | 553 | |
18 | Frank Seeger | Germany | 91 | 92 | 97 | 88 | 94 | 91 | 553 | |
18 | Jason Turner | United States | 93 | 92 | 93 | 91 | 91 | 93 | 553 | |
18 | Xu Dan | China | 92 | 90 | 97 | 93 | 91 | 90 | 553 | |
23 | Daniel Repacholi | Australia | 97 | 91 | 93 | 93 | 87 | 90 | 551 | |
24 | Franck Dumoulin | France | 88 | 91 | 92 | 94 | 93 | 92 | 550 | |
24 | Lee Sang-do | South Korea | 92 | 91 | 96 | 90 | 88 | 93 | 550 | |
24 | David Moore | Australia | 86 | 95 | 86 | 92 | 96 | 95 | 550 | |
24 | Abdulla Ustaoglu | Germany | 93 | 93 | 96 | 91 | 85 | 92 | 550 | |
28 | Dionissios Georgakopoulos | Greece | 97 | 91 | 91 | 87 | 90 | 93 | 549 | |
28 | Jakkrit Panichpatikum | Thailand | 93 | 91 | 92 | 92 | 86 | 95 | 549 | |
30 | Chang Yi-ning | Chinese Taipei | 91 | 90 | 91 | 92 | 91 | 93 | 548 | |
30 | Maximo Modesti | Argentina | 92 | 88 | 91 | 90 | 92 | 95 | 548 | |
32 | Andrija Zlatić | Serbia and Montenegro | 90 | 92 | 91 | 92 | 89 | 92 | 546 | |
33 | Roger Daniel | Trinidad and Tobago | 92 | 91 | 91 | 89 | 93 | 89 | 545 | |
34 | Norbelis Bárzaga | Cuba | 90 | 86 | 90 | 93 | 88 | 95 | 542 | |
34 | José Antonio Colado | Spain | 90 | 88 | 90 | 92 | 91 | 91 | 542 | |
36 | Attila Simon | Hungary | 89 | 90 | 92 | 92 | 89 | 89 | 541 | |
37 | Kanstantsin Lukashyk | Belarus | 88 | 86 | 93 | 94 | 89 | 89 | 539 | |
38 | Masaru Nakashige | Japan | 90 | 86 | 94 | 89 | 87 | 91 | 537 | |
39 | Wojciech Knapik | Poland | 92 | 86 | 89 | 91 | 88 | 90 | 536 | |
40 | Arseny Borrero | Cuba | 87 | 90 | 89 | 90 | 91 | 88 | 535 | |
41 | Chris Rice | Virgin Islands | 88 | 86 | 93 | 90 | 88 | 84 | 529 | |
41 | Friedhelm Sack | Namibia | 86 | 86 | 88 | 92 | 87 | 90 | 529 |
Final
Rank | Athlete | Qual | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikhail Nestruyev (RUS) | 565 | 10.4 | 9.9 | 9.3 | 10.4 | 10.0 | 9.7 | 8.9 | 9.8 | 9.3 | 10.6 | 98.3 | 663.3 | |
Jin Jong-oh (KOR) | 567 | 9.8 | 10.5 | 7.6 | 9.9 | 10.1 | 10.4 | 6.9 | 9.8 | 9.7 | 9.8 | 94.5 | 661.5 | |
Kim Jong-su (PRK) | 564 | 9.0 | 10.9 | 9.0 | 8.4 | 9.6 | 9.8 | 9.2 | 9.4 | 8.7 | 9.7 | 93.7 | 657.7 | |
4 | Norayr Bakhtamyan (ARM) | 564 | 9.4 | 10.0 | 8.4 | 10.6 | 8.9 | 9.2 | 7.7 | 7.1 | 10.0 | 9.5 | 90.8 | 654.8 |
5 | Boris Kokorev (RUS) | 560 | 10.8 | 9.1 | 9.2 | 9.9 | 9.3 | 10.4 | 10.0 | 7.9 | 8.9 | 9.1 | 94.6 | 654.6 |
6 | Vladimir Issachenko (KAZ) | 561 | 8.9 | 8.9 | 8.8 | 9.9 | 9.9 | 7.8 | 8.6 | 9.9 | 10.6 | 10.2 | 93.5 | 654.5 |
7 | Tanyu Kiryakov (BUL) | 562 | 9.4 | 9.4 | 10.6 | 7.8 | 9.9 | 8.7 | 9.5 | 8.7 | 8.5 | 9.8 | 92.3 | 654.3 |
8 | Isidro Lorenzo (ESP) | 562 | 10.7 | 7.0 | 10.3 | 9.2 | 9.5 | 8.9 | 7.7 | 8.6 | 9.3 | 8.8 | 90.0 | 652.0 |
References
- ↑ "Nestruev takes men's pistol gold". Rediff.com. 17 August 2004. Retrieved 18 July 2015.
- ↑ "Russia's Nestruev takes Olympic men's 50m pistol gold". People's Daily. 17 August 2004. Retrieved 18 July 2015.
- ↑ "Gold for Nestruev in pistol shooting". ABC News Australia. 17 August 2004. Retrieved 18 July 2015.