Short track speed skating at the Winter Olympics
Short track speed skating at the Winter Olympics | |
---|---|
Governing body | ISU |
Events | 8 (men: 4; women: 4) |
Games | |
Note: demonstration sport years indicated in italics | |
|
Short track speed skating has been a contest at the Winter Olympics since the 1992 Winter Games in Albertville, France. Prior to that, it was a demonstration sport at the 1988 games. The results from the 1988 demonstration competition is not included in the official Olympic statistics. The sport has been dominated by teams from Asia and North America, namely South Korea (IOC code KOR), China (CHN), Canada (CAN) and the United States (USA). Those four countries have won 104 of 120 medals awarded since 1992. South Korea leads the medal tally (and gold medal tally), with 37 medals including 19 golds since 1992. All but 8 medals (including 4 golds) that South Korea won at the Winter Olympics came from Short-track speed skating. Similarly, 24 of China's 44 Winter Olympics medals are from the sport.
At the 2010 Winter Olympics, Haralds Silovs of Latvia became the first athlete in Olympic history to participate in both short track (1500m) and long track (5000m) speed skating, and the first to compete in two different disciplines on the same day.[1][2][3][4] At the 2014 Winter Olympics, Viktor Ahn became the first short track speedskater to win all four Olympic golds (500m, 1000m, 1500m, 5000m-relay), by winning the 500m event. He won 3 golds in 2014 representing Russia, and 3 in 2006 representing South Korea.[5]
Events
• = official event, (d) = demonstration event
Event | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's 500 metres | (d) | • | • | • | • | • | • | 6 | |||||||||||||||
Men's 1000 metres | (d) | • | • | • | • | • | • | • | 7 | ||||||||||||||
Men's 1500 metres | (d) | • | • | • | • | 4 | |||||||||||||||||
Men's 3000 metres | (d) | ||||||||||||||||||||||
Men's 5000 metre relay | (d) | • | • | • | • | • | • | • | 7 | ||||||||||||||
Women's 500 metres | (d) | • | • | • | • | • | • | • | 7 | ||||||||||||||
Women's 1000 metres | (d) | • | • | • | • | • | • | 6 | |||||||||||||||
Women's 1500 metres | (d) | • | • | • | • | 4 | |||||||||||||||||
Women's 3000 metres | (d) | ||||||||||||||||||||||
Women's 3000 metre relay | (d) | • | • | • | • | • | • | • | 7 | ||||||||||||||
Total events | 10 | 4 | 6 | 6 | 8 | 8 | 8 | 8 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Korea (KOR) | 21 | 12 | 9 | 42 |
2 | China (CHN) | 9 | 13 | 8 | 30 |
3 | Canada (CAN) | 8 | 11 | 9 | 28 |
4 | United States (USA) | 4 | 6 | 9 | 19 |
5 | Russia (RUS) | 3 | 1 | 1 | 5 |
6 | Italy (ITA) | 1 | 3 | 4 | 8 |
7 | Japan (JPN) | 1 | 0 | 2 | 3 |
8 | Australia (AUS) | 1 | 0 | 1 | 2 |
9 | Bulgaria (BUL) | 0 | 2 | 1 | 3 |
10 | Great Britain (GBR) | 0 | 0 | 1 | 1 |
Netherlands (NED) | 0 | 0 | 1 | 1 | |
North Korea (PRK) | 0 | 0 | 1 | 1 | |
Unified Team (EUN) | 0 | 0 | 1 | 1 | |
Total | 48 | 48 | 48 | 144 |
Updated on Feb 27, 2014
Notes
- Viktor Ahn, with 6 gold medals, has the most Olympic golds in short track.[5][6]
- Viktor Ahn and Apolo Anton Ohno, with 8 medals each, have the most Olympic medals in short track.[6]
Number of athletes by Nation
Nation | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia (AUS) | 6 | 5 | 5 | 5 | 6 | 2 | 2 | 7 | |||||||||||||||
Austria (AUT) | 1 | 1 | 2 | ||||||||||||||||||||
Belarus (BLR) | 1 | 1 | 2 | 3 | |||||||||||||||||||
Belgium (BEL) | 5 | 4 | 4 | 2 | 1 | 5 | |||||||||||||||||
Bulgaria (BUL) | 1 | 2 | 7 | 1 | 3 | 5 | |||||||||||||||||
Canada (CAN) | 9 | 8 | 8 | 10 | 10 | 10 | 10 | 7 | |||||||||||||||
China (CHN) | 5 | 8 | 8 | 9 | 8 | 10 | 10 | 7 | |||||||||||||||
Chinese Taipei (TPE) | 1 | 1 | |||||||||||||||||||||
Czech Republic (CZE) | 1 | 1 | 1 | 2 | 4 | ||||||||||||||||||
France (FRA) | 8 | 5 | 2 | 4 | 6 | 7 | 4 | 7 | |||||||||||||||
Germany (GER) | 5 | 7 | 10 | 5 | 2 | 5 | |||||||||||||||||
Great Britain (GBR) | 5 | 3 | 5 | 5 | 4 | 7 | 5 | 7 | |||||||||||||||
Hong Kong (HKG) | 2 | 1 | 1 | 1 | 4 | ||||||||||||||||||
Hungary (HUN) | 2 | 6 | 4 | 6 | 8 | 5 | |||||||||||||||||
Israel (ISR) | 1 | 1 | 2 | ||||||||||||||||||||
Italy (ITA) | 8 | 9 | 9 | 10 | 9 | 9 | 10 | 7 | |||||||||||||||
Japan (JPN) | 8 | 5 | 11 | 10 | 10 | 8 | 8 | 7 | |||||||||||||||
Kazakhstan (KAZ) | 1 | 1 | 6 | 3 | |||||||||||||||||||
Latvia (LAT) | 1 | 1 | 1 | 3 | |||||||||||||||||||
Lithuania (LTU) | 1 | 1 | |||||||||||||||||||||
Mongolia (MGL) | 1 | 2 | 2 | 3 | |||||||||||||||||||
Netherlands (NED) | 5 | 5 | 5 | 1 | 3 | 7 | 10 | 7 | |||||||||||||||
New Zealand (NZL) | 4 | 4 | 1 | 1 | 4 | ||||||||||||||||||
North Korea (PRK) | 3 | 6 | 2 | 3 | |||||||||||||||||||
Norway (NOR) | 1 | 5 | 2 | ||||||||||||||||||||
Poland (POL) | 1 | 1 | 1 | 3 | 1 | 5 | |||||||||||||||||
Romania (ROU) | 1 | 1 | 1 | 3 | |||||||||||||||||||
Russia (RUS) | 6 | 2 | 2 | 3 | 5 | 10 | 6 | ||||||||||||||||
Slovakia (SVK) | 1 | 1 | 1 | 3 | |||||||||||||||||||
South Africa (RSA) | 1 | 1 | |||||||||||||||||||||
South Korea (KOR) | 6 | 7 | 9 | 10 | 10 | 9 | 10 | 7 | |||||||||||||||
Sweden (SWE) | 1 | 1 | 1 | 3 | |||||||||||||||||||
Ukraine (UKR) | 2 | 1 | 1 | 1 | 4 | ||||||||||||||||||
Unified Team (EUN) | 6 | 1 | |||||||||||||||||||||
United States (USA) | 5 | 8 | 11 | 8 | 10 | 10 | 8 | 7 | |||||||||||||||
Nations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 19 | 18 | 26 | 24 | 23 | 33 | |
Athletes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 | 87 | 94 | 111 | 106 | 109 | 389 | |
Year | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 94 | 98 | 02 | 06 | 10 | 14 | 6 |
See also
References
- ↑ "Latvia's quick-change artist makes Olympic history". Toronto Star. 2010-02-14. Retrieved 2010-02-18.
- ↑ Harris, Beth (2010-02-13). "Latvian speedskater is 1st to do double duty". Washington Post. Retrieved 2010-02-19.
- ↑ CTV Olympics, "Latvian skater makes Olympic history", Agence France Press, 14 February 2010 . Retrieved 18 February 2010.
- ↑ New York Times, "Crosstown Ride to a Speedskating First", Associated Press, 30 January 2010 . Retrieved 18 February 2010.
- 1 2 AP (21 February 2014). "Russia's Ahn wins only short track gold that eluded him: 500m". Fox Sports.
- 1 2 Beth Harris (21 February 2014). "Viktor Ahn of Russia wins 2 short track golds". AP. Yahoo! Sports.
External links
Media related to Short track speed skating at the Olympics at Wikimedia Commons