Snowboarding at the 1998 Winter Olympics – Men's giant slalom

Men's Giant Slalom
at the XVIII Olympic Winter Games
VenueMount Yakebitai
DateFebruary 8
Competitors34 from 14 nations
Winning time2:03.96
Medalists
   Canada
   Italy
   Switzerland
Snowboarding at the
1998 Winter Olympics
Giant slalom men women
Halfpipe   men   women

The Men's giant slalom competition of the Nagano 1998 Olympics was held at Mount Yakebitai on 8 February.

It was the first time snowboarding was added as a sport at the Winter Olympic Games. The giant slalom was replaced by the parallel giant slalom event in 2002 in Salt Lake City.[1]

Medalists

GoldRoss Rebagliati
 Canada
SilverThomas Prugger
 Italy
BronzeUeli Kestenholz
 Switzerland

Results

The competitors were allowed two runs on a giant slalom course. The two times were then added to determine the winners.[1]

Rank Name Nationality Run 1 Rank Run 2 Rank Total Difference
1st, gold medalist(s) Ross Rebagliati  Canada 0:59.87 7 1:04.09 2 2:03.96 -
2nd, silver medalist(s) Thomas Prugger  Italy 0:59.38 2 1:04.60 5 2:03.98 +0.02
3rd, bronze medalist(s) Ueli Kestenholz  Switzerland 1:00.20 9 1:03.88 1 2:04.08 +0.12
4 Dieter Krassnig  Austria 1:00.11 8 1:04.22 3 2:04.33 +0.37
5 Mathieu Bozzetto  France 0:59.83 6 1:04.74 6 2:04.57 +0.61
6 Chris Klug  United States 0:59.38 2 1:05.87 10 2:05.25 +1.29
7 Martin Freinademetz  Austria 0:59.58 3 1:05.76 9 2:05.34 +1.38
8 Maxence Idesheim  France 1:00.75 11 1:04.77 7 2:05.52 +1.56
9 Dieter Happ  Austria 1:02.65 14 1:04.40 4 2:07.05 +3.09
10 Thedo Remmelink  Netherlands 1:02.01 13 1:05.24 8 2:07.25 +3.29
11 Willi Trakofler  Italy 1:01.42 12 1:05.88 11 2:07.30 +3.34
12 Christophe Ségura  France 0:59.59 4 1:09.27 18 2:08.86 +4.90
13 Elmar Messner  Italy 1:01.42 12 1:07.99 15 2:09.41 +5.45
14 Dieter Moherndl  Germany 1:03.03 17 1:07.00 12 2:10.03 +6.07
15 Mike Kildevæld  Denmark 1:02.75 15 1:07.67 13 2:10.42 +6.46
16 Jasey-Jay Anderson  Canada 0:59.31 1 1:12.02 19 2:11.33 +7.37
17 Mike Jacoby  United States 1:03.53 20 1:08.27 16 2:11.80 +7.84
18 Stephen Copp  Sweden 1:04.14 22 1:07.75 14 2:11.89 +7.93
19 Łukasz Starowicz  Poland 1:03.50 19 1:08.81 17 2:12.31 +8.35
20 Karl Frenademez  Italy 1:03.33 18 1:12.62 20 2:15.95 +11.99
21 Mariano López  Argentina 1:12.20 25 1:19.11 21 2:31.31 +27.35
- Nicolas Conte  France 0:59.69 5 DNF - - -
- Sigi Grabner  Austria 1:00.61 10 DSQ - - -
- Richard Richardsson  Sweden 1:02.93 16 DNF - - -
- Bernd Kroschewski  Germany 1:03.53 20 DSQ - - -
- Darren Chalmers  Canada 1:04.09 21 DSQ - - -
- Markos Khatzikyriakis  Greece 1:06.40 23 DNF - - -
- Zeke Steggall  Australia 1:08.10 24 DSQ - - -
- Mark Fawcett  Canada DNF - - - - -
- André Grütter  Switzerland DSQ - - - - -
- Adam Hostetter  United States DSQ - - - - -
- Gilles Jaquet  Switzerland DSQ - - - - -
- Fadri Mosca  Switzerland DSQ - - - - -
- Stergios Pappos  Greece DNF - - - - -

DNF - Did not finish; DSQ - Disqualified

References

  1. 1 2 "Nagano 1998 Official Report - Volume 3" (PDF). Nagano Olympics Organizing Committee. LA84 Foundation. 1998. Retrieved January 14, 2014.

Sports-Reference 1998 Men's Snowboarding giant slalom

This article is issued from Wikipedia - version of the 8/11/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.