Snowboarding at the 1998 Winter Olympics – Women's giant slalom
Women's Giant Slalom at the XVIII Olympic Winter Games | ||||||||||
Venue | Mount Yakebitai | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | February 9 | |||||||||
Competitors | 31 from 14 nations | |||||||||
Winning time | 2:17.34 | |||||||||
Medalists | ||||||||||
|
Snowboarding at the 1998 Winter Olympics | ||||
---|---|---|---|---|
Giant slalom | men | women | ||
Halfpipe | men | women |
The women's giant slalom competition of the Nagano 1998 Olympics was held at Mount Yakebitai on 9 February.
It was the first time snowboarding was added as a sport at the Winter Olympic Games. The giant slalom was replaced by the parallel giant slalom event in 2002 in Salt Lake City.[1]
Medalists
Gold | Karine Ruby France |
Silver | Heidi Renoth Germany |
Bronze | Brigitte Köck Austria |
Results
Rank | Name | Nationality | Run 1 | Rank | Run 2 | Rank | Total | Difference |
---|---|---|---|---|---|---|---|---|
Karine Ruby | France | 1:09.33 | 1 | 1:08.01 | 6 | 2:17.34 | - | |
Heidi Renoth | Germany | 1:11.92 | 5 | 1:07.25 | 3 | 2:19.17 | +1.83 | |
Brigitte Köck | Austria | 1:13.01 | 7 | 1:06.41 | 2 | 2:19.42 | +2.08 | |
4 | Lidia Trettel | Italy | 1:11.68 | 3 | 1:08.03 | 8 | 2:19.71 | +2.37 |
5 | Ursula Fingerlos | Austria | 1:12.37 | 6 | 1:07.99 | 5 | 2:20.36 | +3.02 |
6 | Marion Posch | Italy | 1:13.32 | 8 | 1:08.02 | 7 | 2:21.34 | +4.00 |
7 | Dagi Mair unter der Eggen | Italy | 1:13.35 | 9 | 1:09.07 | 13 | 2:22.42 | +5.08 |
8 | Isabel Zedlacher | Austria | 1:11.89 | 4 | 1:11.03 | 15 | 2:22.92 | +5.58 |
9 | Sandra Farmand | Germany | 1:14.39 | 10 | 1:08.71 | 12 | 2:23.10 | +5.76 |
10 | Marie Birkl | Sweden | 1:15.99 | 13 | 1:07.92 | 4 | 2:23.91 | +6.57 |
11 | Cécile Plancherel | Switzerland | 1:15.84 | 12 | 1:08.23 | 9 | 2:24.07 | +6.73 |
12 | Sondra Van Ert | United States | 1:17.89 | 16 | 1:08.67 | 11 | 2:26.56 | +9.22 |
13 | Margherita Parini | Italy | 1:21.42 | 20 | 1:06.15 | 1 | 2:27.57 | +10.23 |
14 | Heidi Jaufenthaler | Austria | 1:18.43 | 17 | 1:09.51 | 14 | 2:27.94 | +10.60 |
15 | Shinobu Ueshima | Japan | 1:16.88 | 14 | 1:11.17 | 16 | 2:28.05 | +10.71 |
16 | Charlotte Bernard | France | 1:14.43 | 11 | 1:14.30 | 18 | 2:28.73 | +11.39 |
17 | Nathalie Desmares | France | 1:21.43 | 21 | 1:08.42 | 10 | 2:29.85 | +12.51 |
18 | Renata Keller | Switzerland | 1:19.48 | 19 | 1:12.32 | 17 | 2:31.80 | +14.46 |
19 | Małgorzata Rosiak | Poland | 1:19.41 | 18 | 1:19.53 | 19 | 2:38.94 | +21.60 |
20 | Mariya Dimova | Bulgaria | 1:23.31 | 23 | 1:19.53 | 20 | 2:42.84 | +25.50 |
21 | Marousa Pappou | Greece | 1:33.55 | 24 | 1:22.98 | 21 | 2:56.53 | +39.19 |
- | Isabelle Blanc | France | 1:11.28 | 2 | DSQ | - | - | - |
- | Polona Zupan | Slovenia | 1:16.90 | 15 | DNF | - | - | - |
- | Steffi von Siebenthal | Switzerland | 1:21.93 | 22 | DNS | - | - | - |
- | Pamela Bell | New Zealand | DNF | - | - | - | - | - |
- | Rosey Fletcher | United States | DNF | - | - | - | - | - |
- | Burgl Heckmair | Germany | DNF | - | - | - | - | - |
- | Lisa Kosglow | United States | DNF | - | - | - | - | - |
- | Jagna Marczułajtis | Poland | DNF | - | - | - | - | - |
- | Jana Šedová | Slovakia | DNF | - | - | - | - | - |
- | Betsy Shaw | United States | DSQ | - | - | - | - | - |
DSQ - Disqualified; DNS - Did not start; DNF - Did not finish
References
- 1 2 "Nagano 1998 Official Report - Volume 3" (PDF). Nagano Olympics Organizing Committee. LA84 Foundation. 1998. Retrieved January 14, 2014.
External links
This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.