Sankt Pantaleon-Erla
Sankt Pantaleon-Erla | ||
---|---|---|
| ||
Sankt Pantaleon-Erla Location within Austria | ||
Coordinates: 48°12′N 14°34′E / 48.200°N 14.567°ECoordinates: 48°12′N 14°34′E / 48.200°N 14.567°E | ||
Country | Austria | |
State | Lower Austria | |
District | Amstetten | |
Government | ||
• Mayor | Rudolf Bscheid | |
Area | ||
• Total | 28.3 km2 (10.9 sq mi) | |
Elevation | 242 m (794 ft) | |
Population (1 January 2016)[1] | ||
• Total | 2,581 | |
• Density | 91/km2 (240/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 4303 | |
Area code | 07435 |
Sankt Pantaleon-Erla is a town in the district of Amstetten in Lower Austria in Austria.
Geography
St. Pantaleon-Erla lies on the west border of Upper Austria in the Mostviertel east of the confluence of the Enns Canal and the Danube. About 27.37 percent of the municipality is forested.
References
- ↑ Statistik Austria - Bevölkerung zu Jahresbeginn 2002-2016 nach Gemeinden (Gebietsstand 1.1.2016) for Sankt Pantaleon-Erla.
This article is issued from Wikipedia - version of the 8/4/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.