Stausee-Rundfahrt Klingnau
Race details | |
---|---|
Date | Late March |
Region | Aargau, Switzerland |
English name | Tour of Stausee Klingnau |
Local name(s) | Stausee-Rundfahrt Klingnau (German) |
Discipline | Road |
Competition | UCI Europe Tour |
Type | Single-day |
Organiser | VC Klingnau |
History | |
First edition | 1949 |
Editions | 55 (as of 2005) |
First winner | Fritz Zbinden (SUI) |
Most wins | Gilbert Glaus (SUI) (4 wins) |
Most recent | Danilo Napolitano (ITA) |
The Stausee Rundfahrt-Klingnau (English: Tour of Stausee Klingnau) is a road bicycle race held annually in Klingnau in the canton of Aargau in Switzerland. Since 2005, it has been organised as a 1.1 event on the UCI Europe Tour, although since 2006 it hasn't been held.
Winners
Rider | Team | |||
---|---|---|---|---|
1949 | Zbinden, FritzFritz Zbinden (SUI) | |||
1950 | Lustenberger, FranzFranz Lustenberger (SUI) | |||
1951 | Zbinden, FritzFritz Zbinden (SUI) | |||
1952 | Lafranchi, CarloCarlo Lafranchi (SUI) | |||
1953 | Pianezzi, RemoRemo Pianezzi (ITA) | |||
1954 | No race | |||
1955 | Muller, HarryHarry Müller (SUI) | |||
1956 | Brunner, RomanRoman Brunner (SUI) | |||
1957 | Schleuniger, HansHans Schleuniger (SUI) | |||
1958 | Jaisli, ErwinErwin Jaisli (SUI) | |||
1959 | No race | |||
1960 | Signer, WalterWalter Signer (SUI) | |||
1961 | Bernet, WernerWerner Bernet (SUI) | |||
1962 | Villars, GilbertGilbert Villars (SUI) | |||
1963 | Weber, WernerWerner Weber (SUI) | |||
1964 | Girard, AugusteAuguste Girard (SUI) | |||
1965 | Stadelmann, HansHans Stadelmann (SUI) | |||
1966 | Scurio, LeoneLeone Scurio (SUI) | |||
1967 | Mayer, HerbertHerbert Mayer (GER) | |||
1968 | Rutschmann, ReneRené Rutschmann (SUI) | |||
1969 | Puttini, RobertoRoberto Puttini (SUI) | |||
1970 | Poloni, PietroPietro Poloni (SUI) | |||
1971 | Hugentobler, JohnJohn Hugentobler (SUI) | |||
1972 | Savary, ReneRené Savary (SUI) | |||
1973 | Ronsse, YvanYvan Ronsse (BEL) | |||
1974 | Ugolini, PietroPietro Ugolini (SUI) | |||
1975 | Salm, RolandRoland Salm (SUI) | |||
1976 | Berger, UrsUrs Berger (SUI) | |||
1977 | Jost, FritzFritz Jost (SUI) | |||
1978 | Moehlmann, GerritGerrit Moehlmann (NED) | |||
1979 | Glaus, GilbertGilbert Glaus (SUI) | |||
1980 | Summermatter, MarcelMarcel Summermatter (SUI) | |||
1981 | Glaus, GilbertGilbert Glaus (SUI) | |||
1982 | Machler, ErichErich Mächler (SUI) | |||
1983 | Wiss, BennoBenno Wiss (SUI) | |||
1984 | Wiss, BennoBenno Wiss (SUI) | |||
1985 | Gugole, RemoRemo Gugole (SUI) | |||
1986 | Wegmuller, ThomasThomas Wegmüller (SUI) | |||
1987 | Steinmann, KurtKurt Steinmann (SUI) | |||
1988 | Jarmann, RolfRolf Järmann (SUI) | |||
1989 | Glaus, GilbertGilbert Glaus (SUI) | |||
1990 | Baltisser, RolandRoland Baltisser (SUI) | |||
1991 | Pedrazzini, SimoneSimone Pedrazzini (SUI) | |||
1992 | Glaus, GilbertGilbert Glaus (SUI) | |||
1993 | Meier, RolandRoland Meier (SUI) | |||
1994 | Meier, ArminArmin Meier (SUI) | |||
1995 | Buschor, PhilippPhilipp Buschor (SUI) | |||
1996 | Lebsanft, AndreasAndreas Lebsanft (GER) | |||
1997 | Aebersold, NikiNiki Aebersold (SUI) | |||
1998 | Zberg, MarkusMarkus Zberg (SUI) | |||
1999 | Nitsche, TorstenTorsten Nitsche (GER) | |||
2000 | Elmiger, MartinMartin Elmiger (SUI) | |||
2001 | Naudužs, AndrisAndris Naudužs (LAT) | |||
2002 | Strazzer, MassimoMassimo Strazzer (ITA) | |||
2003 | Murn, UrosUros Murn (SLO) | |||
2004 | Nauduzs, AndrisAndris Nauduzs (LAT) | |||
2005 | Napolitano, DaniloDanilo Napolitano (ITA) |
External links
This article is issued from Wikipedia - version of the 6/6/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.