Stignano
Stignano | ||
---|---|---|
Comune | ||
Comune di Stignano | ||
Villa Caristo in Stignano. | ||
| ||
Stignano Location of Stignano in Italy | ||
Coordinates: 38°25′N 16°28′E / 38.417°N 16.467°E | ||
Country | Italy | |
Region | Calabria | |
Province / Metropolitan city | Reggio Calabria (RC) | |
Frazioni | Stignano mare, Favaco, Sala, Colture, Scinà | |
Government | ||
• Mayor | Francesco Candia | |
Area | ||
• Total | 17.3 km2 (6.7 sq mi) | |
Elevation | 343 m (1,125 ft) | |
Population (October 2006[1]) | ||
• Total | 1,372 | |
• Density | 79/km2 (210/sq mi) | |
Demonym(s) | Stignanesi | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 89040 | |
Dialing code | 0964 |
Stignano is a comune (municipality) in the Province of Reggio Calabria in the Italian region Calabria, located about 50 kilometres (31 mi) south of Catanzaro and about 80 kilometres (50 mi) northeast of Reggio Calabria. Stignano borders the following municipalities: Camini, Caulonia, Pazzano, Placanica, Riace, Stilo.
References
Wikimedia Commons has media related to Stignano. |
This article is issued from Wikipedia - version of the 1/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.