Sunbury—Queen's
New Brunswick electoral district | |
---|---|
Defunct federal electoral district | |
Legislature | House of Commons |
District created | 1892 |
District abolished | 1914 |
First contested | 1896 |
Last contested | 1911 |
Demographics | |
Census divisions | Queens, Sunbury |
Sunbury—Queen's was a federal electoral district in New Brunswick, Canada, that was represented in the Canadian House of Commons from 1896 to 1917.
This riding was created in 1892 from the ridings of Queen's and Sunbury. It consisted of the counties of Sunbury and Queen's. It was abolished in 1914 when it was redistributed into Royal and York—Sunbury ridings.
Members of Parliament
This riding elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Sunbury—Queen's Riding created from Queen's and Sunbury |
||||
8th | 1896–1896 | George Gerald King | Liberal | |
1896–1900 | Andrew George Blair | |||
9th | 1900–1904 | Robert Duncan Wilmot Jr. | Conservative | |
10th | 1904–1908 | |||
11th | 1908–1911 | Hugh Havelock McLean | Liberal | |
12th | 1911–1917 | |||
Riding dissolved into Royal and York—Sunbury |
Election results
Canadian federal election, 1896 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | KING, Geo. G. | 1,778 | ||||||
Conservative | WILMOT, R.D. | 1,599 |
By-election: Mr. King resigned, summoned to the Senate, 18 December 1896
By-election on 25 August 1896 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | BLAIR, Hon. A.G. | 2,310 | |||
Conservative | WILMOT, R.D. | 1,686 |
Canadian federal election, 1900 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | WILMOT, Robert D. | 2,143 | ||||||
Liberal | WHITE, Albert S. | 1,868 |
Canadian federal election, 1904 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | WILMOT, Robert D. | 1,917 | ||||||
Liberal | FRAY, Hugh Burns | 1,799 |
Canadian federal election, 1908 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | MCLEAN, Hugh Havelock | 1,951 | ||||||
Conservative | WILMOT, Robert Duncan | 1,899 |
Canadian federal election, 1911 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | MCLEAN, Hugh Havelock | 2,020 | ||||||
Conservative | SMITH, Luther Benjamin | 2,010 |
See also
External links
This article is issued from Wikipedia - version of the 5/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.