Sweden national rugby league team
| ||||||
Nickname | Barbarians | |||||
---|---|---|---|---|---|---|
Governing body | Sweden Rugby League | |||||
Region | Europe | |||||
Head coach | Ashley Brown | |||||
Captain | Fabian Wikander | |||||
RLIF ranking | 28th | |||||
First international | ||||||
Sweden 20 - 20 Norway (Gothenburg, Sweden; 30 October 2010) | ||||||
Biggest win | ||||||
Sweden 38 - 12 Denmark (Kävlinge, Sweden; 17 August 2013) | ||||||
Biggest defeat | ||||||
Denmark 122 - 8 Sweden (Copenhagen, Denmark; 28 April 2012) |
The Sweden national rugby league team (nicknamed the Barbarians) was founded in 2008.
For more Swedish stats, news, team results and more visit Sweden's RLEF Page.
History
Rugby League in Sweden was founded by Scott Edwards in 2008. The first competitive rugby league on Swedish soil was the 2nd annual Scandinavian Nines Tournament, hosted by Spartacus Reds in Gothenburg in April 2010.[1] Following the success of the 9's competition, a domestic league was founded in 2011, comprising three teams - Borås Ravens, Spartacus Reds and Gothenburg Lions.[2]
Sweden competed in their first rugby league international on 30 October 2010 when they drew 20 - 20 against Norway. Robin Larsson was the first player to score a try for Sweden.
Sweden earnt their first international rugby league win in July 2013, beating Norway in the Nordic Cup 40-22 in Oslo.[3] Later in the year, Sweden would win their first ever silverware, after they beat Denmark in August. This victory secured Sweden's first ever Nordic cup title.
In 2015 Impact Prowear became the proud sponsors of Sweden Rugby League providing the kits for both the National team as well as all 4 domestic teams in the Impact Prowear Swedish Rugby League for the next three seasons.
All-time results record
Official Rankings as of November 2016[4] | |||
Rank | Change | Team | Points |
1 | Australia | ||
2 | New Zealand | ||
3 | England | ||
4 | Scotland | ||
5 | Samoa | ||
6 | France | ||
7 | Fiji | ||
8 | Ireland | ||
9 | Wales | ||
10 | United States | ||
11 | Serbia | ||
12 | Canada | ||
13 | Italy | ||
14 | Tonga | ||
15 | Papua New Guinea | ||
16 | Russia | ||
17 | Jamaica | ||
18 | Belgium | ||
19 | Spain | ||
20 | Malta | ||
21 | Lebanon | ||
22 | Ukraine | ||
23 | Germany | ||
24 | Czech Republic | ||
25 | Cook Islands | ||
26 | Norway | ||
27 | Denmark | ||
28 | Greece | ||
29 | Sweden | ||
30 | Netherlands | ||
31 | South Africa | ||
32 | Niue | ||
33 | Philippines | ||
34 | Chile | ||
35 | Vanuatu | ||
36 | Latvia | ||
37 | Solomon Islands | ||
38 | Hungary | ||
39 | El Salvador | ||
40 | Morocco |
Team | First Played | Played | Win | Draw | Loss | Points For | Points Against | Last Meeting |
---|---|---|---|---|---|---|---|---|
Norway | 2010 | 4 | 2 | 1 | 1 | 94 | 90 | 2014 |
Denmark | 2011 | 5 | 1 | 0 | 4 | 76 | 354 | 2014 |
Date | Result | Competition | Venue | Attendance |
---|---|---|---|---|
30 August 2014 | Sweden def. Norway 24-12 | Nordic Cup | Kävlinge, Sweden | Not known[5] |
16 August 2014 | Denmark def. Sweden 44-6 | Nordic Cup | Copenhagen, Denmark | Not known |
17 August 2013 | Sweden def. Denmark 38-12 | Nordic Cup | Kävlinge, Sweden | Not known |
24 July 2013 | Sweden def. Norway 40-22 | Nordic Cup | Oslo, Norway | Not known[6] |
28 July 2012 | Norway def. Sweden 36-10 | Nordic Cup | Stockholm, Sweden | Not known[7] |
28 April 2012 | Denmark def. Sweden 122-8 | Test match | Gladsaxe Stadium, Copenhagen, Denmark | 500+[8] |
2 July 2011 | Denmark XIII def. Sweden 52-18 | Nordic Cup | Spartacus Rugby Club, Gothenburg, Sweden | Not known[9] |
30 October 2010 | Sweden drew Norway 20-20 | Nordic Cup | Spartacus Rugby Club, Gothenburg | Not known[10] |
References
- ↑ "Swedish Rugby League point to steady progress". RLEF. 2011-06-12. Retrieved 2010-06-23.
- ↑ http://www.rlef.eu.com/other/report?RLE00000510
- ↑
- ↑ http://www.rlef.eu.com/other/report?RLE00000589
- ↑ http://www.rlef.eu.com/other/report?RLE00000510
- ↑ http://www.rlef.eu.com/other/report?RLE00000395
- ↑ http://www.rlef.eu.com/other/report?RLE00000354
- ↑ http://www.rlef.eu.com/other/report?RLE00000213
- ↑ http://www.rlef.eu.com/other/report?RLE00000103
External links
- Official website
- Sweden national rugby league team on Twitter
- Sweden national rugby league team on Facebook