Swimming at the 2004 Summer Paralympics – Men's 100 metre breaststroke SB7
Men's 100m Breaststroke SB7 at the XII Paralympic Games | |||||||||||||
Paralympic Swimming | |||||||||||||
Venue | Olympic Aquatic Centre (Athens) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 21 September 2004 | ||||||||||||
Competitors | 10 from 7 nations | ||||||||||||
Winning time | 1:23.28 | ||||||||||||
Medalists | |||||||||||||
|
Swimming at the 2004 Summer Paralympics |
|||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S3 | S4 | S5 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S4 | S5 | |||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM3 | SM4 | |||
200 m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 50 m (20pts) 4 × 100 m (34pts) 4 × 100 m (49pts) | ||||
Medley relays | 4 × 50 m (20pts) 4 × 100 m (34pts) 4 × 100 m (49pts) |
The Men's 100 metre breaststroke SB7 swimming event at the 2004 Summer Paralympics was competed on 21 September.[1] It was won by Sascha Kindred, representing Great Britain, with two swimmers tied in bronze medal position.[2]
1st Round
Qualified for next round |
- Heat 1
21 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Li Peng (CHN) | 1:27.12 | |
2 | Gong Baoren (CHN) | 1:27.33 | |
3 | Matthew Walker (GBR) | 1:30.30 | |
4 | Janos Becsey (HUN) | 1:34.55 | |
5 | Alex Harris (AUS) | 1:40.72 |
- Heat 2
21 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Sascha Kindred (GBR) | 1:24.51 | PR |
2 | Tomotaro Nakamura (JPN) | 1:25.02 | |
3 | Rudy Garcia (USA) | 1:27.89 | |
4 | Christoph Burkard (GER) | 1:28.97 | |
5 | Liu Ce (CHN) | 1:31.75 |
Final Round
21 Sept. 2004, evening session
Rank | Athlete | Time | Notes |
---|---|---|---|
Sascha Kindred (GBR) | 1:23.28 | PR | |
Gong Baoren (CHN) | 1:24.20 | ||
Tomotaro Nakamura (JPN) | 1:25.72 | ||
Li Peng (CHN) | 1:25.72 | ||
5 | Rudy Garcia (USA) | 1:26.68 | |
6 | Christoph Burkard (GER) | 1:29.49 | |
7 | Liu Ce (CHN) | 1:32.14 | |
Matthew Walker (GBR) | DSQ |
References
- ↑ "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- ↑ "Men's 100m Breaststroke SB7". International Paralympic Committee. Retrieved 24 October 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.