Swimming at the 2016 Summer Paralympics – Women's 50 metre backstroke
Swimming at the 2016 Summer Paralympics |
|||||
---|---|---|---|---|---|
By Event | |||||
Freestyle | |||||
50 m freestyle | men | women | |||
100 m freestyle | men | women | |||
200 m freestyle | men | women | |||
400 m freestyle | men | women | |||
Backstroke | |||||
50 m backstroke | men | women | |||
100 m backstroke | men | women | |||
Butterfly | |||||
50 m butterfly | men | women | |||
100 m butterfly | men | women | |||
Breaststroke | |||||
50 m breaststroke | men | women | |||
100 m breaststroke | men | women | |||
Medley | |||||
150 m medley | men | women | |||
200 m medley | men | women | |||
Relays | |||||
4 × 100 m freestyle | men | women | |||
4 x 100 m medley | men | women | |||
4 x 50 m freestyle | mixed |
The women's 50 metre backstroke swimming events for the 2016 Summer Paralympics take place at the Rio Olympic Stadium from 10 to 16 September. A total of four events were contested for four different classifications.
Competition format
Each event consists of two rounds: heats and final. The top eight swimmers overall in the heats progress to the final. If there are eight or fewer swimmers in an event, no heats are held and all swimmers qualify for the final.
Results
S2
19:52 15 September 2016: [1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Yip, Pin XiuPin Xiu Yip | Singapore | 1:00.33 | ||
5 | Feng, YazhuYazhu Feng | China | 1:02.66 | ||
3 | Sotska, IrynaIryna Sotska | Ukraine | 1:17.22 | ||
4 | 6 | Boccanera, GloriaGloria Boccanera | Italy | 1:22.80 | |
5 | 7 | Kalpakidou, MariaMaria Kalpakidou | Greece | 1:24.45 | |
6 | 1 | Adami, ZsanettZsanett Adami | Hungary | 1:25.97 | |
7 | 2 | Mitchell, CassieCassie Mitchell | United States | 1:28.19 |
S3
18:32 10 September 2016: [2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Peng, QiupingQiuping Peng | China | 48.49 | WR | |
5 | Meng, GuofenGuofen Meng | China | 51.42 | ||
3 | Teunissen, LisetteLisette Teunissen | Netherlands | 53.44 | ||
4 | 6 | Sviderska, OlgaOlga Sviderska | Ukraine | 54.01 | |
5 | 2 | Stamatopoulou, AlexandraAlexandra Stamatopoulou | Greece | 58.33 | |
6 | 8 | Gabidullina, ZulfiyaZulfiya Gabidullina | Kazakhstan | 1:00.68 | |
7 | 7 | Perreira Barreto, Maiara ReginaMaiara Regina Perreira Barreto | Brazil | 1:01.65 | |
8 | 1 | Rizaoglou, SemichaSemicha Rizaoglou | Greece | 1:12.05 |
S4
18:30 16 September 2016: [3]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Cheng, JiaoJiao Cheng | China | 48.11 | ||
3 | Deng, YueYue Deng | China | 50.01 | ||
6 | Verbova, MarynaMaryna Verbova | Ukraine | 52.28 | ||
4 | 7 | Miranda Herrera, NelyNely Miranda Herrera | Mexico | 53.42 | |
5 | 1 | Trimi, ArjolaArjola Trimi | Italy | 54.03 | |
6 | 5 | Lafina, MariiaMariia Lafina | Ukraine | 54.08 | |
7 | 2 | Garcia, EdeniaEdenia Garcia | Brazil | 55.50 | |
8 | 8 | Sigurdardottir, SonjaSonja Sigurdardottir | Iceland | 59.97 |
S5
19:58 16 September 2016: [4]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Perales, TeresaTeresa Perales | Spain | 43.03 | ||
5 | Trebinova, BelaBela Trebinova | Czech Republic | 44.51 | ||
7 | Rung, Sarah LouiseSarah Louise Rung | Norway | 45.40 | ||
4 | 6 | Zhang, LiLi Zhang | China | 47.07 | |
5 | 3 | Narita, MayumiMayumi Narita | Japan | 47.63 | |
6 | 2 | Gialamas, AlyssaAlyssa Gialamas | United States | 47.95 | |
7 | 8 | Fatis, AnitaAnita Fatis | France | 49.23 | |
8 | 1 | Shavel, NatalliaNatallia Shavel | Belarus | 50.41 |
References
- ↑ "Women's 50m Backstroke - S2 - Final". Rio 2016 Paralympic Games. Retrieved 5 October 2016.
- ↑ "Women's 50m Backstroke - S3 - Final". Rio 2016 Paralympic Games. Retrieved 5 October 2016.
- ↑ "Women's 50m Backstroke - S4 - Final". Rio 2016 Paralympic Games. Retrieved 5 October 2016.
- ↑ "Women's 50m Backstroke - S5 - Final". Rio 2016 Paralympic Games. Retrieved 5 October 2016.
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.