Swimming at the 2016 Summer Paralympics – Women's 50 metre freestyle S11
Women's 50 metre freestyle S11 at the XV Paralympic Games | |||||||||||||
Venue | Olympic Aquatics Stadium | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 12 September | ||||||||||||
Competitors | 19 from 11 nations | ||||||||||||
Medalists | |||||||||||||
|
Swimming at the 2016 Summer Paralympics |
|||||
---|---|---|---|---|---|
Women's events | |||||
50 m freestyle | S4 | S5 | S6 | S7 | S8 |
S9 | S10 | S11 | S12 | S13 | |
100 m freestyle | S3 | S5 | S6 | S7 | S8 |
S9 | S10 | S11 | S13 | ||
200 m freestyle | S5 | S14 | |||
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S13 | ||||
50 m backstroke | S2 | S3 | S4 | S5 | |
100 m backstroke | S2 | S6 | S7 | S8 | S9 |
S10 | S11 | S12 | S13 | S14 | |
50 m breaststroke | SB3 | ||||
100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
SB9 | SB11 | SB13 | SB14 | ||
50 m butterfly | S5 | S6 | S7 | ||
100 m butterfly | S8 | S9 | S10 | S13 | |
150 m medley | SM4 | ||||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM13 | SM14 | |||
Freestyle relay | 4 × 100 m (34pts) | ||||
Medley relay | 4 × 100 m (34pts) |
The women's 50 metre freestyle S11 event at the 2016 Paralympic Games took place on 12 September 2016, at the Olympic Aquatics Stadium. Three heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
10:33 12 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Li, GuizhiGuizhi Li | China | 30.89 | PR Q |
2 | 5 | Piddubna, MarynaMaryna Piddubna | Ukraine | 31.41 | Q |
3 | 3 | Martinez, LetticiaLetticia Martinez | United States | 32.86 | |
4 | 6 | Ikinaga, NaomiNaomi Ikinaga | Japan | 35.43 | |
5 | 2 | Ono, ChikakoChikako Ono | Japan | 36.71 |
Heat 2
10:37 12 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Reichard, MajaMaja Reichard | Sweden | 31.05 | Q |
2 | 5 | Camellini, CeciliaCecilia Camellini | Italy | 31.52 | Q |
3 | 6 | Cai, LiwenLiwen Cai | China | 32.86 | |
4 | 3 | Nunes Silva, RegianeRegiane Nunes Silva | Brazil | 33.74 | |
5 | 7 | Rabbolini, MartinaMartina Rabbolini | Italy | 34.88 | |
6 | 2 | Baez, NadiaNadia Baez | Argentina | 36.51 |
Heat 3
10:40 12 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Fisher, MaryMary Fisher | New Zealand | 31.35 | Q |
2 | 4 | Bruinsma, LiesetteLiesette Bruinsma | Netherlands | 31.81 | Q |
3 | 3 | Xie, QingQing Xie | China | 31.95 | Q |
4 | 2 | Egel, ElisabethElisabeth Egel | Estonia | 33.49 | |
5 | 7 | Iakibiuk, OlgaOlga Iakibiuk | Ukraine | 35.68 | |
6 | 6 | Tkachuk, KaterynaKateryna Tkachuk | Ukraine | 35.98 |
Swim off
12:05 12 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Cai, LiwenLiwen Cai | China | 32.20 | Q |
2 | 4 | Martinez, LetticiaLetticia Martinez | United States | 32.74 |
Final
18:15 12 September 2016:[2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Li, GuizhiGuizhi Li | China | 30.73 | WR | |
5 | Reichard, MajaMaja Reichard | Sweden | 30.76 | ||
6 | Piddubna, MarynaMaryna Piddubna | Ukraine | 31.23 | ||
7 | Bruinsma, LiesetteLiesette Bruinsma | Netherlands | 31.23 | ||
5 | 2 | Camellini, CeciliaCecilia Camellini | Italy | 31.71 | |
6 | 3 | Fisher, MaryMary Fisher | New Zealand | 31.80 | |
7 | 1 | Xie, QingQing Xie | China | 32.00 | |
8 | 8 | Cai, LiwenLiwen Cai | China | 32.31 |
Notes
- 1 2 3 4 "Women's 50m Freestyle - S11 - Final". Rio 2016 Paralympic Games. Retrieved 5 October 2016.
- ↑ "Women's 50m Freestyle - S11 - Final". Rio 2016 Paralympic Games. Retrieved 30 September 2016.
This article is issued from Wikipedia - version of the 11/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.