Tápióság
Tápióság | ||
---|---|---|
| ||
Tápióság Location of Tápióság in Hungary | ||
Coordinates: 47°24′12.74″N 19°37′23.02″E / 47.4035389°N 19.6230611°E | ||
Country | Hungary | |
Region | Central Hungary | |
County | Pest | |
Subregion | Nagykátai | |
Rank | Village | |
KSH code | 09405[1] | |
Area[2] | ||
• Total | 33.54 km2 (12.95 sq mi) | |
Population (1 January 2008)[3] | ||
• Total | 2,727 | |
• Density | 81/km2 (210/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 2253 | |
Area code | +36 29 | |
Website | www.tapiosag.hu |
Tápióság is a village in Pest county, Hungary.
References
- ↑ Tápióság at the Hungarian Central Statistical Office (Hungarian).
- ↑ Tápióság at the Hungarian Central Statistical Office (Hungarian).
- ↑ Tápióság at the Hungarian Central Statistical Office (Hungarian). 1 January 2008
Coordinates: 47°24′N 19°37′E / 47.400°N 19.617°E
This article is issued from Wikipedia - version of the 11/2/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.