Taekwondo at the 2015 Pan American Games – Men's 68 kg
Taekwondo – Men's 68 kg at the XVII Pan American Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Mississauga Sports Centre | ||||||||||||
Dates | July 20 | ||||||||||||
Competitors | 13 from 13 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
«2011 2019» |
Taekwondo at the 2015 Pan American Games | |||||
---|---|---|---|---|---|
Men | Women | ||||
58 kg | 49 kg | ||||
68 kg | 57 kg | ||||
80 kg | 67 kg | ||||
+80 kg | +67 kg |
The men's 68 kg competition of the taekwondo events at the 2015 Pan American Games took place on July 20 at the Mississauga Sports Centre.[1] The defending Pan American Games champion was Jhohanny Jean of the Dominican Republic.
Qualification
Main article: Taekwondo at the 2015 Pan American Games – Qualification
All athletes qualified through the qualification tournament held in March 2015 in Mexico, while host nation Canada was permitted to enter one athlete.[2]
Schedule
All times are Eastern Daylight Time (UTC-4).
Date | Time | Round |
---|---|---|
July 20, 2015 | 14:20 | Preliminaries |
July 20, 2015 | 15:35 | Quarterfinals |
July 20, 2015 | 16:20 | Semifinals |
July 20, 2015 | 20:50 | Bronze medal matches/Final |
Results
Main bracket
The final results were:[3]
Preliminary round | Quarterfinals | Semifinals | Gold medal match | |||||||||||||||
Saúl Gutiérrez (MEX) | 4 | |||||||||||||||||
Miguel Trejos (COL) | 11 | Miguel Trejos (COL) | 2 | |||||||||||||||
Dorian Alexander (TRI) | 5 | Saúl Gutiérrez (MEX) | 5 | |||||||||||||||
Andreas Zelaya (GUA) | 9 | Luis Colon III (PUR) | 2 | |||||||||||||||
Tosh van Dijk (SUR) | 10 | Tosh van Dijk (SUR) | 7 | |||||||||||||||
Ignacio Morales (CHI) | 5 | Luis Colon III (PUR) | 8 | |||||||||||||||
Luis Colon III (PUR) | 17 | Saúl Gutiérrez (MEX) | 6 | |||||||||||||||
Maxime Potvin (CAN) | 3 | |||||||||||||||||
Terrence Jennings (USA) | 12 | |||||||||||||||||
Fermin Quesada (CUB) | 7 | Edgar Contreras (VEN) | 11 | |||||||||||||||
Edgar Contreras (VEN) | 10 | Terrence Jennings (USA) | 11 | |||||||||||||||
Federico Gonzalez (URU) | 1 | Maxime Potvin (CAN) | 13 | |||||||||||||||
Henrique Precioso (BRA) | 4 | Henrique Precioso (BRA) | 5 | |||||||||||||||
Maxime Potvin (CAN) | 15 | |||||||||||||||||
Bronze medal matches
Bronze medal match | |||
Luis Colon III (PUR) | 6 | ||
Henrique Precioso (BRA) | 3 |
Bronze medal match | |||
Miguel Trejos (COL) | 16 | ||
Terrence Jennings (USA) | 6 |
References
- ↑ "Toronto 2015 Pan Am Games Ticket Program Guide" (PDF). toronto2015.org. TO2015. 20 April 2015. Retrieved 26 April 2015.
- ↑ "Taekwondo Official Qualification Tournament for Toronto 2015 Pan Am Games" (PDF). patu.org. Pan American Taekwondo Union. Retrieved 19 January 2015.
- ↑ "Taekwondo - Summary - Men's -68kg". results.toronto2015.ets.net. TO2015. 20 July 2015. Retrieved 28 July 2015.
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.