Takayoshi Toda
Personal information | |||
---|---|---|---|
Full name | Takayoshi Toda | ||
Date of birth | December 8, 1979 | ||
Place of birth | Miyakonojō, Miyazaki, Japan | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Defender | ||
Youth career | |||
1998–2001 | University of Teacher Education Fukuoka | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2006 | Shonan Bellmare | 108 | (9) |
2007–2008 | Gainare Tottori | 51 | (5) |
Total | 159 | (14) | |
* Senior club appearances and goals counted for the domestic league only. |
Takayoshi Toda (戸田 賢良 Toda, Takayoshi, born December 8, 1979) is a former Japanese football player. His elder brother Mitsuhiro Toda is also a former Japanese footballer.
Toda previously played for Shonan Bellmare in the J2 League.[1]
Club statistics
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | Total | |||||
2002 | Shonan Bellmare | J2 League | 22 | 3 | 3 | 4 | 25 | 7 |
2003 | 26 | 5 | 0 | 0 | 26 | 5 | ||
2004 | 19 | 0 | 2 | 0 | 21 | 0 | ||
2005 | 32 | 1 | 0 | 0 | 32 | 1 | ||
2006 | 9 | 0 | 0 | 0 | 9 | 0 | ||
2007 | Gainare Tottori | Football League | 31 | 3 | 2 | 0 | 33 | 3 |
2008 | 20 | 2 | 0 | 0 | 20 | 2 | ||
Country | Japan | 159 | 14 | 7 | 4 | 166 | 18 | |
Total | 159 | 14 | 7 | 4 | 166 | 18 |
References
- ↑ "Stats Centre: Takayoshi Toda Facts". Guardian.co.uk. Retrieved 2010-01-02.
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.