Takuya Yokoyama
Personal information | |||
---|---|---|---|
Full name | Takuya Yokoyama | ||
Date of birth | June 29, 1985 | ||
Place of birth | Shizuoka, Shizuoka, Japan | ||
Height | 1.77 m (5 ft 9 1⁄2 in) | ||
Playing position | Forward | ||
Youth career | |||
2001–2003 | Shizuoka Gakuen High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2006 | Urawa Reds | 11 | (2) |
2007 | Montedio Yamagata | 38 | (8) |
2008 | Ehime FC | 20 | (3) |
2009–2010 | Fujieda MYFC | 20 | (10) |
Total | 89 | (23) | |
* Senior club appearances and goals counted for the domestic league only. |
Takuya Yokoyama (横山 拓也 Yokoyama Takuya, born June 29, 1985) is a former Japanese football player.[1]
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2004 | Urawa Reds | J1 League | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2005 | 9 | 2 | 0 | 0 | 4 | 0 | 13 | 2 | ||
2006 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
2007 | Montedio Yamagata | J2 League | 38 | 8 | 2 | 0 | - | 40 | 8 | |
2008 | Ehime FC | J2 League | 20 | 3 | 2 | 0 | - | 22 | 3 | |
Country | Japan | 69 | 13 | 6 | 0 | 4 | 0 | 79 | 13 | |
Total | 69 | 13 | 6 | 0 | 4 | 0 | 79 | 13 |
References
- ↑ "Stats Centre: Takuya Yokoyama Facts". Guardian.co.uk. Retrieved 2009-05-08.
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.