The Block (season 6)
The Block (season 6) | |
---|---|
Country of origin | Australia |
No. of episodes | 39 |
Release | |
Original network | Nine Network |
Original release | 4 February – 20 March 2013 |
Season chronology |
The sixth season of Australian reality television series The Block, titled The Block: All Stars, aired on the Nine Network. Both Scott Cam returned as host and Shelley Craft as "Challenge Master". Neale Whitaker & Shaynna Blaze returned as judges, Darren Palmer returned as a full-time judge replacing John McGrath who returned as a guest judge. The season premiered on Monday, 4 February 2013 at 7:00 pm.[1]
Production for the series relocated from Melbourne—which had hosted the prior two seasons—to its original location of Bondi in Sydney to celebrate the tenth anniversary of the show's first season.[2]
Contestants
This season seen the return of four former teams from past seasons of The Block retroactively named The "All-stars".
House | Couple[3] | Relationship | Season |
---|---|---|---|
1 | Phil Rankine and Amity Dry | Married | 1 |
2 | Mark Bowyer and Duncan Miller[4] | Best mates | 3 |
3 | Josh and Jenna Densten | Newlyweds | 4 |
4 | Dan and Dani Reilly | Boyfriend and Girlfriend | 5 |
Score History
Scores: | Teams | |||
---|---|---|---|---|
Josh & Jenna | Mark & Duncan | Phil & Amity | Dan & Dani | |
Rooms | Scores | |||
1st Bedroom | 22½ | 21½ | 19 | 14 |
2nd Bedroom | 21½ | 24 | 23 | 20 |
Bathroom | 25 | 24 | 22 | 24 |
Hallway, Lounge & Linen Closet | 18½ | 18 | 26 | 25 |
Kitchen/Laundry | 29½ | 23 | 28½ | 25 |
Living Room | 21 | 20 | 23½ | 26½ |
Exteriors | 34 | 35½ | 35½ | 30 |
Auction Order | 1st | 2nd | 4th | 3rd |
Auction Result | 2nd | 4th | 1st | 3rd |
Results
Room Reveals
Week | Room | Winning Couple | 2nd Couple | 3rd Couple | Chumps |
---|---|---|---|---|---|
1 | 1st Bedroom | Josh and Jenna | Mark and Duncan | Phil and Amity | Dan and Dani |
2 | 2nd Bedroom | Mark and Duncan | Phil and Amity | Josh and Jenna | Dan and Dani |
3 | Bathroom | Josh and Jenna | Dan and Dani/Mark and Duncan | Phil and Amity | |
4 | Hallway, Formal Lounge and Linen Closet | Phil and Amity | Dan and Dani | Josh and Jenna | Mark and Duncan |
5 | Kitchen and Laundry | Josh and Jenna | Phil and Amity | Dan and Dani | Dale and Duncan |
6 | Living Room | Dan and Dani | Phil and Amity | Josh and Jenna | Dale and Duncan |
7 | Front and Back Yards | Phil and Amity/Mark and Duncan | Josh and Jenna | Dan and Dani | |
Judges' Scores
Week | Area(s) | Scores | Phil & Amity |
Mark & Duncan |
Josh & Jenna |
Dan & Dani |
---|---|---|---|---|---|---|
1 | 1st Bedroom | Darren | 7 | 7 | 7½ | 6 |
Shaynna | 6 | 7 | 7 | 4 | ||
Neale | 6 | 7½ | 8 | 4 | ||
Total | 19 | 21½ | 22½ | 14 | ||
2 | 2nd Bedroom | Darren | 8 | 8 | 7½ | 7 |
Shaynna | 7½ | 8 | 7 | 6½ | ||
Neale | 7½ | 8 | 7 | 6½ | ||
Total | 23 | 24 | 21½ | 20 | ||
3 | Bathroom | Darren | 7½ | 8 | 8½ | 8½ |
Shaynna | 7 | 8 | 7½ | 7½ | ||
Neale | 7½ | 8 | 9 | 8 | ||
Total | 22 | 24 | 25 | 24 | ||
4 | Hallway, Lounge & Linen Closet | Darren | 8 | 6½ | 6½ | 8 |
Shaynna | 9 | 6 | 6 | 9 | ||
Neale | 9 | 5½ | 6 | 8 | ||
Total | 26 | 18 | 18½ | 25 | ||
5 | Kitchen & Laundry | Darren | 9½ | 7½ | 9½ | 8 |
Shaynna | 10 | 7½ | 10 | 8 | ||
Neale | 10 (-1) | 8 | 10 | 9 | ||
Total | 28½ | 23 | 29½ | 25 | ||
6 | Living Room | Darren | 8 | 7 | 7 | 8½ |
Shaynna | 7½ | 7 | 7 | 9 | ||
Neale | 8 | 6 | 7 | 9 | ||
Total | 23½ | 20 | 21 | 26½ | ||
7 | Exteriors | Darren | 9 | 9 | 9 | 8 |
Shaynna | 9½ | 9 | 9 | 7½ | ||
Neale | 9 | 9 | 8 | 7½ | ||
John | 8 | 8½ | 8 | 7 | ||
Total | 35½ | 35½ | 34 | 30 |
Auction
Rank | Couple | Reserve | Auction Result | Profit | Total Winnings | Auction Order |
---|---|---|---|---|---|---|
1 | Phil and Amity | $1.375m | $1.670m | $295,000 | $395,000 | 4th |
2 | Josh and Jenna | $1.375m | $1.650m | $275,000 | $275,000 | 1st |
3 | Dani and Dan | $1.355m | $1.575m | $220,000 | $220,000 | 3rd |
4 | Mark and Duncan | $1.345m | $1.370m | $25,000 | $25,000 | 2nd |
Ratings
Week | Episode | Original airdate | Viewers (in millions) |
Rank (Night) |
Source | Week Avg | |
---|---|---|---|---|---|---|---|
1 | 1 | "Move Into The Block" | 4 February 2013 | 0.959[a] | #9[a] | [5] | 0.923 |
2 | "Charity Makeover Challenge" | 5 February 2013 | 0.952[a] | #9[a] | [6] | ||
3 | "The Safe Opens" | 7 February 2013 | 0.858[a] | #9[a] | [7] | ||
2 | 4 | "Bathroom 1 Reveal" | 10 February 2013 | N/A | N/A | [8] | 0.725 |
5 | "Bathroom 2 Renovations Begins" | 11 February 2013 | 1.137[a] | #6[a] | [9] | ||
6 | "Bathroom 2 Renovations Continue" | 12 February 2013 | 0.926[a] | #9[a] | [10] | ||
7 | "Restoration Nation Challenge" | 13 February 2013 | 0.842[a] | #9[a] | [11] | ||
8 | "Scott and Shelley Walk Around The Block" | 14 February 2013 | 0.842[a] | #7[a] | [12] | ||
9 | "The Block Unlocked" | 15 February 2013 | 0.722[a] | #9[a] | [13] | ||
3 | 10 | "Bathroom 2 Reveal" | 17 February 2013 | 1.119[a] | #7[a] | [14] | 1.037 |
11 | "Bathroom Renovations Begin" | 18 February 2013 | 1.080[a] | #7[a] | [15] | ||
12 | "The Block Olympian Challenge" | 19 February 2013 | 1.095[a] | #5[a] | [16] | ||
13 | "The Belle Bathroom Challenge" | 20 February 2013 | 1.041[a] | #5[a] | [17] | ||
14 | "Hell Week Continues" | 21 February 2013 | 0.980[a] | #4[a] | [18] | ||
15 | "Dani Takes Charge" | 22 February 2013 | 0.908[a] | #4[a] | [19] | ||
16 | "The Block Unlocked" | 22 February 2013 | N/A | N/A | [20] | ||
4 | 17 | "Bathroom Reveal" | 24 February 2013 | 1.399[a] | #1[a] | [21] | 1.129 |
18 | "Triple Room Week Begins" | 25 February 2013 | 1.194[a] | #6[a] | [22] | ||
19 | "Triple Room Week Continues" | 26 February 2013 | 1.173[a] | #5[a] | [23] | ||
20 | "Go-Karting Challenge" | 27 February 2013 | 1.030[a] | #5[a] | [24] | ||
21 | "The 2nd Safe Opens" | 28 February 2013 | 1.040[a] | #5[a] | [25] | ||
22 | "Brad and Lara Return" | 28 February 2013 | N/A | N/A | [26] | ||
23 | "The Block Unlocked" | 1 March 2013 | 0.939[a] | #5[a] | [27] | ||
5 | 24 | "Triple Room Reveal" | 3 March 2013 | 1.444[a] | #1[a] | [28] | 1.265 |
25 | "Someone Leaves The block" | 4 March 2013 | 1.531[a] | #2[a] | [29] | ||
26 | "Kitchen Renovations Continues" | 5 March 2013 | 1.372[a] | #3[a] | [30] | ||
27 | "New Arrival On The Block" | 6 March 2013 | 1.294[a] | #2[a] | [31] | ||
28 | "Dan Unchained" | 7 March 2013 | 1.234[a] | #2[a] | [32] | ||
29 | "The Block Unlocked" | 8 March 2013 | 0.716[a] | #10[a] | [33] | ||
6 | 30 | "Kitchen Reveal" | 10 March 2013 | 1.489[a] | #1[a] | [34] | 1.254 |
31 | "War On The Block" | 11 March 2013 | 1.471[a] | #2[a] | [35] | ||
32 | "Dan Strips For Charity" | 12 March 2013 | 1.357[a] | #3[a] | [36] | ||
33 | "Bondi Sculpture Challenge" | 13 March 2013 | 1.226[a] | #2[a] | [37] | ||
34 | "Phil's Revenge" | 14 March 2013 | 1.304[a] | #2[a] | [38] | ||
35 | "The Block Unlocked" | 15 March 2013 | 0.677[a] | #8[a] | [39] | ||
7 | 36 | "Living Room Reveal" | 17 March 2013 | 1.572[a] | #1[a] | [40] | 1.712 |
37 | "Exterior Renovations Continue" | 18 March 2013 | 1.397[a] | #2[a] | [41] | ||
38 | "Exterior Reveal " | 19 March 2013 | 1.526[a] | #2[a] | [42] | ||
39 | "Grand Final" | 20 March 2013 | 1.646[a] | #3[a] | [43] | ||
"Auctions" | 2.011[a] | #2[a] | |||||
"Winner Announced" | 2.119[a] | #1[a] |
References
- ↑ http://www.tvtonight.com.au/2013/01/airdate-the-block-all-stars.html
- ↑ http://www.tvtonight.com.au/2012/11/contestant-collapses-during-the-block-all-stars.html
- ↑ http://www.tvtonight.com.au/2012/10/not-so-new-kids-on-the-block-all-stars.html
- ↑ "Who leaves the block 2013?".
- ↑ http://www.tvtonight.com.au/2013/02/Monday-4-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Tuesday-5-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Thursday-7-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Sunday-10-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Monday-11-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Tuesday-12-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Wednesday-13-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Thursday-14-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Friday-15-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Sunday-17-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Monday-18-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Tuesday-19-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Wednesday-20-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Thursday-21-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Friday-22-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Friday-22-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Sunday-24-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Monday-25-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Tuesday-26-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Wednesday-27-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Thursday-28-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Thursday-28-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/02/Friday-28-february-2013.html
- ↑ http://www.tvtonight.com.au/2013/03/Sunday-3-march-2013.html
- ↑ http://www.tvtonight.com.au/2013/03/Monday-4-march-2013.html
- ↑ http://www.tvtonight.com.au/2013/03/Tuesday-5-march-2013.html
- ↑ http://www.tvtonight.com.au/2013/03/Wednesday-6-march-2013.html
- ↑ http://www.tvtonight.com.au/2013/03/Thursday-7-march-2013.html
- ↑ http://www.tvtonight.com.au/2013/03/Friday-8-march-2013.html
- ↑ http://www.tvtonight.com.au/2013/03/Sunday-10-march-2013.html
- ↑ http://www.tvtonight.com.au/2013/03/Monday-11-march-2013.html
- ↑ http://www.tvtonight.com.au/2013/03/Tuesday-12-march-2013.html
- ↑ http://www.tvtonight.com.au/2013/03/Wednesday-13-march-2013.html
- ↑ http://www.tvtonight.com.au/2013/03/Thursday-14-march-2013.html
- ↑ http://www.tvtonight.com.au/2013/03/Friday-15-march-2013.html
- ↑ http://www.tvtonight.com.au/2013/03/Sunday-17-march-2013.html
- ↑ http://www.tvtonight.com.au/2013/03/Monday-18-march-2013.html
- ↑ http://www.tvtonight.com.au/2013/03/Tuesday-19-march-2013.html
- ↑ http://www.tvtonight.com.au/2013/03/Wednesday-20-march-2013.html
This article is issued from Wikipedia - version of the 10/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.