Principal Charity Classic
Tournament information | |
---|---|
Location | Des Moines, Iowa, U.S. |
Established | 2001, 15 years ago |
Course(s) | Wakonda Club |
Par | 72 |
Length | 6,833 yards (6,248 m)[1] |
Tour(s) | PGA Tour Champions |
Format |
Stroke play - 54 holes (no cut) |
Prize fund | $1.75 million |
Month played | June |
Tournament record score | |
Aggregate |
197 Gil Morgan (2006) 197 Jay Haas (2012) |
To par | −16 as above |
Current champion | |
Scott McCarron |
Des Moines
Des Moines
The Principal Charity Classic presented by Wells Fargo is an annual PGA Tour Champions golf tournament in Des Moines, Iowa. It has been held at the William Langford-designed Wakonda Club since 2013. Founded in 2001 as the Allianz Championship, that name has been used by another tournament in Florida since 2007.
The tournament, which raises money for Iowa children's charities, donated a record $2,053,725 in 2016. This brought the event's charitable giving total to nearly $10 million in 10 years.
Tournament venues
- 2001–04: Glen Oaks Country Club, West Des Moines, Iowa
- 2005: Tournament Club of Iowa, Polk City, Iowa
- 2006–12: Glen Oaks Country Club, West Des Moines, Iowa
- 2013–present: Wakonda Club, Des Moines, Iowa
Course layout
Wakonda Club
Hole | Yards | Par | Hole | Yards | Par | |
---|---|---|---|---|---|---|
1 | 431 | 4 | 10 | 441 | 4 | |
2 | 179 | 3 | 11 | 408 | 4 | |
3 | 382 | 4 | 12 | 361 | 4 | |
4 | 421 | 4 | 13 | 529 | 5 | |
5 | 549 | 5 | 14 | 201 | 3 | |
6 | 418 | 4 | 15 | 510 | 5 | |
7 | 365 | 4 | 16 | 430 | 4 | |
8 | 549 | 5 | 17 | 174 | 3 | |
9 | 174 | 3 | 18 | 311 | 4 | |
Out | 3,468 | 36 | In | 3,365 | 36 | |
Source:[1] | Total | 6,833 | 72 |
Winners
Year | Date | Champion | Country | Winning score | To par | Margin of victory | Winner's share ($) | Purse ($) |
---|---|---|---|---|---|---|---|---|
Principal Charity Classic | ||||||||
2016 | Jun 5 | Scott McCarron | United States | 68-68-65=201 | −15 | 1 stroke | 262,500 | 1,750,000 |
2015 | Jun 7 | Mark Calcavecchia | United States | 67-68-69=204 | −12 | 1 stroke | 262,500 | 1,750,000 |
2014 | Jun 1 | Tom Pernice, Jr. | United States | 68-67-69=204 | −12 | Playoff | 262,500 | 1,750,000 |
2013 | Jun 2 | Russ Cochran | United States | 71-67-67=205 | −11 | 1 stroke | 262,500 | 1,750,000 |
2012 | Jun 3 | Jay Haas (3) | United States | 66-65-66=197 | −16 | 5 strokes | 258,750 | 1,725,000 |
2011 | Jun 5 | Bob Gilder (2) | United States | 68-66-65=199 | −14 | 1 stroke | 258,750 | 1,725,000 |
2010 | Jun 6 | Nick Price | Zimbabwe | 67-65-67=199 | −14 | 4 strokes | 258,750 | 1,725,000 |
2009 | May 31 | Mark McNulty | Zimbabwe Ireland | 66-65-66=203 | −10 | Playoff | 258,750 | 1,725,000 |
2008 | Jun 1 | Jay Haas (2) | United States | 70-68-65=203 | −10 | 1 stroke | 258,750 | 1,725,000 |
2007 | Jun 10 | Jay Haas (1) | United States | 65-67-69=201 | −12 | 3 strokes | 240,000 | 1,600,000 |
Allianz Championship | ||||||||
2006 | Jun 4 | Gil Morgan | United States | 66-64-67=197 | −16 | 1 stroke | 225,000 | 1,500,000 |
2005 | Jun 5 | Tom Jenkins | United States | 65-72-67=204 | −9 | Playoff | 225,000 | 1,500,000 |
2004 | May 23 | D. A. Weibring | United States | 65-68-71=204 | −9 | 3 strokes | 225,000 | 1,500,000 |
2003 | Aug 24 | Don Pooley | United States | 66-67-67=200 | −13 | 3 strokes | 225,000 | 1,500,000 |
2002 | Sep 1 | Bob Gilder (1) | United States | 67-66-67=200 | −16 | 1 stroke | 277,500 | 1,850,000 |
2001 | Sep 9 | Jim Thorpe | United States | 68-65-66=199 | −14 | 2 strokes | 262,500 | 1,750,000 |
Multiple winners
Two players have won this tournament more than once through 2016.
- 3 wins: Jay Haas (2007, 2008, 2012)
- 2 wins: Bob Gilder (2002, 2011)
References
- 1 2 "Course map" (PDF). Principal Charity Classic. 2016. Retrieved May 31, 2016.
External links
Coordinates: 41°33′N 93°38′W / 41.55°N 93.64°W
This article is issued from Wikipedia - version of the 10/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.