The Testament (album)
The Testament | ||||
---|---|---|---|---|
Studio album by Cormega | ||||
Released | February 22, 2005 | |||
Recorded | 1996-1998 | |||
Genre | Hip Hop | |||
Label | Legal Hustle Records | |||
Producer |
Cormega Nashiem Myrick RNS Sha Money XL Hot Day Jae Supreme Dave Atkinson Suga Bear Prestige Havoc | |||
Cormega chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | link |
HipHopDX.com | link |
RapReviews.com | 9.0/10 link |
Spin | B+ link |
The Testament is the third studio album by Queensbridge rapper Cormega. The album was originally recorded as Cormega's debut album in the mid-90's, and scheduled for a release on Def Jam Records, but was eventually shelved. Cormega, after many years, was finally able to obtain the masters to the album, and released it on his own Legal Hustle imprint in 2005.
The title track appeared on a CD-sampler celebrating the 10 years of Def Jam Recordings, this release lists The Testament original release date to have been September 1, 1998.
Track listing
# | Title | Songwriters | Producer(s) | Performer (s) |
---|---|---|---|---|
1 | "Intro" | Nashiem Myrick | Cormega | |
2 | "62 Pickup" | C. McKay | Cormega | Cormega |
3 | "One Love" | C. McKay | RNS | Cormega |
4 | "Interlude" | Cormega | Cormega | |
5 | "Angel Dust" | C. McKay, K. Muchita | Sha Money XL | Cormega, Havoc |
6 | "Dead Man Walking" | C. McKay | Hot Day, Jae Supreme | Cormega |
7 | "Montana Diary" | C. McKay | Nashiem Myrick | Cormega |
8 | "Testament" | C. McKay | Dave Atkinson | Cormega |
9 | "Testament [Original Version]" | C. McKay | Dave Atkinson | Cormega |
10 | "Every Hood" | C. McKay, B. Washington | Suga Bear | Hussein Fatal, Cormega, Niko |
11 | "Coco Butter" | C. McKay | Prestige | Cormega |
12 | "Killaz Theme" | C. McKay, A. Johnson, K. Muchita | Havoc | Cormega, Mobb Deep |
13 | "Love Is Love" | C. McKay | Nashiem Myrick | Cormega, Tiffany |
14 | "Dead Man Walking 2" | C. McKay | Hot Day, Jae Supreme | Cormega |
Samples
- "Dead Man Walking"
- "Got To Find My Own Place" Stanley Clarke
Charts
Chart (2005) | Peak position | |
---|---|---|
scope="row" | US Top R&B/Hip-Hop Albums (Billboard)[1] | 76 |
US Independent Albums (Billboard)[2] | 46 |
References
This article is issued from Wikipedia - version of the 11/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.