Tom Mitchell (Australian footballer)
Tom Mitchell | |||
---|---|---|---|
Personal information | |||
Full name | Tom Mitchell | ||
Date of birth | 31 May 1993 | ||
Original team(s) | Claremont (WAFL) | ||
Draft | No. 21 (F/S), 2011 national draft | ||
Height / weight | 181 cm / 83 kg | ||
Position(s) | Midfielder | ||
Club information | |||
Current club | Hawthorn | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2012–2016 2017– Total |
Sydney Hawthorn |
65 (38) 0 (0) 65 (38) | |
1 Playing statistics correct to the end of 2016. | |||
Career highlights | |||
|
Tom Mitchell (born 31 May 1993) is a professional Australian rules footballer with the Hawthorn Football Club in the Australian Football League (AFL). He previously played for the Sydney Swans from 2012 to 2016. His father, Barry Mitchell won the Bob Skilton Medal in 1991 and played for Sydney, Carlton and Collingwood.
AFL career
Mitchell was drafted to Sydney with pick 21 in the 2011 AFL draft under the father–son rule.[1] Mitchell was not able to make his senior debut in 2012 due mainly to a slew of injuries. Whilst he did show some strong form in his few games in the reserves, this wasn't enough for him to play in a very strong side that would go on to win a premiership.
He made his debut in Round 10, 2013 against Essendon at the SCG, the next round he was nominated for the 2013 AFL Rising Star for his performance against Adelaide.[2] During Round 9, 2014 he was playing in the Swans reserves team when he picked up a world record 64 disposals with 23 contested and 41 uncontested and also four goals.
At the conclusion of the 2016 season, Mitchell requested a trade from Sydney[3] and he was traded to Hawthorn in October.[4]
Statistics
- Statistics are correct to the end of the 2016 season[5]
Legend | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Goals | B | Behinds | K | Kicks | H | Handballs | D | Disposals | M | Marks | T | Tackles |
Season | Team | # | Games | G | B | K | H | D | M | T | G | B | K | H | D | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | Averages (per game) | ||||||||||||||||
2012 | Sydney | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2013 | Sydney | 6 | 14 | 11 | 17 | 134 | 136 | 270 | 45 | 66 | 0.2 | 0.3 | 9.1 | 8.4 | 17.5 | 2.8 | 4.2 |
2014 | Sydney | 6 | 6 | 2 | 2 | 57 | 68 | 125 | 25 | 34 | 0.3 | 0.4 | 9.4 | 10.5 | 19.9 | 2.8 | 4.4 |
2015 | Sydney | 6 | 19 | 10 | 7 | 211 | 303 | 514 | 70 | 123 | 0.5 | 0.4 | 11.1 | 15.9 | 27.1 | 3.7 | 6.5 |
2016 | Sydney | 6 | 26 | 15 | 13 | 282 | 443 | 725 | 101 | 160 | 0.6 | 0.5 | 10.8 | 17.0 | 27.9 | 3.9 | 6.2 |
Career | 65 | 38 | 39 | 684 | 950 | 1634 | 241 | 383 | 0.6 | 0.6 | 10.5 | 14.6 | 25.1 | 3.7 | 5.9 |
Honours and achievements
- Team
- 2× McClelland Trophy: 2014, 2016
- Individual
- AFL Rising Star nominee: 2013
References
- ↑ In the name of the father: Mitchell to follow dad's footsteps at Swans
- ↑ Mitchell gets Rising Star nomination
- ↑ Bowen, Nick (10 October 2016). "Star Swan Tom Mitchell requests trade to Hawks". AFL.com.au. Bigpond. Retrieved 10 October 2016.
- ↑ Laughton, Max (14 October 2016). "Hawthorn acquires Sydney Swans midfielder Tom Mitchell". Fox Sports (Australia). News Corp Australia. Retrieved 14 October 2016.
- ↑ "Tom Mitchell Stats". AFL Tables. Retrieved 18 October 2016.
External links
- Tom Mitchell's statistics from AFL Tables