Topeka Golden Giants
Not to be confused with Topeka Golden Giants (1887).
Topeka Golden Giants | |||||
---|---|---|---|---|---|
| |||||
League | Mid-Plains League | ||||
Location | Topeka, Kansas | ||||
Ballpark | Jerry Robertson Field | ||||
Year founded | 2005 | ||||
League championships | 2012 | ||||
Regular-season championships | 2012, 2013, 2014 | ||||
Former league(s) |
| ||||
Former ballparks | Falley Field, Hummer Sports Park | ||||
Colors |
Navy & Gold | ||||
Retired numbers | 14 (Brett Cowdin) | ||||
Ownership | Bob Conlon | ||||
Manager | John Tetuan | ||||
Media | Topeka Capital Journal | ||||
Website |
topekagoldengiantsbaseball |
The Topeka Golden Giants are a summer collegiate wood bat baseball team based in Topeka, Kansas, in the United States. The Golden Giants are a member of the Mid-Plains League. The Golden Giants were members of the M.I.N.K. League from 2005-2009 and the Walter Johnson League from 2012-2013.
Year-by-year record
Season | W-L | Win% | Postseason |
---|---|---|---|
2005 | 17-19 | .472 | None |
2006 | 20-18 | .526 | None |
2007 | 13-22 | .371 | None |
2008 | 15-21 | .417 | None |
2009 | 19-16 | .594 | None |
2010 | ??? | .??? | Summer Classic Champions |
2011 | ??? | .??? | NBC World Series Berth |
2012 | 32-15 | .681 | WJL Champions, WJL Reg. Season Champions, NBC World Series Berth |
2013 | 33-16 | .673 | WJL Reg. Season Champions, Summer Classic Champions |
2014 | 29-11 | .725 | MPL Reg. Season Champions, Summer Classic Runner-Up |
2015 | 19-16 | .543 | Loss First Round |
External links
This article is issued from Wikipedia - version of the 7/23/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.