2008–09 UE Lleida season
2008–09 season | |||
Chairman | Ignasi Rivadulla | ||
---|---|---|---|
Manager | Emili Vicente | ||
Segunda B | 8th | ||
Top goalscorer |
League: Mikel Álvaro (13) All: Mikel Álvaro (13) | ||
|
The 2008–09 season is UE Lleida's 17th season in Segunda División B. This article shows player statistics and all matches that the club have and will play during the 2008–09 season.
Players
Squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Transfers
In
# | Pos | Player | From | Fee | Date |
---|---|---|---|---|---|
1 | GK | Eduardo Pérez | L'Hospitalet | Free | 01-07-2008 |
2 | MF | Xavier Gabernet | Balaguer | Free | 01-07-2008 |
5 | DF | Jerson Bosch | Monzón | Free | 01-07-2008 |
7 | DF | Dani Marín | Terrassa | Free | 01-07-2008 |
8 | MF | Jaume Campabadal | Balaguer | Free | 01-07-2008 |
9 | FW | Iban Parra | Balaguer | Free | 01-07-2008 |
10 | MF | Joan Figuerola | Balaguer | Free | 01-07-2008 |
11 | MF | Mikel Álvaro | Denia | Free | 01-07-2008 |
13 | GK | Joel Mur | Benavent | Loan Return | 01-07-2008 |
14 | FW | Ermengol Graus | Reus | Free | 01-07-2008 |
15 | MF | Miki Martínez | Sabadell | Free | 01-07-2008 |
17 | MF | Jordi Benet | Tàrrega | Loan Return | 01-07-2008 |
18 | DF | Joan Moya | Bilbao Athletic | Free | 01-07-2008 |
19 | MF | David Giménez | L'Hospitalet | Free | 01-07-2008 |
20 | DF | Iñaki Casado | L'Hospitalet | Free | 01-07-2008 |
21 | DF | Jaume Delgado | Logroñés | Free | 01-07-2008 |
22 | DF | Marc Sellarés | Miapuesta | Free | 01-07-2008 |
Out
# | Pos | Player | From | Fee | Date |
---|---|---|---|---|---|
GK | Juan Carlos Castilla | Cartagena | Free | 01-07-2008 | |
DF | Robin Desserne | Niort | Free | 01-07-2008 | |
DF | Jesús Galván | No Team | Free | 01-07-2008 | |
DF | Alberto González | Salamanca | Loan Return | 01-07-2008 | |
DF | Víctor Marco | Roquetas | Free | 01-07-2008 | |
DF | Juan Povedano | Ponferradina | Free | 01-07-2008 | |
DF | Borja Sánchez | Lealtad | Free | 01-07-2008 | |
MF | Pablo Díaz | Marino | Free | 01-07-2008 | |
MF | Dupi | Guadalajara | Free | 01-07-2008 | |
MF | Albert García | Espanyol | Free | 01-07-2008 | |
MF | Nano | Cartagena | Free | 01-07-2008 | |
MF | Luismi | Espanyol | Free | 01-07-2008 | |
MF | Dani Guerrero | Real Jaén | Free | 01-07-2008 | |
MF | Manolo Pérez | Racing Ferrol | Free | 01-07-2008 | |
FW | Juan Domínguez | Real Unión | Free | 01-07-2008 | |
FW | Fernando Esparza | Orihuela | Free | 01-07-2008 | |
FW | Keko | Gavà | Free | 01-07-2008 | |
FW | Antonio Rojas | Ontinyent | Free | 01-07-2008 |
Loaned out
# | Pos | Player | To | Start | End |
---|---|---|---|---|---|
DF | Pau Bosch | Monzón | 01-07-2008 | 30-06-2009 | |
FW | Adrià Fernández | Monzón | 01-07-2008 | 30-06-2009 | |
MF | Miki Massana | Fraga | 01-01-2009 | 30-06-2009 |
Squad stats
Updated to games played on 1 June 2009. Only lists players who made an appearance or were on the bench.
Apps = Appearance(s); CS = Clean sheet(s); G = Goal(s); YC = Yellow card(s); L = League; C = Cup.
To see the table ordered by certain column title click that column header icon once or twice.
- Goalkeepers
Player | Nat | L Apps |
L CS |
C Apps |
C CS |
Total Apps |
Total CS |
---|---|---|---|---|---|---|---|
Eduardo | ESP | 36 | 17 | 0 | 0 | 36 | 17 |
Joel | ESP | 3 | 1 | 0 | 0 | 3 | 1 |
- Outfield players
Player | Nat | Pos | L Apps |
L G |
C Apps |
C G |
Total Apps |
Total G |
---|---|---|---|---|---|---|---|---|
Gabernet | ESP | MF | 15 | 1 | 0 | 0 | 15 | 1 |
Galán | ESP | DF | 32 | 2 | 0 | 0 | 32 | 2 |
Jerson | ESP | DF | 34 | 1 | 0 | 0 | 34 | 1 |
Urrea | ESP | MF | 16 | 0 | 0 | 0 | 16 | 0 |
Dani Marín | ESP | DF | 30 | 1 | 0 | 0 | 30 | 1 |
Campabadal | ESP | MF | 32 | 1 | 0 | 0 | 32 | 1 |
Parra | ESP | FW | 37 | 4 | 0 | 0 | 37 | 4 |
Figuerola | ESP | MF | 25 | 0 | 0 | 0 | 25 | 0 |
Mikel Álvaro | ESP | MF | 36 | 13 | 0 | 0 | 36 | 13 |
Ermengol | ESP | FW | 24 | 0 | 0 | 0 | 24 | 0 |
Miki | ESP | MF | 36 | 1 | 0 | 0 | 36 | 1 |
Benet | ESP | MF | 4 | 0 | 0 | 0 | 4 | 0 |
Moya | ESP | DF | 31 | 5 | 0 | 0 | 31 | 5 |
David Giménez | ESP | MF | 36 | 6 | 0 | 0 | 36 | 6 |
Casado | ESP | DF | 27 | 1 | 0 | 0 | 27 | 1 |
Jaume | ESP | MF | 35 | 0 | 0 | 0 | 35 | 0 |
Sellarés | ESP | FW | 37 | 8 | 0 | 0 | 37 | 8 |
Dani Fernández | ESP | MF | 1 | 0 | 0 | 0 | 1 | 0 |
Disciplinary record
N |
P |
Nat. |
Name |
Notes | |||
---|---|---|---|---|---|---|---|
18 | CB | Moya | 13 | 2 | 2 | ||
7 | LB | Dani Marín | 12 | 1 | 0 | ||
21 | DM | Jaume | 11 | 1 | 0 | ||
8 | LB | Campabadal | 10 | 2 | 0 | ||
15 | CM | Miki | 10 | 0 | 0 | ||
4 | RB | Galán | 9 | 0 | 1 | ||
20 | CB | Casado | 7 | 0 | 0 | ||
22 | FW | Sellarés | 7 | 0 | 0 | ||
9 | FW | Iban Parra | 5 | 0 | 0 | ||
5 | CB | Jerson | 5 | 0 | 0 | ||
19 | RW | David Giménez | 4 | 0 | 1 | ||
14 | RW | Ermengol | 4 | 0 | 1 | ||
10 | LM | Figuerola | 4 | 0 | 0 | ||
1 | GK | Eduardo | 3 | 0 | 0 | ||
2 | LM | Gabernet | 3 | 0 | 0 | ||
11 | SS | Mikel Álvaro | 3 | 2 | 0 | ||
6 | CM | Urrea | 2 | 0 | 0 | ||
13 | GK | Joel | 1 | 0 | 1 | ||
17 | RM | Benet | 1 | 0 | 0 | ||
24 | CM | Dani Fernández | 1 | 0 | 0 |
Last updated: 2009-06-01
Source: Competitive matches and RFEF
Only competitive matches
= Number of bookings; = Number of sending offs after a second yellow card; = Number of sending offs by a direct red card..
Technical staff
|
Competitions
Pre-season
Friendlies | |||||||
---|---|---|---|---|---|---|---|
Kick Off | Opponents | H / A | Result | Scorers | |||
2008-07-26 | Bossòst | A | 0–8 | Ermengol 57', 76' (pen), Galán 5', Sellarés 17', Parra 36', David Giménez 60', Keko 67', Adrià 78' | |||
2008-07-29 | Monzón | A | 1–2 | Sellarés 86', 90' | |||
2008-08-06 | Torrefarrera | A | 0–10 | Ermengol 23', 39', David Giménez 32', 35', Sellarés 57', 85' (pen), Urrea 10', Parra 20', Adrià 52', Pau 71' | |||
2008-08-10 | Tàrrega | A | 2–2 | Ermengol 40', Mikel Álvaro 45' | |||
2008-08-13 | Nàstic | H | 1–0 | Campabadal 77' | |||
2008-08-17 | Huesca | N | 1–0 | ||||
2008-08-20 | Lleida XI | H | 3–1 | David Giménez 70', Campabadal 86', Mikel Álvaro 88' | |||
2008-08-23 | Balaguer | A | 0–1 | Mikel Álvaro 70' |
Segunda División B
Kick Off | Opponents | H / A | Result | Scorers | Referee | Pos | Report |
---|---|---|---|---|---|---|---|
2008-08-31 18:15 | Valencia Mestalla | H | 4–0 | David Giménez 12', Parra 32', Mikel Álvaro 63', Campabadal 75' | Ignacio Ainzúa Zabalza | 1st | MR |
2008-09-07 12:00 | Villarreal B | A | 3–0 | Daniel Ocón Arráiz | 8th | MR | |
2008-09-14 18:00 | Alzira | H | 0 – 0 | Gorka Sagues Oscoz | 9th | MR | |
2008-09-21 18:00 | Dénia | A | 0 – 0 | Luis Dávalos Sánchez-Pedreño | 10th | MR | |
2008-09-24 20:30 | Ontinyent | H | 3–2 | David Giménez 68', 70', Moya 39' | Iñigo Azkue Otegi | 5th | MR |
2008-09-28 12:00 | Osasuna B | A | 0–2 | Molo 65' (o.g.), David Giménez 85' | Daniel Sánchez Maroto | 4th | MR |
2008-10-04 19:30 | Orihuela | H | 1–1 | Parra 16' | Santiago Jaime Latre | 4th | MR |
2008-10-11 16:30 | Barcelona Atlètic | A | 0–1 | Moya 14' | Antonio García Castillo | 2nd | MR |
2008-10-18 12:30 | Sabadell | H | 0 – 0 | Asier Istúriz Latorre | 4th | MR | |
2008-10-26 17:00 | Alcoyano | A | 1–0 | Jacob Yáñez Megías | 5th | MR | |
2008-11-02 17:00 | Benidorm | H | 0 – 0 | Saúl Gracia Villacampa | 5th | MR | |
2008-11-09 17:00 | Eivissa-Ibiza | A | 1–1 | Miki 28' | Francisco Arcas Piqueres | 6th | MR |
2008-11-16 12:00 | Santa Eulàlia | H | 5–1 | Moya 8', 67', Dani Marín 6', Sellarés 64', Mikel Álvaro 81' | Julen García Villarreal | 5th | MR |
2008-11-22 12:30 | Badalona | A | 2–2 | Sellarés 43', Moya 47' | Santiago Jaime Latre | 5th | MR |
2008-11-30 17:00 | Gramenet | H | 0 – 0 | Javier Mateo Valero | 5th | MR | |
2008-12-06 17:00 | Terrassa | A | 2–1 | Galán 17' | Pedro Sureda Cuenca | 5th | MR |
2008-12-14 17:00 | Sant Andreu | H | 0 – 0 | Eduardo García Ballesteros | 5th | MR | |
2008-12-20 17:00 | Gavà | H | 1–0 | Parra 72' | Óscar Ruiz García | 4th | MR |
2009-01-04 12:00 | Atlético Baleares | A | 0–3 | Mikel Álvaro 37', 70', Parra, 77' | Juan Bernal Moreno | 4th | MR |
2009-01-10 18:00 | Valencia Mestalla | A | 1–2 | Mikel Álvaro 55', 72' | Iván González González | 4th | MR |
2009-01-18 17:00 | Villarreal B | H | 0 – 0 | Diego Ocón Arráiz | 4th | MR | |
2009-01-25 17:00 | Alzira | A | 0–1 | Sellarés 85' | Sergio del Río Ayete | 3rd | MR |
2009-02-01 17:00 | Dénia | H | 1–0 | Sellarés 76' | Ander Zarrabeitia Arrieta | 3rd | MR |
2009-02-08 17:00 | Ontinyent | A | 2–1 | Sellarés 50' | Luis López Muñoz | 3rd | MR |
2009-02-15 17:00 | Osasuna B | H | 1–1 | Mikel Álvaro 8' | Aitor Gorostegui Fernández | 3rd | MR |
2009-02-22 17:00 | Orihuela | A | 2–1 | Mikel Álvaro 62' | Enrique Ortiz Blanco | 4th | MR |
2009-02-28 12:30 | Barcelona Atlètic | H | 0–3 | Antonio García Castillo | 5th | MR | |
2009-03-08 17:00 | Sabadell | A | 4–1 | Sellarés 30' | Heriberto Ramos Rodríguez | 6th | MR |
2009-03-15 17:00 | Alcoyano | H | 0 – 0 | Daniel Sánchez Maroto | 7th | MR | |
2009-03-21 17:00 | Benidorm | A | 1–1 | Gabernet 1' | Óscar Herrero Arenas | 8th | MR |
2009-03-25 20:00 | Eivissa-Ibiza | H | 1–0 | David Giménez 50' | Vicente Pintado Calero | 6th | MR |
2009-03-29 17:00 | Santa Eulàlia | A | 0–1 | Mikel Álvaro 85' | Hugo López Puerta | 5th | MR |
2009-04-05 18:00 | Badalona | H | 0–2 | Juan Bernal Moreno | 7th | MR | |
2009-04-10 11:45 | Gramenet | A | 3–0 | Juan Martínez Munuera | 8th | MR | |
2009-04-19 18:00 | Terrassa | H | 5–1 | Mikel Álvaro 33', 54', Sellarés 16', Jerson 31', David Giménez 47' | Ignacio Ainzúa Zabalza | 8th | MR |
2009-04-26 17:00 | Sant Andreu | A | 3–2 | Sellarés 43', Galán 80' | Julio Leo Ollo | 8th | MR |
2009-05-03 12:00 | Gavà | A | 2–2 | Casado 26', Mikel Álvaro 72' | Julen García Villarreal | 9th | MR |
2009-05-10 18:00 | Atlético Baleares | H | 1–0 | Mikel Álvaro 5' | Iñigo Azkue Otegi | 8th | MR |
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
38 | 14 | 14 | 10 | 45 | 38 | +7 | 56 | 7 | 9 | 3 | 23 | 11 | +12 | 7 | 5 | 7 | 22 | 27 | −5 |
Last updated: 2009-06-01.
Source: RFEF