Uzbekistan at the 2014 Asian Games
Uzbekistan at the 2014 Asian Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | UZB | ||||||||
NOC | National Olympic Committee of the Republic of Uzbekistan | ||||||||
in Incheon | |||||||||
Medals Ranked 11th |
| ||||||||
Asian Games appearances (overview) | |||||||||
Uzbekistan will participate in the 2014 Asian Games in Incheon, South Korea from 19 September to 4 October 2014.
Medal Summary
Medal Table
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Wrestling | 3 | 1 | 3 | 7 |
Athletics | 2 | 2 | 3 | 7 |
Canoe sprint | 2 | 1 | 2 | 5 |
Gymnastics | 1 | 3 | 1 | 5 |
Taekwondo | 1 | 3 | 0 | 4 |
Boxing | 0 | 2 | 2 | 4 |
Judo | 0 | 1 | 4 | 5 |
Karate | 0 | 1 | 2 | 3 |
Weightlifting | 0 | 0 | 3 | 3 |
Tennis | 0 | 0 | 1 | 1 |
Total | 9 | 14 | 21 | 44 |
References
http://www.incheon2014.kr/Sports/Medals/MenuMedallists/?discipline=ALL&Date=ALL&NOC=UZB&lang=en
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.