Vale of Clwyd (Assembly constituency)
The Vale of Clwyd | |
---|---|
National Assembly for Wales county constituency | |
| |
Current National Assembly for Wales county constituency | |
Created | 1999 |
Party | Labour |
AM | Ann Jones |
Preserved county | Clwyd |
The Vale of Clwyd (Welsh: Dyffryn Clwyd) is a constituency of the National Assembly for Wales. It elects one Assembly Member by the first past the post method of election. Also, however, it is one of nine constituencies in the North Wales electoral region, which elects four additional members, in addition to nine constituency members, to produce a degree of proportional representation for the region as a whole.
Boundaries
The constituency was created for the first election to the Assembly, in 1999, with the name and boundaries of the Vale of Clwyd Westminster constituency. It is entirely within the preserved county of Clwyd. For the 2007 Assembly election, the constituency will include an area currently within the Clwyd West constituency. For Westminster purposes, the same boundary change will become effective for the 2010 United Kingdom general election.
As created in 1999, the North Wales region includes the constituencies of Alyn and Deeside, Caernarfon, Clwyd West, Clwyd South, Conwy, Delyn, Vale of Clwyd, Wrexham and Ynys Môn. For the 2007 Assembly election the region will include Aberconwy, Alyn and Deeside, Arfon, Clwyd South, Clwyd West, Delyn, Vale of Clwyd, Wrexham and Ynys Môn.
Voting
In elections for the National Assembly for Wales, each voter has two votes. The first vote may be used to vote for a candidate to become the Assembly Member for the voter's constituency, elected by the first past the post system. The second vote may be used to vote for a regional closed party list of candidates. Additional member seats are allocated from the lists by the d'Hondt method, with constituency results being taken into account in the allocation.
Members of the National Assembly for Wales
Election | Member | Party | ||
---|---|---|---|---|
1999–present | Ann Jones | Labour | ||
Elections
Elections in the 2010s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ann Jones | 9,560 | 39.5 | −11.2 | |
Conservative | Sam Rowlands | 8,792 | 36.4 | +3.0 | |
UKIP | Paul Davies-Cooke | 2,975 | 12.3 | +12.3 | |
Plaid Cymru | Mair Rowlands | 2,098 | 8.7 | −2.6 | |
Liberal Democrat | Gwyn Williams | 758 | 3.1 | −1.6 | |
Majority | 768 | 3.1 | -14.3 | ||
Turnout | 42.9 | +1.9 | |||
Labour hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ann Jones | 11,691 | 50.7 | +14.3 | |
Conservative | Ian Gunning | 7,680 | 33.3 | −2.7 | |
Plaid Cymru | Alun Lloyd Jones | 2,597 | 11.3 | −6.2 | |
Liberal Democrats | Heather Alison Prydderch | 1,088 | 4.7 | −5.5 | |
Majority | 4,011 | 17.4 | +17 | ||
Turnout | 23,056 | 41.0 | +0.7 | ||
Labour hold | Swing | +8.5 | |||
Elections in the 2000s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ann Jones | 8,104 | 36.4 | −9.8 | |
Conservative | Matthew G. Wright | 8,012 | 36.0 | +5.3 | |
Plaid Cymru | Mark David Jones | 3,884 | 17.4 | +3.3 | |
Liberal Democrats | Mark John Young | 2,275 | 10.2 | +1.1 | |
Majority | 92 | 0.4 | −15.1 | ||
Turnout | 22,275 | 40.3 | +3.8 | ||
Labour hold | Swing | −7.5 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ann Jones | 8,256 | 46.2 | +8.5 | |
Conservative | Darren Millar | 5,487 | 30.7 | +8.1 | |
Plaid Cymru | Malcolm W. Evans | 2,516 | 14.1 | −5.2 | |
Liberal Democrats | Robina L. Feeley | 1,630 | 9.1 | +2.9 | |
Majority | 2,769 | 15.5 | +0.4 | ||
Turnout | 17,889 | 36.5 | −7.0 | ||
Labour hold | Swing | +0.2 | |||
Elections in the 1990s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ann Jones | 8,359 | 37.6 | N/A | |
Conservative | Robert Salisbury | 5,018 | 22.6 | N/A | |
Plaid Cymru | Sion Brynach | 4,295 | 19.3 | N/A | |
Ind Dem | Gwynn A. Clague | 1,908 | 8.6 | N/A | |
Liberal Democrats | Phill Lloyd | 1,376 | 6.2 | N/A | |
Independent | David I. Roberts | 661 | 3.0 | N/A | |
Independent | David A.P. Pennant | 586 | 2.6 | N/A | |
Majority | 3,341 | 15.0 | N/A | ||
Turnout | 22,203 | 43.5 | N/A | ||
Labour win (new seat) | |||||
See also
- North Wales (National Assembly for Wales electoral region)
- National Assembly for Wales constituencies and electoral regions
References
- ↑ "Vale of Clwyd - Welsh Assembly Constituency - Election 2016". BBC News. Retrieved 19 April 2016.
- ↑ "Statement of Persons Nominated and Notice of Poll - Vale of Clwyd" (PDF). Denbighshire County Council. Retrieved 22 April 2016.
- ↑ , BBC News
- ↑ Election results - 2007, National Assembly for Wales
- ↑ , National Assembly for Wales
- ↑ , National Assembly for Wales
External links
Coordinates: 53°14′08″N 3°24′21″W / 53.23556°N 3.40583°W