Vladimir Drachev
Drachev in 2013. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name |
Vladimir Petrovich Drachev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Petrozavodsk, RSFSR, Soviet Union | 7 March 1966|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Dinamo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 10 March 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 26 March 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 3 (1994, 1998, 2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 2 (0 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 11 (1994, 1995, 1996, 1997, 1998, 1999, 2000, 2003, 2004, 2005, 2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 11 (4 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons |
15 (1987/88–1988/89, 1993/94–2005/06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual victories | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual podiums | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 1 (1995–96) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles |
2: 1 Individual (1995–96); 1 Sprint (1995–96) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Vladimir Petrovich Drachev (Russian: Владимир Петрович Драчёв, born 7 March 1966) is a former Soviet, Russian and Belarusian biathlete. He formerly had Russian citizenship and started for Russia until 2002. Drachev has four world championship titles in his career (two individually and two for teams). He also has two olympic relay medals for Russia (silver in 1994, and bronze in 1998).
Biathlon results
All results are sourced from the International Biathlon Union.[1]
Olympic Games
2 medals (1 silver, 1 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay |
---|---|---|---|---|---|
1994 Lillehammer | — | 4th | N/A | N/A | Silver |
1998 Nagano | 35th | 12th | N/A | N/A | Bronze |
2006 Turin | 43rd | 61st | — | — | — |
- *Pursuit was added as an event in 2002, with mass start being added in 2006.
World Championships
11 medals (4 gold, 5 silver, 2 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Team | Relay | Mixed relay |
---|---|---|---|---|---|---|---|
1994 Canmore | N/A | N/A | N/A | N/A | Silver | N/A | N/A |
1995 Antholz-Anterselva | 5th | 13th | N/A | N/A | — | 8th | N/A |
1996 Ruhpolding | Silver | Gold | N/A | N/A | Silver | Gold | N/A |
1997 Brezno-Osrblie | 20th | 11th | 4th | N/A | 15th | 8th | N/A |
1998 Pokljuka | N/A | N/A | Gold | N/A | Bronze | N/A | N/A |
1999 Kontiolahti | 5th | 25th | 9th | Silver | N/A | Silver | N/A |
2000 Oslo Holmenkollen | 73rd | 18th | 25th | 12th | N/A | Gold | N/A |
2003 Khanty-Mansiysk | 38th | 5th | 6th | 20th | N/A | Bronze | N/A |
2004 Oberhof | 12th | 43rd | DNS | 16th | N/A | 4th | N/A |
2005 Hochfilzen | — | 45th | DNF | — | N/A | — | — |
2006 Pokljuka | N/A | N/A | N/A | N/A | N/A | N/A | 24th |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **Team was removed as an event in 1998, and pursuit was added in 1997 with mass start being added in 1999 and the mixed relay in 2005.
Individual victories
15 victories (4 In, 8 Sp, 2 Pu, 1 MS)
Season | Date | Location | Discipline | Level |
---|---|---|---|---|
1994–95 1 victory (1 In) | 8 December 1994 | Bad Gastein | 20 km individual | Biathlon World Cup |
1995–96 5 victories (1 In, 4 Sp) | 18 January 1996 | Brezno-Osrblie | 20 km individual | Biathlon World Cup |
20 January 1996 | Brezno-Osrblie | 10 km sprint | Biathlon World Cup | |
9 February 1996 | Ruhpolding | 10 km sprint | Biathlon World Championships | |
9 March 1996 | Pokljuka | 10 km sprint | Biathlon World Cup | |
16 March 1996 | Hochfilzen | 10 km sprint | Biathlon World Cup | |
1997–98 4 victories (1 In, 2 Sp, 1 Pu) | 7 March 1998 | Pokljuka | 10 km sprint | Biathlon World Cup |
8 March 1998 | Pokljuka | 12.5 km pursuit | Biathlon World Championships | |
12 March 1998 | Hochfilzen | 20 km individual | Biathlon World Cup | |
14 March 1998 | Hochfilzen | 10 km sprint | Biathlon World Cup | |
1998–99 1 victory (1 Sp) | 8 January 1999 | Oberhof | 10 km sprint | Biathlon World Cup |
1999–2000 1 victory (1 MS) | 19 December 1999 | Pokljuka | 15 km mass start | Biathlon World Cup |
2002–03 3 victories (1 In, 1 Sp, 1 Pu) | 23 January 2003 | Antholz-Anterselva | 20 km individual | Biathlon World Cup |
15 February 2003 | Oslo Holmenkollen | 10 km sprint | Biathlon World Cup | |
23 February 2003 | Östersund | 12.5 km pursuit | Biathlon World Cup |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
After retirement
Head of Vsevolozhsky District of Leningrad Oblast since 2014. In 2016, he was elected to the State Duma representing the United Russia party.
References
- ↑ "Vladimir Drachev". IBU Datacenter. International Biathlon Union. Retrieved 1 June 2015.
External links
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.