Nottinghamshire Oaks
Listed race | |
Location |
Nottingham Racecourse Nottingham, England |
---|---|
Inaugurated | 2006 |
Race type | Flat / Thoroughbred |
Sponsor | The Tote |
Website | Nottingham |
Race information | |
Distance | 1m 2f 50y (2,012 m) |
Surface | Turf |
Track | Left-handed |
Qualification |
Four-years-old and up fillies and mares Excl Group 1 winners after 2014 |
Weight |
9 st 0 lb Penalties 8 lb for Group 2 winners* 5 lb for Group 3 winner* 3 lb for Listed winners* *since 31 August 2015 |
Purse |
£42,000 (2016) 1st: £23,818 |
2016 | ||
Elbereth | Tears of The Sun | Weetles |
Previous years | ||
---|---|---|
2015 | ||
Mutatis Mutandis | Dream Child | This Is The Day |
2014 | ||
Secret Gesture | Wall Of Sound | We'll Go Walking |
2013 | ||
La Arenosa | Sound Hearts | Dark Orchid |
2012 | ||
Set To Music | Dragonera | Mid Mon Lady |
2011 | ||
Timepiece | Sea Of Heartbreak | Ceilidh House |
2010 | ||
Lady Jane Digby | Cassique Lady | Lady Artemisia |
2009 | ||
Cassique Lady | Princess Taylor | Lady Jane Digby |
2008 | ||
Ronaldsay | Cosmodrome | Miramare |
2007 | ||
Dash To The Front | Queen's Best | Glitter Baby |
2006 | ||
Power Girl | Mango Mischief | Play Me |
The Nottinghamshire Oaks is a Listed flat horse race in Great Britain open to mares and fillies aged four years or older. It is run at Nottingham over a distance of 1 mile and 2 furlongs and 50 yards (2,012 metres), and it is scheduled to take place each year in early June.
The race was run as the Warwickshire Oaks at Warwick over 11 furlongs between 2006 and 2013. It was run at Nottingham in 2014 after a horse had been killed in an accident at a Warwick flat meeting in May.[1] The race was moved permanently, and renamed, from 2015 after Warwick had closed for flat racing.[2]
Winners
Year | Winner | Age | Jockey | Trainer | Time |
---|---|---|---|---|---|
2006 | Power Girl | 4 | Jamie Spencer | Paul Cole | 2:16.64 |
2007 | Dash To The Front | 4 | Oscar Urbina | James Fanshawe | 2:21.29 |
2008 | Ronaldsay | 4 | Richard Hughes | Richard Hannon Sr. | 2:14.98 |
2009 | Cassique Lady | 4 | Eddie Ahern | Lucy Wadham | 2:18.84 |
2010 | Lady Jane Digby | 5 | Greg Fairley | Mark Johnston | 2:18.67 |
2011 | Timepiece | 4 | Tom Queally | Henry Cecil | 2:20.21 |
2012 | Set To Music | 4 | Jamie Spencer | Michael Bell | 2:22.34 |
2013 | La Arenosa | 4 | Harry Bentley | Saeed bin Suroor | 2:21.22 |
2014 | Secret Gesture | 4 | Jamie Spencer | Ralph Beckett | 2:11.24 |
2015 | Mutatis Mutandis | 4 | Luke Morris | Ed Walker | 2:09.07 |
2016 | Elbereth | 5 | Oisin Murphy | Andrew Balding | 2:11.99 |
See also
References
- ↑ "Warwick Racecourse loses four flat fixtures after horse dies". BBC. 2014-05-24. Retrieved 2015-06-07.
- ↑ "Warwick abandons Flat racing to concentrate on National Hunt". BBC. 2014-07-30. Retrieved 2015-06-07.
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.