Water skiing at the 2015 Pan American Games – Men's overall
Men's overall at the XVII Pan American Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Ontario Place West Channel | |||||||||
Dates | July 22 | |||||||||
Competitors | 6 from 5 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
«2011 2019» |
Water skiing at the 2015 Pan American Games | ||||
---|---|---|---|---|
Jump | men | women | ||
Slalom | men | women | ||
Tricks | men | women | ||
Overall | men | women | ||
Wakeboard | men |
The men's overall competition of the Water skiing events at the 2015 Pan American Games in Toronto were held on July 22 at the Ontario Place West Channel.[1] The defending champion was Javier Julio of Argentina.
Results
Rank | Name | Country | Trick | Ov. Trick | Slalom | Ov. Slalom | Jump | Ov. Jump | Overall |
---|---|---|---|---|---|---|---|---|---|
Felipe Miranda | Chile | 8950 | 863.9 | 5.00/58/11.25 | 1000.0 | 58.9 | 913.7 | 2777.6 | |
Jaret Llewellyn | Canada | 360 | 1000.0 | 2.50/58/12.00 | 751.1 | 62.1 | 1000.0 | 2757.1 | |
Javier Julio | Argentina | 7070 | 682.4 | 5.00/58/11.25 | 1000.0 | 57.4 | 873.3 | 2555.7 | |
4 | Rodrigo Miranda | Chile | 8120 | 783.8 | 4.00/58/12.00 | 800.0 | 58.8 | 911.1 | 2494.9 |
5 | Sandro Ambrosi | Mexico | 6610 | 638.0 | 3.50/58/11.25 | 957.1 | 48.4 | 630.7 | 2225.8 |
6 | Adam Pickos | United States | DNS |
References
- ↑ "Water skiing technical manual". Toronto 2015. Retrieved 20 July 2015.
This article is issued from Wikipedia - version of the 8/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.