We Are All We Need
We Are All We Need | ||||
---|---|---|---|---|
Studio album by Above & Beyond | ||||
Released | 16 January 2015 | |||
Recorded | 2014–15 | |||
Genre | Progressive house, progressive trance[1] | |||
Label | Anjunabeats | |||
Producer | Above & Beyond, Andrew Bayer, Zoë Johnston, Justine Suissa, Alex Vargas | |||
Above & Beyond chronology | ||||
| ||||
Singles from We Are All We Need | ||||
|
We Are All We Need is the fourth studio album by British progressive trance group Above & Beyond. It was released on 16 January 2015 by Anjunabeats.[2] The album is their first studio album to feature new material since Group Therapy (2011). It is the first album released under the name Above & Beyond not to feature collaborations with British singer-songwriter Richard Bedford. However it features a track with Justine Suissa, the group's longtime collaborator on the OceanLab project.
Commercial performance
The album debuted at number 12 on the UK Albums Chart, becoming the group's highest-charting album. In the United States, We Are All We Need debuted at number 34 on the Billboard 200, becoming the group's highest-charting album. The album also debuted at number one on the Dance/Electronic Albums chart. It sold 14,000 copies in its first week in the US, the group's biggest first-week sales.[3]
Track listing
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Quieter Is Louder" | Jono Grant, Tony McGuinness, Paavo Siljamäki | Above & Beyond, Andrew Bayer[a] | 1:57 |
2. | "We're All We Need" (featuring Zoë Johnston) | Grant, McGuinness, Siljamäki, Zoë Johnston | Above & Beyond, Johnston, Bayer[a] | 4:22 |
3. | "Blue Sky Action" (featuring Alex Vargas) | Grant, McGuinness, Siljamäki, Bayer | Above & Beyond, Bayer | 4:44 |
4. | "Peace of Mind" (featuring Zoë Johnston) | Grant, McGuinness, Siljamäki, Bayer, Johnston | Above & Beyond, Bayer, Johnston | 4:31 |
5. | "Counting Down the Days" (featuring Gemma Hayes) | Grant, McGuinness, Siljamäki, Victoria Horn | Above & Beyond, Bayer[a] | 4:48 |
6. | "Sticky Fingers" (featuring Alex Vargas) | Grant, McGuinness, Siljamäki, Bayer | Above & Beyond, Bayer | 3:29 |
7. | "Hello" | Grant, McGuinness, Siljamäki, Bayer | Above & Beyond, Bayer | 4:05 |
8. | "Little Something" (featuring Justine Suissa) | Grant, McGuinness, Siljamäki, Justine Suissa | Above & Beyond, Suissa, Bayer[a] | 5:11 |
9. | "All Over the World" (featuring Alex Vargas) | Grant, McGuinness, Siljamäki, Bayer, Vargas | Above & Beyond, Bayer, Vargas | 4:46 |
10. | "Fly to New York" (featuring Zoë Johnston) | Grant, McGuinness, Siljamäki, Bayer, Johnston | Above & Beyond, Bayer, Johnston | 5:21 |
11. | "Making Plans" (featuring Alex Vargas) | Grant, McGuinness, Siljamäki | Above & Beyond, Bayer[a] | 5:04 |
12. | "Out of Time" | Grant, McGuinness, Siljamäki, Bayer | Above & Beyond, Bayer[a] | 4:12 |
13. | "Excuses" | Grant, McGuinness, Siljamäki | Above & Beyond, Bayer | 5:45 |
14. | "Save Me" (featuring Zoë Johnston) | Grant, McGuinness, Siljamäki, Johnston | Above & Beyond, Bayer[a] | 4:55 |
15. | "Sink the Lighthouse" (featuring Alex Vargas) | Grant, McGuinness, Siljamäki, Vargas | Above & Beyond, Bayer[a] | 4:12 |
16. | "Treasure" (featuring Zoë Johnston) | Grant, McGuinness, Siljamäki, Johnston | Above & Beyond, Bayer | 3:46 |
- Notes
- ^[a] signifies an additional producer
Charts
Chart (2015) | Peak position |
---|---|
Australian Albums (ARIA)[4] | 11 |
Belgian Albums (Ultratop Flanders)[5] | 59 |
Belgian Albums (Ultratop Wallonia)[6] | 100 |
Canadian Albums (Billboard)[7] | 16 |
Dutch Albums (MegaCharts)[8] | 38 |
Polish Albums (ZPAV)[9] | 37 |
Scottish Albums (OCC)[10] | 45 |
Swiss Albums (Schweizer Hitparade)[11] | 61 |
UK Albums (OCC)[12] | 12 |
UK Dance Albums (OCC)[13] | 2 |
US Billboard 200[14] | 34 |
US Dance/Electronic Albums (Billboard)[15] | 1 |
US Digital Albums (Billboard)[16] | 12 |
US Independent Albums (Billboard)[17] | 5 |
Release history
Country | Date | Format(s) | Label |
---|---|---|---|
Australia[18] | 16 January 2015 | Anjunabeats, Central Station | |
Germany[19] | Anjunabeats | ||
Ireland[20] | |||
United Kingdom[21] | 19 January 2015 | ||
United States[22] | 20 January 2015 | Ultra Records |
References
- ↑ Bakare, Lanre (15 January 2015). "Above & Beyond: We Are All We Need review – painfully shallow EDM with shades of David Brent". The Guardian. Retrieved 30 January 2015.
- ↑ https://itunes.apple.com/gb/album/we-are-all-we-need/id926249221
- ↑ Murray, Gordon (30 January 2015). "Above & Beyond, Hardwell Reach Career Highs on Top Dance/Electronic Albums". Billboard. Retrieved 30 January 2015.
- ↑ "Australiancharts.com – Above & Beyond – We Are All We Need". Hung Medien. Retrieved 2015-01-30.
- ↑ "Ultratop.be – Above & Beyond – We Are All We Need" (in Dutch). Hung Medien. Retrieved 2015-01-30.
- ↑ "Ultratop.be – Above & Beyond – We Are All We Need" (in French). Hung Medien. Retrieved 2015-01-30.
- ↑ "Above & Beyond – Chart history" Billboard Canadian Albums Chart for Above & Beyond. Retrieved 2015-01-30.
- ↑ "Dutchcharts.nl – Above & Beyond – We Are All We Need" (in Dutch). Hung Medien. Retrieved 2015-01-24.
- ↑ "Oficjalna lista sprzedaży :: OLIS - Official Retail Sales Chart". OLiS. Polish Society of the Phonographic Industry. Retrieved 2015-02-06.
- ↑ "Official Scottish Albums Chart Top 100". Official Charts Company. Retrieved 2015-01-30.
- ↑ "Swisscharts.com – Above & Beyond – We Are All We Need". Hung Medien. Retrieved 2015-01-30.
- ↑ "Official Albums Chart Top 100". Official Charts Company. Retrieved 2015-01-30.
- ↑ "Official Dance Albums Chart Top 40". Official Charts Company. Retrieved 2015-01-30.
- ↑ "Above & Beyond – Chart history" Billboard 200 for Above & Beyond. Retrieved 2015-01-30.
- ↑ "Above & Beyond – Chart history" Billboard Dance/Electronic Albums for Above & Beyond. Retrieved 2015-01-30.
- ↑ "Above & Beyond – Chart history" Billboard Digital Albums for Above & Beyond. Retrieved 2015-01-30.
- ↑ "Above & Beyond – Chart history" Billboard Independent Albums for Above & Beyond. Retrieved 2015-01-30.
- ↑ https://www.jbhifi.com.au/music/Whats-Hot/trance/we-are-all-we-need/663731/
- ↑ https://itunes.apple.com/de/album/we-are-all-we-need/id926249221
- ↑ https://itunes.apple.com/ie/album/we-are-all-we-need/id926249221
- ↑ https://itunes.apple.com/gb/album/we-are-all-we-need/id926249221
- ↑ https://itunes.apple.com/us/album/we-are-all-we-need/id927548407