Wolverhampton Wanderers F.C. league record by opponent

Molineux Stadium has been the home venue for Wolverhampton Wanderers since 1889.

Wolverhampton Wanderers Football Club is a professional association football club based in Wolverhampton, West Midlands. Founded in 1877 as St. Luke's, they adopted their current name in August 1879.[1] Wolves began playing league football in 1888 when they were nominated to become one of the twelve founder members of the Football League.[2] Wolves remained in the Football League for 115 years in different divisions, in this time the club were English football champions for three seasons.[3] In 2003 they were promoted into the Premier League,[4] which had replaced the Football League's First Division at the top of the English football league system in 1992.[5] The team were relegated back into the Football League after one season in the Premier League.[6] Their second promotion to the Premier League came in 2009 and this spell spanned three seasons.[7] Since 2012 the club has been in the Football League.[6]

Wolverhampton Wanderers played their inaugural league fixture as part of the 1888–89 Football League on 8 September 1888 against Aston Villa.[8] Since that game they have faced 112 different sides in league football with their most regular opponent having been West Bromwich Albion, against whom they have played on 146 occasions since their first meeting on 15 December 1888.[9] They met their most recent different league opponent, Burton Albion, for the first time in the 2016–17 Football League Championship season. The club has won 62 of the league matches against Burnley, which represents the most Wolves have won against any club.[10] They have drawn more matches with West Brom than with any other club; out of the 146 league matches between the two teams, 40 have finished without a winner.[9] The side has lost more league games to Derby County than to any other club, having been defeated by them 58 times in 139 encounters.[11][12]

Key

All-time league record

Statistics correct as of matches played on 1 December 2016.
Wolverhampton Wanderers F.C. league record by opponent
Club Home Away Total Win% First Last Note(s)
P W D L P W D L P W D L F A
Accrington F.C. Defunct team 5500 5113 10 6 1 3 30 22 60.00 1888–89 1892–93
Accrington Stanley (1891) Defunct team 1100 1001 2 1 0 1 5 2 50.00 1923–24 1923–24
Bournemouth 3102 3012 6 1 1 4 8 12 16.67 1985–86 2014–15
Aldershot 3201 3201 6 4 0 2 8 5 66.67 1986–87 1988–89
Arsenal 49181120 4981427 98 26 25 47 149 194 26.53 1904–05 2011–12 [upper-alpha 1]
Ashington 1100 1100 2 2 0 0 8 1 100.000 1923–24 1923–24
Aston Villa Championship team 52211318 53131327 105 34 26 45 160 193 32.38 1888–89 2016–17
Barnsley Championship team 402488 3971022 79 31 18 30 129 117 39.24 1906–07 2016–17
Barrow 1100 1010 2 1 1 0 5 2 50.00 1923–24 1923–24
Birmingham City Championship team 63391014 64212023 127 60 30 37 202 152 47.24 1894–95 2016–17 [upper-alpha 2]
Blackburn Rovers Championship team 47251210 48121026 95 37 22 36 167 168 38.95 1888–89 2016–17
Blackpool 5030911 50171023 100 47 19 34 162 143 47.00 1906–07 2014–15
Bolton Wanderers 62361214 62141335 124 50 25 49 217 188 40.32 1888–89 2015–16
Bradford City 16943 16556 32 14 9 9 60 45 43.75 1906–07 2013–14
Bradford Park Avenue 12561 12336 24 8 9 7 35 30 33.33 1908–09 1931–32
Brentford Championship team 12714 11317 23 10 2 11 37 42 43.48 1935–36 2016–17
Brighton & Hove Albion Championship team 13256 14257 27 4 10 13 25 46 14.81 1979–80 2016–17
Bristol City Championship team 3018102 3013512 60 31 15 14 102 61 51.67 1911–12 2015–16
Bristol Rovers 6213 6150 12 3 6 3 21 15 25.00 1976–77 1992–93
Burnley 61391012 61231523 122 62 25 35 229 151 50.82 1888–89 2015–16
Burton Albion Championship team 1010 0000 1 0 1 0 1 1 00.00 2016–17 2016–17
Burton United Defunct team 1100 1001 2 1 0 1 4 4 50.00 1906–07 1906–07
Bury 271782 275220 54 22 10 22 82 69 40.74 1895–96 1998–99
Cambridge United 5212 5032 10 2 4 4 12 12 20.00 1980–81 1992–93
Cardiff City Championship team 261448 261097 52 24 13 15 104 70 46.15 1920–21 2015–16
Carlisle United 8611 8413 16 10 2 4 29 13 62.50 1965–66 2013–14
Charlton Athletic 372395 3715715 74 38 16 20 134 93 51.35 1929–30 2015–16
Chelsea 50221216 50151421 100 37 26 37 172 171 37.00 1906–07 2011–12
Chester City Defunct team 1100 1010 2 1 1 0 4 2 50.00 1988–89 1988–89
Chesterfield 7610 7223 14 8 3 3 23 12 57.14 1906–07 1988–89 [upper-alpha 3]
Colchester United 5500 5302 10 8 0 2 16 7 80.00 1986–87 2013–14
Coventry City 3012810 307617 60 19 14 27 60 80 31.67 1919–20 2013–14
Crawley Town 1100 1001 2 1 0 1 3 3 50.00 2013–14 2013–14
Crewe Alexandra 11542 11632 22 11 7 4 34 14 50.00 1923–24 2013–14
Crystal Palace 261367 26899 52 21 15 16 67 66 40.38 1921–22 2012–13
Darlington Defunct team 5500 5122 10 6 2 2 21 16 60.00 1923–24 1987–88
Darwen Defunct team 2110 2101 4 2 1 1 9 7 50.00 1891–92 1893–94
Derby County Championship team 70311821 69201237 139 51 30 58 241 246 36.69 1888–89 2016–17
Doncaster Rovers 3201 3300 6 5 0 1 7 2 83.33 1923–24 2008–09
Durham City 1100 1100 2 2 0 0 5 3 100.000 1923–24 1923–24
Everton 61301120 61111337 122 41 24 57 168 205 33.61 1888–89 2011–12
Exeter City 2110 2200 4 3 1 0 12 5 75.00 1986–87 1987–88
Fulham Championship team 3822115 3813916 76 35 20 21 118 95 46.05 1907–08 2015–16
Gainsborough Trinity 6420 6303 12 7 2 3 14 5 58.33 1906–07 1911–12
Gillingham 7421 7304 14 7 2 5 32 15 50.00 1985–86 2013–14
Glossop North End 10820 10514 20 13 3 4 43 20 65.00 1899–1900 1914–15 [upper-alpha 4]
Grimsby Town 352357 3511717 70 34 12 24 126 77 48.57 1901–02 2002–03
Halifax Town Defunct team 3102 3111 6 2 1 3 12 10 33.33 1923–24 1987–88
Hartlepool United 3300 3210 6 5 1 0 10 2 83.33 1923–24 1987–88
Hereford United Defunct team 3300 3201 6 5 0 1 13 5 83.33 1976–77 1987–88
Huddersfield Town Championship team 372089 3811423 75 31 12 32 133 114 41.33 1910–11 2016–17
Hull City 291478 297418 58 21 11 26 84 100 36.21 1906–07 2015–16
Ipswich Town Championship team 3715166 369522 73 24 21 28 82 94 32.88 1961–62 2016–17
Leeds City Defunct team 10712 10136 20 8 4 8 40 37 40.00 1906–07 1919–20
Leeds United Championship team 42211110 438926 85 29 20 36 106 116 34.12 1920–21 2016–17
Leicester City 51241611 51121524 102 36 31 35 143 130 35.29 1906–07 2012–13 [upper-alpha 5]
Leyton Orient 241536 247611 48 22 9 17 79 59 45.83 1906–07 2013–14 [upper-alpha 6]
Lincoln City 111010 11326 22 13 3 6 45 24 59.09 1906–07 1986–87
Liverpool 47211016 479731 94 30 17 47 108 146 31.91 1894–95 2011–12
Luton Town 14725 14536 28 12 5 11 52 49 42.86 1955–56 2006–07
Manchester City 54301212 54121131 108 42 23 43 208 208 38.89 1899–1900 2011–12
Manchester United 4423912 449530 88 32 14 42 130 152 36.36 1892–93 2011–12 [upper-alpha 7]
Mansfield Town 1100 1001 2 1 0 1 7 5 50.00 1988–89 1988–89
Middlesbrough 4320716 4341227 86 24 19 43 120 141 27.91 1902–03 2015–16
Millwall 181044 18567 36 15 10 11 57 38 41.67 1928–29 2014–15
Milton Keynes Dons 2011 2200 4 2 1 1 3 3 50.00 2013–14 2015–16
New Brighton Defunct team 1100 1100 2 2 0 0 6 1 100.000 1923–24 1923–24
Newcastle United Championship team 4125106 4291023 83 34 20 29 135 136 40.96 1898–99 2016–17
Newport County 2101 2101 4 2 0 2 7 7 50.00 1985–86 1987–88
Northampton Town 3210 3102 6 3 1 2 11 8 50.00 1966–67 1988–89
Norwich City Championship team 251762 24879 49 25 13 11 81 49 51.02 1965–66 2016–17
Nottingham Forest Championship team 6041109 60131631 120 54 26 40 204 178 45.00 1892–93 2015–16
Notts County 342185 3481115 68 29 19 20 110 103 42.65 1888–89 2013–14
Oldham Athletic 201064 205213 40 15 8 17 58 61 37.50 1907–08 2013–14
Oxford United 9522 9144 18 6 6 6 23 25 33.33 1984–85 1998–99
Peterborough United 6213 6411 12 6 2 4 15 15 50.00 1986–87 2013–14
Plymouth Argyle 14842 14365 28 11 10 7 38 33 39.29 1930–31 2008–09
Port Vale 221444 221264 44 26 10 8 90 46 59.09 1906–07 2013–14 [upper-alpha 8]
Portsmouth 4222146 42121020 84 34 24 26 143 106 40.48 1924–25 2009–10
Preston North End Championship team 56301115 57141528 113 44 26 43 192 185 38.94 1888–89 2016–17
Queens Park Rangers Championship team 201046 216105 41 16 14 11 60 56 39.02 1968–69 2016–17
Reading Championship team 181026 17458 35 14 7 14 45 49 40.00 1926–27 2016–17
Rochdale 3120 3210 6 3 3 0 6 0 50.00 1923–24 1987–88
Rotherham County Defunct team 5401 5014 10 4 1 5 15 12 40.00 1919–20 1923–24
Rotherham United Championship team 10730 11452 21 11 8 2 43 22 52.38 1965–66 2016–17
Scarborough Defunct team 1010 1010 2 0 2 0 2 2 00.00 1987–88 1987–88
Scunthorpe United 3300 3300 6 6 0 0 12 2 100.000 1986–87 2007–08
Sheffield United 49221710 4991624 98 31 33 34 162 155 31.63 1893–94 2013–14
Sheffield Wednesday Championship team 5132127 50121523 101 44 27 30 167 149 43.56 1892–93 2016–17 [upper-alpha 9]
Shrewsbury Town 3021 3201 6 2 2 2 6 5 33.33 1982–83 2013–14
South Shields Defunct team 8710 8341 16 10 5 1 28 15 62.50 1919–20 1927–28
Southampton 2812106 286517 56 18 15 23 77 93 32.14 1922–23 2008–09
Southend United 9612 9333 18 9 4 5 31 16 50.00 1986–87 2006–07
Southport 1100 1010 2 1 1 0 2 1 50.00 1923–24 1923–24
Stevenage 1100 1010 2 1 1 0 2 0 50.00 2013–14 2013–14
Stockport County 211272 21777 42 19 14 9 75 50 45.24 1906–07 2001–02
Stoke City 70371914 70211435 140 58 33 49 217 195 41.43 1888–89 2011–12 [upper-alpha 10]
Sunderland 55281215 55111430 110 39 26 45 157 191 35.45 1890–91 2011–12
Swansea City 14653 14455 28 10 10 8 49 47 35.71 1925–26 2011–12 [upper-alpha 11]
Swindon Town 10631 10316 20 9 4 7 28 24 45.00 1989–90 2013–14
Torquay United 2101 2110 4 2 1 1 4 3 50.00 1986–87 1987–88
Tottenham Hotspur 4121812 415828 82 26 16 40 134 162 31.71 1908–09 2011–12
Tranmere Rovers 141112 14455 28 15 6 7 45 30 53.57 1923–24 2013–14
Walsall 6222 6321 12 5 4 3 17 8 41.67 1923–24 2013–14
Watford 185112 18459 36 9 16 11 43 47 25.00 1983–84 2014–15
West Bromwich Albion 73351721 73172333 146 52 40 54 227 227 35.62 1888–89 2011–12
West Ham United 291478 294718 58 18 14 26 73 98 31.03 1919–20 2010–11
Wigan Athletic Championship team 7232 8215 15 4 4 7 22 28 26.67 1985–86 2016–17
Wigan Borough Defunct team 1010 1010 2 0 2 0 4 4 00.00 1923–24 1923–24
Wimbledon Defunct team 4121 4121 8 2 4 2 10 10 25.00 1984–85 2002–03
Wrexham 3102 3021 6 1 2 3 7 11 16.67 1923–24 1987–88
York City 1100 1001 2 1 0 1 4 4 50.00 1985–86 1985–86

Notes

  1. Record against Woolwich Arsenal included
  2. Record against Small Heath included; record against Birmingham included
  3. Record against Chesterfield Town included
  4. Record against Glossop included
  5. Record against Leicester Fosse included
  6. Record against Clapton Orient included; record against Orient included
  7. Record against Newton Heath included
  8. Record against Burslem Port Vale included
  9. Record against The Wednesday included
  10. Record against Stoke included
  11. Record against Swansea Town included

References

General
Specific
  1. "Wolverhampton Wanderers FC History". www.wolves.co.uk. Retrieved 6 August 2016.
  2. "League To Honour Founder Clubs". www.fl125.co.uk. Retrieved 6 August 2016.
  3. "Club Records". www.wolves.co.uk. Retrieved 6 August 2016.
  4. "How Wolves won promotion". BBC Sport. 26 May 2003. Retrieved 7 August 2016.
  5. "History of the Premier League". Premier League. 1 July 2015. Retrieved 6 August 2016.
  6. 1 2 "Wolverhampton Wanderers". Football Club History Database. Retrieved 7 August 2016.
  7. Ornstein, David (22 April 2012). "Wolves 0-2 Manchester City". BBC Sport. Retrieved 7 August 2016.
  8. "Wolverhampton Wanderers 1888-1889 » Results". Statto Organisation. Retrieved 7 August 2016.
  9. 1 2 "Head-to-head v West Brom". Soccerbase. Retrieved 7 August 2016.
  10. "Head-to-head v Burnley". Soccerbase. Retrieved 7 August 2016.
  11. "Wolverhampton Wanderers » Head-to-Head v Derby County". Statto Organisation. Retrieved 8 August 2016.
  12. "Wolverhampton Wanderers » Head-to-Head v Everton". Statto Organisation. Retrieved 8 August 2016.
This article is issued from Wikipedia - version of the 12/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.