Yelena Posevina
Yelena Posevina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— Gymnast — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative name(s) | Elena Posevina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Tula, Russian SFSR, Soviet Union | 13 February 1986||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Irina Viner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Yelena Aleksandrovna Posevina (Russian: Елена Александровна Посевина, born 13 February 1986) is a Russian former group rhythmic gymnast. She is a two-time Group Olympic champion, who attended Olympic Games on 2004 and 2008.
Career
Elena Posevina was a member of the national gymnastics team from 2000. She competed at the 2004 Summer Olympics in Athens where she received a gold medal in the rhythmic group competition.[1] In 2003 and 2005, Posevina won the World Champion title as a member of the Russian group and took European championships group title in 2005. She was named a merited master of sports, holder of the Order of Friendship for major contribution in development of physical culture and sports, high sporting accomplishments, and holder of the Order of Honour for a contribution in development of physical culture and sports.
Posevina also won gold four years later in Beijing.[2] She is the second group rhythmic gymnast to win two gold medals in the Olympic Games after Natalia Lavrova. Posevina was one of the 50 elite athletes of Russia chosen as an honorary ambassador for the 2013 Summer Universiade in Kazan.[3]
Personal life
Posevina is a resident of Nizhny Novgorod, Russia.
Detailed Olympic results
Year | Competition Description | Location | Music [4] | Apparatus | Score-Final | Score-Qualifying |
---|---|---|---|---|---|---|
2008 | Olympics | Beijing | Group All-around | 35.550 | 34.700 | |
Ganesh / Famous music from Bombay Dreams by A. R. Rahman | 5 Ropes | 17.750 | 17.000 | |||
Guerrileros / Ange et Demon by Maxime Rodriguez | 3 Hoops / 2 Clubs | 17.800 | 17.700 | |||
Year | Competition Description | Location | Music [4] | Apparatus | Score-Final | Score-Qualifying |
---|---|---|---|---|---|---|
2004 | Olympics | Athens | Group All-around | 51.100 | 49.875 | |
Mona Lisa Overdrive music from Matrix Reloaded by Don Davis & Juno Reactor |
5 Ribbons | 25.300 | 24.700 | |||
Ironside (excerpt) / White, Crane Lightning / Don't Let Me Be Misunderstood music from Kill Bill by Quincy Jones / RZA / Santa Esmeralda |
3 Hoops / 2 Balls | 25.800 | 25.175 | |||
References
- ↑ "2004 Summer Olympics – Athens, Greece – Gymnastics" databaseOlympics.com (Retrieved on June 12, 2008)
- ↑ "2008 Summer Olympics – Beijing, China – Gymnastics" http://en.beijing2008.cn/ (Retrieved on August 24, 2008)
- ↑ "Kazan 2013 Ambassadors". kazan2013.
- 1 2 "Russia Group RG music list". rgforum.