Yuya Iwadate
Personal information | |||
---|---|---|---|
Full name | Yuya Iwadate | ||
Date of birth | May 25, 1985 | ||
Place of birth | Tokyo, Japan | ||
Height | 1.80 m (5 ft 11 in) | ||
Playing position | Forward | ||
Youth career | |||
2001–2003 | Kawasaki Frontale | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2007 | Mito HollyHock | 72 | (2) |
2008–2009 | Kamatamare Sanuki | 17 | (12) |
2010 | TTM Phichit | ||
2010 | Army United | ||
Total | 89 | (14) | |
* Senior club appearances and goals counted for the domestic league only. |
Yuya Iwadate (岩舘 侑哉 Iwadate Yuya, born May 25, 1985) is a former Japanese football player.
Club statistics
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | Total | |||||
2004 | Mito HollyHock | J2 League | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 21 | 0 | 1 | 0 | 22 | 0 | ||
2006 | 17 | 1 | 0 | 0 | 17 | 1 | ||
2007 | 34 | 1 | 1 | 0 | 35 | 1 | ||
2008 | Kamatamare Sanuki | Regional Leagues | 9 | 9 | 2 | 0 | 11 | 9 |
2009 | ||||||||
Total | Japan | 81 | 11 | 4 | 0 | 85 | 11 | |
Career total | 81 | 11 | 4 | 0 | 85 | 11 |
References
External links
- Player statistics at J.League Data Site (Japanese)
- jsgoal
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.