1916 Indiana Hoosiers football team
1916 Indiana Hoosiers football | |
---|---|
Conference | Big Ten Conference |
1916 record | 2–4–1 (0–3–1 Big Ten) |
Head coach | Jumbo Stiehm (1st year) |
1916 Big 9 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State $ | 4 | – | 0 | – | 0 | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 4 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 3 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 3 | – | 3 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 2 | – | 2 | – | 1 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 1 | – | 2 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 1 | – | 2 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | – | 3 | – | 1 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | – | 4 | – | 1 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1916 Indiana Hoosiers football team was an American football team that represented Indiana University Bloomington during the 1916 college football season. In their first season under head coach Jumbo Stiehm, the Hoosiers compiled a 2–4–1 record and finished in eighth place in the Western Conference. They won games against DePauw (20-0) and Florida (14-3), played Purdue to a scoreless tie, and lost to Chicago (0–22), Tufts (10–12), Northwestern (0–7), and Ohio State (7–46).[1]
Schedule
Date | Opponent | Site | TV | Result | Attendance | ||||
---|---|---|---|---|---|---|---|---|---|
September 30 | DePauw* | Jordan Field • Bloomington, IN | W 20–0 | - | |||||
October 14 | at Chicago | Stagg Field • Chicago, IL | L 0–22 | - | |||||
October 21 | at Tufts* | Ellis Oval • Medford, MA | L 10–12 | - | |||||
November 4 | at Northwestern | Jordan Field • Bloomington, IN | L 0–7 | - | |||||
November 11 | Ohio State | Ohio Field • Columbus, OH | L 7–46 | - | |||||
November 18 | Florida* | Jordan Field • Bloomington, IN | W 14–3 | - | |||||
November 25 | at Purdue | Stuart Field • West Lafayette, IN (Rivalry) | T 0–0 | - | |||||
*Non-conference game. |
References
- ↑ "1916 Indiana Hoosiers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 15, 2015.
This article is issued from Wikipedia - version of the 6/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.