1949 Mississippi State Maroons football team
1949 Mississippi State Maroons football | |
---|---|
Conference | Southeastern Conference |
1949 record | 0–8–1 (0–6 SEC) |
Head coach | Arthur "Slick" Morton (1st year) |
Home stadium |
Scott Field (Capacity: 35,000) |
1949 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane $ | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Kentucky | 4 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 Tennessee | 4 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 LSU | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 4 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 4 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 2 | – | 4 | – | 2 | 2 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 1 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 1 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 0 | – | 6 | – | 0 | 0 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1949 Mississippi State Maroons football team represented Mississippi State College during the 1949 college football season. This was the first season under new head coach Arthur "Slick" Morton, [1] and the Maroons failed to score more than 7 points in any game all year.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | |||
---|---|---|---|---|---|---|---|---|---|
September 24 | at Tennessee | Neyland Stadium • Knoxville, TN | L 0–10 | ||||||
October 1 | Baylor* | Scott Field • Starkville, MS | L 6–14 | ||||||
October 8 | at Clemson* | Memorial Stadium • Clemson, SC | T 7–7 | ||||||
October 15 | at Cincinnati* | Nippert Stadium • Cincinnati, OH | L 0–19 | ||||||
October 22 | at Alabama | Denny Stadium • Tuscaloosa, AL (Rivalry) | L 6–35 | ||||||
October 29 | at Tulane | Tulane Stadium • New Orleans, LA | L 6–54 | ||||||
November 5 | at Auburn | Cliff Hare Stadium • Auburn, AL | L 6–25 | ||||||
November 12 | at No. 16 LSU | Tiger Stadium • Baton Rouge, LA (Rivalry) | L 7–34 | ||||||
November 26 | Ole Miss | Scott Field • Starkville, MS (Egg Bowl) | L 0–26 | ||||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Central Time. |
References
- ↑ UP (1949-01-01). "Arthur Morton signs to coach Miss. State". news.google.org. The Tuscaloosa News.
- ↑ College Football @ Sports-Reference.com. Retrieved December 26, 2015
This article is issued from Wikipedia - version of the 12/27/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.