1962 Mississippi State Bulldogs football team
1962 Mississippi State Bulldogs football | |
---|---|
Conference | Southeastern Conference |
1962 record | 3–6 (2–5 SEC) |
Head coach | Paul E. Davis (1st year) |
Home stadium |
Scott Field (Capacity: 35,000) |
1962 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Ole Miss $ | 6 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Alabama | 6 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 LSU | 5 | – | 1 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 2 | – | 3 | – | 1 | 3 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 2 | – | 3 | – | 1 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 2 | – | 6 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1962 Mississippi State Bulldogs football team represented Mississippi State University during the 1962 college football season.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | |||
---|---|---|---|---|---|---|---|---|---|
September 22 | Florida | Mississippi Veterans Memorial Stadium • Jackson, MS | L 9–19 | ||||||
October 6 | vs. Tennessee | Crump Stadium • Memphis, TN | W 7–6 | ||||||
October 12 | at Tulane | Tulane Stadium • New Orleans, LA | W 35–6 | ||||||
October 20 | at Houston* | Astrodome • Houston, TX | W 9–3 | ||||||
October 27 | Memphis State* | Scott Field • Starkville, MS | L 7–28 | ||||||
November 3 | No. 2 Alabama | Scott Field • Starkville, MS (Rivalry) | L 0–20 | ||||||
November 10 | at Auburn | Cliff Hare Stadium • Auburn, AL | L 3–9 | ||||||
November 17 | No. 10 LSU | Mississippi Veterans Memorial Stadium • Jackson, MS (Rivalry) | L 0–28 | ||||||
December 1 | at No. 3 Ole Miss | Hemingway Stadium • Oxford, MS (Egg Bowl) | L 6–13 | ||||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Central Time. |
References
- ↑ College Football @ Sports-Reference.com. Retrieved December 26, 2015
This article is issued from Wikipedia - version of the 12/26/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.