1959–60 Scottish Football League
Statistics of the Scottish Football League in season 1959–60.
Scottish League Division One
Main article: 1959–60 Scottish First Division
P | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hearts | 34 | 23 | 8 | 3 | 102 | 51 | 51 | 54 |
2 | Kilmarnock | 34 | 24 | 2 | 8 | 67 | 45 | 22 | 50 |
3 | Rangers | 34 | 17 | 8 | 9 | 72 | 38 | 34 | 42 |
4 | Dundee | 34 | 16 | 10 | 8 | 70 | 49 | 21 | 42 |
5 | Motherwell | 34 | 16 | 8 | 10 | 71 | 61 | 10 | 40 |
6 | Clyde | 34 | 15 | 9 | 10 | 77 | 69 | 8 | 39 |
7 | Hibernian | 34 | 14 | 7 | 13 | 106 | 85 | 21 | 35 |
8 | Ayr United | 34 | 14 | 6 | 14 | 65 | 73 | -8 | 34 |
9 | Celtic | 34 | 12 | 9 | 13 | 73 | 59 | 14 | 33 |
10 | Partick Thistle | 34 | 14 | 4 | 16 | 54 | 78 | -24 | 32 |
11 | Raith Rovers | 34 | 14 | 3 | 17 | 64 | 62 | 2 | 31 |
12 | Third Lanark | 34 | 13 | 4 | 17 | 75 | 83 | -8 | 30 |
13 | Dunfermline Athletic | 34 | 10 | 9 | 15 | 72 | 80 | -8 | 29 |
14 | St Mirren | 34 | 11 | 6 | 17 | 78 | 86 | -8 | 28 |
15 | Aberdeen | 34 | 11 | 6 | 17 | 54 | 72 | -18 | 28 |
16 | Airdrieonians | 34 | 11 | 6 | 17 | 56 | 80 | -24 | 28 |
17 | Stirling Albion | 34 | 7 | 8 | 19 | 55 | 72 | -17 | 22 |
18 | Arbroath | 34 | 4 | 7 | 23 | 38 | 106 | -68 | 15 |
Division Champions | |
Relegated |
Scottish League Division Two
Main article: 1959–60 Scottish Second Division
P | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Johnstone | 36 | 24 | 5 | 7 | 87 | 47 | 40 | 53 |
2 | Dundee United | 36 | 22 | 6 | 8 | 90 | 45 | 45 | 50 |
3 | Queen of the South | 36 | 21 | 7 | 8 | 94 | 52 | 42 | 49 |
4 | Hamilton Academical | 36 | 21 | 6 | 9 | 91 | 62 | 29 | 48 |
5 | Stenhousemuir | 36 | 20 | 4 | 12 | 86 | 67 | 19 | 44 |
6 | Dumbarton | 36 | 18 | 7 | 11 | 67 | 53 | 14 | 43 |
7 | Montrose | 36 | 19 | 5 | 12 | 60 | 52 | 8 | 43 |
8 | Falkirk | 36 | 15 | 9 | 12 | 77 | 43 | 34 | 39 |
9 | Berwick Rangers | 36 | 16 | 5 | 15 | 62 | 55 | 7 | 37 |
10 | Albion Rovers | 36 | 14 | 8 | 14 | 71 | 78 | -7 | 36 |
11 | Queen's Park | 36 | 17 | 2 | 17 | 65 | 79 | -14 | 36 |
12 | Brechin City | 36 | 14 | 6 | 16 | 66 | 66 | 0 | 34 |
13 | Alloa Athletic | 36 | 13 | 5 | 18 | 70 | 85 | -15 | 31 |
14 | Morton | 36 | 10 | 8 | 18 | 67 | 79 | -12 | 28 |
15 | East Stirlingshire | 36 | 10 | 8 | 18 | 68 | 82 | -14 | 28 |
16 | Forfar Athletic | 36 | 10 | 8 | 18 | 53 | 84 | -31 | 28 |
17 | Stranraer | 36 | 10 | 3 | 23 | 53 | 79 | -26 | 23 |
18 | East Fife | 36 | 7 | 6 | 23 | 50 | 87 | -37 | 20 |
19 | Cowdenbeath | 36 | 6 | 2 | 28 | 42 | 124 | -82 | 14 |
Division Champions/promoted | |
Promoted |
See also
References
This article is issued from Wikipedia - version of the 2/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.