1971–72 Cincinnati Royals season

1971–72 Cincinnati Royals season
Head coach Bob Cousy
Arena Cincinnati Gardens
Results
Record 3052 (.366)
Place Division: 3rd (Central)
Conference: 5th (Eastern)
Playoff finish DNQ

Stats @ Basketball-Reference.com

The 1971–72 season would be the Royals final season in Cincinnati. The franchise continued to struggle and missed the playoffs for the 5th year in a row. The Royals finished the season with a record of 30 wins and 52 losses.[1] Prior to the season, the Royals were sold to a group of 10 businessmen from Kansas City. The new ownership group paid $5 million for the franchise and a decision was reached to move the team after the season.[1] The franchise would relocate to the Midwest where they would be reborn as the Kansas City-Omaha Kings.

Draft picks

Main article: 1971 NBA draft

Regular season

Season standings

Central Division
Team W L PCT. GB
Baltimore Bullets 38 44 .463
Atlanta Hawks 36 46 .439 2
Cincinnati Royals 30 52 .366 8
Cleveland Cavaliers 23 59 .280 15

[2]

Record vs. opponents

1971–72 NBA records
Team ATL BAL BOS BUF CHI CIN CLE DET GSW HOU LAL MIL NYK PHI PHO POR SEA
Atlanta 2–4 0–4 4–2 0–5 3–3 4–2 3–2 3–2 1–4 0–5 2–3 3–1 3–3 3–2 4–0 1–4
Baltimore 4–2 2–2 3–3 1–4 4–2 1–5 3–2 1–4 3–2 1–4 0–5 2–4 4–0 4–1 3–1 2–3
Boston 4–0 2–2 6–0 3–2 4–2 5–1 5–0 2–3 5–0 1–4 2–3 3–3 6–0 2–3 4–0 2–3
Buffalo 2–4 3–3 0–6 1–3 3–3 4–2 2–4 1–3 0–4 0–4 0–4 1–5 3–3 0–4 2–4 0–4
Chicago 5–0 4–1 2–3 3–1 3–1 4–0 5–1 3–3 5–1 1–3 2–4 3–2 4–1 5–1 6–0 2–3
Cincinnati 3–3 2–4 2–4 3–3 1–3 6–2 2–3 2–3 0–4 1–4 0–5 2–2 2–2 2–3 2–2 0–5
Cleveland 2–4 5–1 1–5 2–4 0–4 2–6 1–3 0–4 2–2 1–3 0–4 1–5 2–4 0–4 4–2 0–4
Detroit 2–3 2–3 0–5 4–2 1–5 3–2 3–1 0–5 3–3 1–4 1–5 1–4 1–4 2–4 2–2 0–4
Golden State 2–3 4–1 3–2 3–1 3–3 3–2 4–0 5–0 5–1 1–5 2–2 2–3 4–1 2–3 4–2 4–2
Houston 4–1 2–3 0–5 4–0 1–5 4–0 2–2 3–3 1–5 1–5 0–5 0–5 4–1 1–3 4–2 3–3
Los Angeles 5–0 4–1 4–1 4–0 3–1 4–1 3–1 4–1 5–1 5–1 4–1 4–1 5–0 4–2 6–0 5–1
Milwaukee 3–2 5–0 3–2 4–0 4–2 5–0 4–0 5–1 2–2 5–0 1–4 2–3 4–1 4–2 6–0 6–0
New York 1–3 4–2 3–3 5–1 2–3 2–2 5–1 4–1 3–2 5–0 1–4 3–2 3–3 1–4 3–1 3–2
Philadelphia 3–3 0–4 0–6 3–3 1–4 2–2 4–2 4–1 1–4 1–4 0–5 1–4 3–3 1–4 2–2 4–1
Phoenix 2–3 1–4 3–2 4–0 1–5 3–2 4–0 4–2 3–2 3–1 2–4 2–4 4–1 4–1 6–0 3–2
Portland 0–4 1–3 0–4 4–2 0–6 2–2 2–4 2–2 2–4 2–4 0–6 0–6 1–3 2–2 0–6 0–6
Seattle 4–1 3–2 3–2 4–0 3–2 5–0 4–0 4–0 2–4 3–3 1–5 0–6 2–3 1–4 2–3 6–0

Awards and honors

References

This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.