1974–75 Phoenix Roadrunners season

1974–75 Phoenix Roadrunners (WHA)
Division 4th West
1974–75 record 39–31–8
Goals for 300
Goals against 265
Team information
Coach Sandy Hucul
Team leaders

The 1974–75 Phoenix Roadrunners season was the Phoenix Roadrunners first season of operation in the World Hockey Association (WHA). The Roadrunners qualified for the playoffs, losing in the first round to the Quebec Nordiques.

Regular season

Final standings

Western Division GP W L T Pts GF GA PIM
Houston Aeros78 53 25 0 106 369 247 1257
San Diego Mariners 78 43 31 4 90 326 268 1058
Minnesota Fighting Saints 78 42 33 3 87 308 279 1233
Phoenix Roadrunners 78 39 31 8 86 300 265 1388
Michigan Stags / Baltimore Blades 78 21 53 4 46 205 341 1104

Game log

Regular season schedule
No. R Date Score Opponent Record
1WOctober 16, 19748–2 San Diego Mariners (1974–75) 1–0–0
2WOctober 18, 19746–4 Houston Aeros (1974–75) 2–0–0
3TOctober 20, 19744–4 Cleveland Crusaders (1974–75) 2–0–1
4LOctober 24, 19741–2 @ San Diego Mariners (1974–75) 2–1–1
5LOctober 26, 19741–4 @ Quebec Nordiques (1974–75) 2–2–1
6LOctober 28, 19743–7 @ Toronto Toros (1974–75) 2–3–1
7LOctober 30, 19745–6 OT @ Winnipeg Jets (1974–75) 2–4–1
8LNovember 2, 19742–8 @ Houston Aeros (1974–75) 2–5–1
9WNovember 5, 19743–0 @ Indianapolis Racers (1974–75) 3–5–1
10WNovember 9, 19744–2 @ New England Whalers (1974–75) 4–5–1
11LNovember 10, 19744–10 @ Minnesota Fighting Saints (1974–75) 4–6–1
12LNovember 14, 19741–2 OT Cleveland Crusaders (1974–75) 4–7–1
13WNovember 16, 19746–3 New England Whalers (1974–75) 5–7–1
14LNovember 21, 19741–2 @ Michigan Stags/Baltimore Blades (1974–75) 5–8–1
15WNovember 24, 19743–1 @ Winnipeg Jets (1974–75) 6–8–1
16WNovember 26, 19746–4 @ Houston Aeros (1974–75) 7–8–1
17LNovember 27, 19742–4 Chicago Cougars (1974–75) 7–9–1
18TNovember 29, 19744–4 Toronto Toros (1974–75) 7–9–2
19LDecember 1, 19743–4 @ Minnesota Fighting Saints (1974–75) 7–10–2
20WDecember 3, 19745–4 OT @ San Diego Mariners (1974–75) 8–10–2
21LDecember 4, 19740–2 San Diego Mariners (1974–75) 8–11–2
22WDecember 6, 19743–1 Edmonton Oilers (1974–75) 9–11–2
23LDecember 8, 19742–5 Toronto Toros (1974–75) 9–12–2
24WDecember 10, 19744–2 @ Chicago Cougars (1974–75) 10–12–2
25WDecember 12, 19744–2 Vancouver Blazers (1974–75) 11–12–2
26WDecember 14, 19744–3 Minnesota Fighting Saints (1974–75) 12–12–2
27WDecember 18, 19745–3 Vancouver Blazers (1974–75) 13–12–2
28WDecember 20, 19747–2 Michigan Stags/Baltimore Blades (1974–75) 14–12–2
29WDecember 22, 19744–2 @ Winnipeg Jets (1974–75) 15–12–2
30LDecember 26, 19742–3 Winnipeg Jets (1974–75) 15–13–2
31WDecember 28, 19743–2 OT Cleveland Crusaders (1974–75) 16–13–2
32WDecember 30, 19746–3 @ Quebec Nordiques (1974–75) 17–13–2
33TDecember 31, 19741–1 @ Michigan Stags/Baltimore Blades (1974–75) 17–13–3
34LJanuary 2, 19752–3 @ Vancouver Blazers (1974–75) 17–14–3
35TJanuary 3, 19753–3 @ Edmonton Oilers (1974–75) 17–14–4
36WJanuary 5, 19752–1 @ Indianapolis Racers (1974–75) 18–14–4
37WJanuary 7, 19753–2 @ Toronto Toros (1974–75) 19–14–4
38TJanuary 9, 19751–1 New England Whalers (1974–75) 19–14–5
39LJanuary 11, 19754–6 @ Houston Aeros (1974–75) 19–15–5
40LJanuary 12, 19752–4 @ Cleveland Crusaders (1974–75) 19–16–5
41LJanuary 14, 19752–5 @ Chicago Cougars (1974–75) 19–17–5
42TJanuary 15, 19755–5 Toronto Toros (1974–75) 19–17–6
43LJanuary 17, 19751–7 Edmonton Oilers (1974–75) 19–18–6
44WJanuary 18, 19753–1 Edmonton Oilers (1974–75) 20–18–6
45WJanuary 22, 19758–5 Chicago Cougars (1974–75) 21–18–6
46WJanuary 24, 19754–1 New England Whalers (1974–75) 22–18–6
47WJanuary 26, 19756–0 Indianapolis Racers (1974–75) 23–18–6
48WJanuary 28, 19753–1 @ Indianapolis Racers (1974–75) 24–18–6
49LJanuary 29, 19752–6 @ Cleveland Crusaders (1974–75) 24–19–6
50LJanuary 30, 19753–5 Winnipeg Jets (1974–75) 24–20–6
51WFebruary 1, 19758–1 Michigan Stags/Baltimore Blades (1974–75) 25–20–6
52WFebruary 5, 19759–2 San Diego Mariners (1974–75) 26–20–6
53WFebruary 7, 19754–1 Minnesota Fighting Saints (1974–75) 27–20–6
54LFebruary 8, 19753–4 OT Quebec Nordiques (1974–75) 27–21–6
55WFebruary 9, 19756–4 @ Edmonton Oilers (1974–75) 28–21–6
56LFebruary 12, 19754–5 @ Vancouver Blazers (1974–75) 28–22–6
57LFebruary 13, 19753–5 Quebec Nordiques (1974–75) 28–23–6
58WFebruary 16, 19755–4 @ Edmonton Oilers (1974–75) 29–23–6
59LFebruary 18, 19750–7 @ San Diego Mariners (1974–75) 29–24–6
60WFebruary 22, 19753–1 @ Michigan Stags/Baltimore Blades (1974–75) 30–24–6
61LFebruary 27, 19752–7 Houston Aeros (1974–75) 30–25–6
62WMarch 1, 197512–2 Indianapolis Racers (1974–75) 31–25–6
63WMarch 2, 19755–0 Chicago Cougars (1974–75) 32–25–6
64WMarch 5, 19756–3 Quebec Nordiques (1974–75) 33–25–6
65WMarch 7, 19757–4 Winnipeg Jets (1974–75) 34–25–6
66LMarch 9, 19753–4 @ Vancouver Blazers (1974–75) 34–26–6
67LMarch 11, 19754–7 @ Toronto Toros (1974–75) 34–27–6
68TMarch 13, 19755–5 @ New England Whalers (1974–75) 34–27–7
69WMarch 18, 19757–3 @ Chicago Cougars (1974–75) 35–27–7
70LMarch 19, 19754–5 @ Cleveland Crusaders (1974–75) 35–28–7
71WMarch 22, 19754–2 Vancouver Blazers (1974–75) 36–28–7
72WMarch 23, 19755–3 Indianapolis Racers (1974–75) 37–28–7
73WMarch 26, 19752–1 Houston Aeros (1974–75) 38–28–7
74TMarch 28, 19752–2 Minnesota Fighting Saints (1974–75) 38–28–8
75LMarch 30, 19755–6 OT @ Quebec Nordiques (1974–75) 38–29–8
76LApril 1, 19753–5 @ New England Whalers (1974–75) 38–30–8
77WApril 4, 19752–1 @ Minnesota Fighting Saints (1974–75) 39–30–8
78LApril 5, 19756–7 OT Michigan Stags/Baltimore Blades (1974–75) 39–31–8

[1]

Playoffs

Quebec Nordiques 4, Phoenix Roadrunners 1

# Date Visitor Score Home Record
1 April 8 Phoenix Roadrunners 2–5 Quebec Nordiques 0–1
2 April 10 Phoenix Roadrunners 2–6 Quebec Nordiques 0–2
3 April 12 Quebec Nordiques 3–0 Phoenix Roadrunners 0–3
4 April 15 Quebec Nordiques 5–6 Phoenix Roadrunners 1–3
5 April 17 Phoenix Roadrunners 2–4 Quebec Nordiques 1–4

Player stats

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
9-Sobchuk, DennisDennis Sobchuk C 78 32 45 77 3635400
16-Cormier, MichelMichel Cormier LW 78 36 38 74 2618510
18-Boyd, JimJim Boyd C 76 26 44 70 1829730
15-Gray, JohnJohn Gray RW 75 35 33 68 10728400
8-Ftorek, RobbieRobbie Ftorek C/LW 53 31 37 68 2949400
11-Keogan, MurrayMurray Keogan C 78 35 29 64 68-121100
22-Borgeson, DonDon Borgeson LW 74 29 28 57 3820320
6-Odrowski, GerryGerry Odrowski D 77 5 38 43 7723200
21-Hughes, JohnJohn Hughes D 72 4 25 29 20149200
17-Connor, CamCam Connor RW 57 9 19 28 16820000
7-McNamee, PeterPeter McNamee D 55 9 19 28 775100
2-Niekamp, JimJim Niekamp D 71 2 26 28 6612100
12-Barlow, BobBob Barlow LW 51 6 20 26 8-9000
7-Harris, HughHugh Harris C 22 10 10 20 152100
18-Mowat, BobBob Mowat RW 53 9 10 19 34-4010
20-Migneault, JohnJohn Migneault LW 47 6 13 19 16-4100
19-Bennett, WendellWendell Bennett D 67 4 15 19 925000
3-McLeod, AlAl McLeod D 77 3 16 19 9812000
23-Stevens, MikeMike Stevens D 70 2 16 18 6915000
4-Young, HowieHowie Young D/RW 30 3 12 15 44-2100
10-Gorman, DaveDave Gorman RW 13 3 5 8 100000
5-Newell, RickRick Newell D 25 0 4 4 393000
1-Kurt, GaryGary Kurt G 47 0 2 2 20000
21-Sobchuk, GeneGene Sobchuk LW/C 3 1 0 1 00100
4-Lariviere, GarryGarry Lariviere D 4 0 1 1 280000
30-Norris, JackJack Norris G 33 0 1 1 20000
Goaltending
Player MIN GP W L T GA GAA SO
1-Kurt, GaryGary Kurt 2841 47 25 16 4 156 3.29 2
30-Norris, JackJack Norris 1962 33 14 15 4 107 3.27 1
Team: 4803 78 39 31 8 263 3.29 3
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
8-Ftorek, RobbieRobbie Ftorek C/LW 5 2 5 7 2000
9-Sobchuk, DennisDennis Sobchuk C 5 4 1 5 2000
15-Gray, JohnJohn Gray RW 5 2 3 5 12000
3-McLeod, AlAl McLeod D 5 0 4 4 4000
19-Bennett, WendellWendell Bennett D 5 1 2 3 6000
18-Boyd, JimJim Boyd C 5 1 1 2 2000
6-Odrowski, GerryGerry Odrowski D 5 0 2 2 0000
16-Cormier, MichelMichel Cormier LW 5 1 0 1 2001
7-McNamee, PeterPeter McNamee D 5 1 0 1 2000
22-Borgeson, DonDon Borgeson LW 5 0 1 1 2000
11-Keogan, MurrayMurray Keogan C 5 0 1 1 0000
5-Newell, RickRick Newell D 5 0 1 1 2000
23-Stevens, MikeMike Stevens D 5 0 1 1 0000
17-Connor, CamCam Connor RW 5 0 0 0 0000
1-Kurt, GaryGary Kurt G 4 0 0 0 0000
4-Lariviere, GarryGarry Lariviere D 1 0 0 0 0000
20-Migneault, JohnJohn Migneault LW 1 0 0 0 0000
18-Mowat, BobBob Mowat RW 4 0 0 0 0000
2-Niekamp, JimJim Niekamp D 5 0 0 0 0000
30-Norris, JackJack Norris G 2 0 0 0 0000
21-Sobchuk, GeneGene Sobchuk LW/C 5 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO
1-Kurt, GaryGary Kurt 207 4 1 2 12 3.48 0
30-Norris, JackJack Norris 100 2 0 2 10 6.00 0
Team: 307 5 1 4 22 4.30 0

[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;

See also

References

  1. "1974–75 Phoenix Roadrunners Games". Hockey-reference.com. Retrieved 2009-07-02.
  2. "1974-75 Phoenix Roadrunners Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-02.

External links

This article is issued from Wikipedia - version of the 6/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.