1976–77 St. Louis Blues season

1976–77 St. Louis Blues
Smythe Division Champions
Division 1st Smythe
1976–77 record 32–39–9
Goals for 239
Goals against 276
Team information
General Manager Emile Francis
Coach Emile Francis
Captain Garry Unger
Alternate captains None
Arena St. Louis Arena
Team leaders
Goals Garry Unger (30)
Assists Bob MacMillan (39)
Points Bob MacMillan (58)
Penalties in minutes Bob Gassoff (254)
Wins Eddie Johnston (13)
Goals against average Yves Belanger (3.00)
<1975–76 1977–78>

The 197677 St. Louis Blues season was the tenth for the franchise in St. Louis, Missouri. The Blues won the Smythe Division title with a record of 32 wins, 39 losses and nine ties, good for 73 points, and received a first-round bye in the 1977 NHL Playoffs. However, the Blues were no match for the eventual Stanley Cup champion Montreal Canadiens, as the Montrealers swept the Blues in the quarter-finals.

Regular season

Final standings

Smythe Division
GP W L T GF GA PTS
St. Louis Blues 80 32 39 9 239 276 73
Minnesota North Stars 80 23 39 18 240 310 64
Chicago Black Hawks 80 26 43 11 240 298 63
Vancouver Canucks 80 25 42 13 235 294 63
Colorado Rockies 80 20 46 14 226 307 54

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1LOctober 7, 19764–6 Chicago Black Hawks (1976–77) 0–1–0
2WOctober 9, 19762–1 New York Rangers (1976–77) 1–1–0
3WOctober 13, 19763–2 @ Colorado Rockies (1976–77) 2–1–0
4WOctober 16, 19766–3 @ Vancouver Canucks (1976–77) 3–1–0
5LOctober 17, 19762–6 @ Los Angeles Kings (1976–77) 3–2–0
6WOctober 19, 19766–5 Boston Bruins (1976–77) 4–2–0
7LOctober 21, 19762–6 @ Cleveland Barons (1976–77) 4–3–0
8WOctober 23, 19764–2 Detroit Red Wings (1976–77) 5–3–0
9LOctober 24, 19762–7 @ Chicago Black Hawks (1976–77) 5–4–0
10WOctober 26, 19765–2 Vancouver Canucks (1976–77) 6–4–0
11LOctober 28, 19762–5 @ New York Islanders (1976–77) 6–5–0
12WOctober 30, 19763–1 Colorado Rockies (1976–77) 7–5–0
13WNovember 3, 19766–2 @ Toronto Maple Leafs (1976–77) 8–5–0
14WNovember 6, 19763–2 Toronto Maple Leafs (1976–77) 9–5–0
15LNovember 9, 19761–8 Montreal Canadiens (1976–77) 9–6–0
16LNovember 10, 19760–5 @ Buffalo Sabres (1976–77) 9–7–0
17LNovember 13, 19763–5 Atlanta Flames (1976–77) 9–8–0
18LNovember 15, 19762–4 @ Montreal Canadiens (1976–77) 9–9–0
19TNovember 17, 19765–5 @ Detroit Red Wings (1976–77) 9–9–1
20WNovember 20, 19763–1 New York Rangers (1976–77) 10–9–1
21WNovember 24, 19764–2 @ Minnesota North Stars (1976–77) 11–9–1
22LNovember 26, 19762–5 @ Atlanta Flames (1976–77) 11–10–1
23WNovember 27, 19763–2 Buffalo Sabres (1976–77) 12–10–1
24LNovember 30, 19763–5 Colorado Rockies (1976–77) 12–11–1
25TDecember 3, 19762–2 @ Cleveland Barons (1976–77) 12–11–2
26LDecember 4, 19760–1 Atlanta Flames (1976–77) 12–12–2
27LDecember 7, 19762–4 @ New York Islanders (1976–77) 12–13–2
28TDecember 8, 19764–4 @ New York Rangers (1976–77) 12–13–3
29TDecember 11, 19761–1 Minnesota North Stars (1976–77) 12–13–4
30LDecember 12, 19763–5 @ Pittsburgh Penguins (1976–77) 12–14–4
31LDecember 15, 19761–4 @ Toronto Maple Leafs (1976–77) 12–15–4
32LDecember 16, 19762–5 @ Boston Bruins (1976–77) 12–16–4
33LDecember 18, 19760–2 Philadelphia Flyers (1976–77) 12–17–4
34WDecember 19, 19766–4 @ Chicago Black Hawks (1976–77) 13–17–4
35WDecember 22, 19762–1 @ Colorado Rockies (1976–77) 14–17–4
36WDecember 23, 19764–2 @ Vancouver Canucks (1976–77) 15–17–4
37TDecember 28, 19764–4 New York Islanders (1976–77) 15–17–5
38WJanuary 1, 19773–1 Minnesota North Stars (1976–77) 16–17–5
39LJanuary 2, 19771–2 @ Washington Capitals (1976–77) 16–18–5
40WJanuary 4, 19774–3 Los Angeles Kings (1976–77) 17–18–5
41LJanuary 6, 19771–7 @ Philadelphia Flyers (1976–77) 17–19–5
42LJanuary 8, 19772–5 Vancouver Canucks (1976–77) 17–20–5
43WJanuary 12, 19777–2 Montreal Canadiens (1976–77) 18–20–5
44LJanuary 14, 19772–3 @ Atlanta Flames (1976–77) 18–21–5
45WJanuary 15, 19774–0 Detroit Red Wings (1976–77) 19–21–5
46WJanuary 19, 19775–3 @ Chicago Black Hawks (1976–77) 20–21–5
47WJanuary 22, 19772–1 Colorado Rockies (1976–77) 21–21–5
48LJanuary 23, 19773–6 @ Washington Capitals (1976–77) 21–22–5
49LJanuary 27, 19770–2 Philadelphia Flyers (1976–77) 21–23–5
50LJanuary 29, 19772–5 Washington Capitals (1976–77) 21–24–5
51LJanuary 30, 19772–5 @ New York Rangers (1976–77) 21–25–5
52TFebruary 1, 19773–3 Boston Bruins (1976–77) 21–25–6
53LFebruary 3, 19774–5 @ Boston Bruins (1976–77) 21–26–6
54WFebruary 5, 19776–5 Buffalo Sabres (1976–77) 22–26–6
55WFebruary 8, 19776–3 Pittsburgh Penguins (1976–77) 23–26–6
56WFebruary 12, 19773–1 Atlanta Flames (1976–77) 24–26–6
57LFebruary 14, 19774–6 @ Philadelphia Flyers (1976–77) 24–27–6
58WFebruary 15, 19775–1 Chicago Black Hawks (1976–77) 25–27–6
59WFebruary 19, 19774–1 Washington Capitals (1976–77) 26–27–6
60WFebruary 21, 19774–0 @ Vancouver Canucks (1976–77) 27–27–6
61LFebruary 22, 19770–4 @ Los Angeles Kings (1976–77) 27–28–6
62LFebruary 26, 19771–5 Philadelphia Flyers (1976–77) 27–29–6
63LFebruary 28, 19772–5 Cleveland Barons (1976–77) 27–30–6
64TMarch 2, 19772–2 @ Colorado Rockies (1976–77) 27–30–7
65WMarch 5, 19772–1 New York Islanders (1976–77) 28–30–7
66LMarch 6, 19772–3 @ Minnesota North Stars (1976–77) 28–31–7
67LMarch 8, 19771–2 Pittsburgh Penguins (1976–77) 28–32–7
68WMarch 10, 19774–2 @ Detroit Red Wings (1976–77) 29–32–7
69TMarch 12, 19773–3 Minnesota North Stars (1976–77) 29–32–8
70LMarch 15, 19771–4 Toronto Maple Leafs (1976–77) 29–33–8
71LMarch 16, 19773–7 @ Pittsburgh Penguins (1976–77) 29–34–8
72TMarch 19, 19774–4 Vancouver Canucks (1976–77) 29–34–9
73LMarch 20, 19773–5 @ New York Rangers (1976–77) 29–35–9
74WMarch 22, 19774–2 Los Angeles Kings (1976–77) 30–35–9
75LMarch 24, 19771–6 @ Montreal Canadiens (1976–77) 30–36–9
76LMarch 26, 19772–5 @ New York Islanders (1976–77) 30–37–9
77LMarch 28, 19774–5 @ Minnesota North Stars (1976–77) 30–38–9
78WMarch 30, 19774–1 Chicago Black Hawks (1976–77) 31–38–9
79WApril 2, 19779–2 Cleveland Barons (1976–77) 32–38–9
80LApril 3, 19773–7 @ Buffalo Sabres (1976–77) 32–39–9

Playoffs

The Blues lost to the Montreal Canadians 4 - 0 in the quarter-finals.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
MacMillan, BobBob MacMillan RW 80 19 39 58 1111001
Unger, GarryGarry Unger C 80 30 27 57 56-12705
Patey, LarryLarry Patey C 80 21 29 50 4111122
Berenson, RedRed Berenson C 80 21 28 49 8-28403
Larose, ClaudeClaude Larose RW 80 29 19 48 225112
Lefley, ChuckChuck Lefley LW 71 11 30 41 12-15301
Plante, PierrePierre Plante RW 76 18 20 38 77-4403
Butler, JerryJerry Butler RW 80 12 20 32 65-31000
Seiling, RodRod Seiling D 79 3 26 29 361201
Irvine, TedTed Irvine LW 69 14 14 28 38-16102
Affleck, BruceBruce Affleck D 80 5 20 25 24-22100
Gassoff, BobBob Gassoff D 77 6 18 24 254-2003
Federko, BernieBernie Federko C 31 14 9 23 15-6603
Hess, BobBob Hess D 53 4 18 22 14-2100
Sanderson, DerekDerek Sanderson C 32 8 13 21 26-8302
Thomson, FloydFloyd Thomson LW 58 7 8 15 111012
Bourbonnais, RickRick Bourbonnais RW 33 6 8 14 10-6201
Sutter, BrianBrian Sutter LW 35 4 10 14 82-8000
Plager, BobBob Plager D 54 1 9 10 23-9000
Masters, JamieJamie Masters D 16 1 7 8 2-7100
Marotte, GillesGilles Marotte D 47 3 4 7 26-13001
Hrechkosy, DaveDave Hrechkosy LW 15 1 2 3 20000
Zanussi, JoeJoe Zanussi D 11 0 3 3 4-6000
Palazzari, DougDoug Palazzari C 12 1 0 1 0-3000
Belanger, YvesYves Belanger G 3 0 1 1 00000
Plager, BarclayBarclay Plager D 2 0 1 1 21000
Smith, RickRick Smith D 18 0 1 1 6-3000
Grant, DougDoug Grant G 17 0 0 0 00000
Johnston, EddieEddie Johnston G 38 0 0 0 00000
Ogilvie, BrianBrian Ogilvie C 3 0 0 0 0-1000
Staniowski, EdEd Staniowski G 29 0 0 0 00000
Goaltending
Player MIN GP W L T GA GAA SO
Johnston, EddieEddie Johnston 2111 38 13 16 5 108 3.07 1
Staniowski, EdEd Staniowski 1589 29 10 16 1 108 4.08 0
Grant, DougDoug Grant 960 17 7 7 3 50 3.12 1
Belanger, YvesYves Belanger 140 3 2 0 0 7 3.00 0
Team: 4800 80 32 39 9 273 3.41 2

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Federko, BernieBernie Federko C 4 1 1 2 2000
Larose, ClaudeClaude Larose RW 4 1 0 1 0000
Patey, LarryLarry Patey C 4 1 0 1 0000
Sutter, BrianBrian Sutter LW 4 1 0 1 14000
Bourbonnais, RickRick Bourbonnais RW 4 0 1 1 0000
Gassoff, BobBob Gassoff D 4 0 1 1 10000
Lefley, ChuckChuck Lefley LW 1 0 1 1 2000
MacMillan, BobBob MacMillan RW 4 0 1 1 0000
Unger, GarryGarry Unger C 4 0 1 1 2000
Affleck, BruceBruce Affleck D 4 0 0 0 0000
Berenson, RedRed Berenson C 4 0 0 0 4000
Butler, JerryJerry Butler RW 4 0 0 0 14000
Hess, BobBob Hess D 1 0 0 0 0000
Irvine, TedTed Irvine LW 3 0 0 0 2000
Johnston, EddieEddie Johnston G 3 0 0 0 0000
Marotte, GillesGilles Marotte D 3 0 0 0 2000
Masters, JamieJamie Masters D 1 0 0 0 0000
Plager, BobBob Plager D 4 0 0 0 0000
Plante, PierrePierre Plante RW 4 0 0 0 2000
Seiling, RodRod Seiling D 4 0 0 0 2000
Staniowski, EdEd Staniowski G 3 0 0 0 0000
Thomson, FloydFloyd Thomson LW 3 0 0 0 4000
Goaltending
Player MIN GP W L GA GAA SO
Johnston, EddieEddie Johnston 138 3 0 2 9 3.91 0
Staniowski, EdEd Staniowski 102 3 0 2 9 5.29 0
Team: 240 4 0 4 18 4.50 0

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 151. ISBN 9781894801225.
  2. "1976-77 St. Louis Blues Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-15.

External links

This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.